SU-BVA — ATR 72-600 (72-212A), Air Cairo
| Reg.Nr | | Airline | Aeroport | Remarks |
| SU-BVA | 16.03.2023 | Air Cairo | Cairo (CAI/HECA) | Air Cairo Link |
| OY-YCK | 12.07.2019 | Nordic Aviation Capital (NAC) | (none) | |
| PR-ATP | | Azul Linhas Aéreas Brasileiras | Viracopos (VCP/SBKP) | Uma Vez Azul, sempre Azul |
| Type: | ATR 72-600 (72-212A) |
| Build number: | 1026 |
| Engines: | PWC PW127M |
| Built: | 31.05.2012 |
| Airline: | Air Cairo  |
| Base airport: | Cairo (CAI/HECA) Cairo |
| Current state: | Operating |
| Remarks: | Air Cairo Link |
Ифнормация:
Стикер "20 Years" 2024-2026
На хранении:
В LPA 18.09.2018-15.05.2019
В BLL 16.05.2019-05.02.2020
В SGD 05.02.2020-09.09.2020
В BLL 09.09.2020-08.03.2022
В MGL 08.03.2022-18.11.2022
В LFBF 18.11.2022-17.03.2023 |
No photos during this period
No photos during this period
You need to log in to write comments.
Aircraft lists:
|