AVIAPIX

List of Aircrafts

Frankfurt Rhein-Main (FRA/EDDF)

Sort by:  name  ·  manufacturing date  ·  withdrawal date


Reg.Nr Type Build.Nr Built Airline Remarks
D-ABOD Boeing 707-430 17720 Lufthansa
D-ABOL Boeing 757-330 29021 08.04.2000 Condor
D-ABOL Boeing 757-330 29021 08.04.2000 Condor
D-ABOL Boeing 757-330 29021 08.04.2000 Condor
D-ABYT Boeing 747-830 37844 14.02.2015 Lufthansa
D-AIAH Airbus A321-211(WL) 6615 12.05.2015 Condor
D-AICA Airbus A320-212 774 12.01.1998 Condor
D-AICA Airbus A320-212 774 12.01.1998 Condor
D-AICE Airbus A320-212 894 16.09.1998 Condor
D-AICU Airbus A320-214 3767 15.01.2009 Condor
D-AIGR Airbus A340-313 274 28.04.1999 Lufthansa
D-AIGW Airbus A340-313 327 11.02.2000 Lufthansa Gladbeck
D-AIGW Airbus A340-313 327 11.02.2000 Lufthansa Gladbeck
D-AIMG Airbus A380-841 69 22.11.2010 Lufthansa Wien
D-AIZI Airbus A320-214 4398 05.08.2010 Lufthansa Böblingen
D-ALAM Airbus A321-231 1199 17.03.2000 Aero Lloyd
D-ARFB Airbus A321-231 1199 17.03.2000 Aero Flight
D-ASXN Boeing 737-8CX(WL) 32368 19.02.2003 SunExpress Deu
D-AXGA Airbus A330-203 530 04.06.2003 SunExpress Deu
G-TCCI Airbus A330-243 728 17.06.2006 Condor
LZ-LAH Airbus A320-214 2540 14.09.2005 Condor
YL-LCT Airbus A320-214 2233 05.2004 SunExpress Deu

Records shown: 22 from 22

Color Coding

Operating
New — has not been put in operation yet
Out of service
Wrecked
Scrapped
Place and current state are unknown
Rebuilt/Modernized — type changed
Renumbered
Sold

Settings

Show all records in one table  ·  Show outdated records in a separate table
Without photos  ·  Show photos