AVIAPIX

List of Aircrafts

Russia, Ан-24РВ

Sort by:  name  ·  manufacturing date  ·  withdrawal date


Reg.Nr Build.Nr Built Wdwn. Aeroport Airline Remarks
RA-46466 27307904 07.1972 Сheremshanka (UNKM) КрасАвиа
RA-46470 27307908 26.08.1972 2017 Yakutsk (YKS/UEEE) Yakutia
RA-46470 27307908 26.08.1972 2017 Yemelyanovo (KJA/UNKL) СИАТ
RA-46470 27307908 26.08.1972 2017 Abakan (АВА/UNAA) Хакасия
RA-46479 27308007 13.09.1972 Yakutsk (YKS/UEEE) Polar Airlines
RA-46479 27308007 13.09.1972 Yakutsk (YKS/UEEE) Yakutia
RA-46479 27308007 13.09.1972 Yakutsk (YKS/UEEE) Polar Airlines Аренда у Якутия
RA-46479 27308007 13.09.1972 Yakutsk (YKS/UEEE) Yakutia
RA-46479 27308007 13.09.1972 Ставрополь (STW/URMT) Others (RU) ST Aero
RA-46479 27308007 13.09.1972 Ставрополь (STW/URMT) Others (RU) ST Aero
RA-46479 27308007 13.09.1972 Magadan (Sokol)(GDX/UHMM) Others (RU) Колыма Авиа
RA-46479 27308007 13.09.1972 Magadan (Sokol)(GDX/UHMM) Others (RU) Колыма Авиа
RA-46492 27308205 25.11.1972 Irkutsk (IKT/UIII) Angara
RA-46493 27308206 13.12.1972 Roschino (TJM/USTR) UTAir Cargo
RA-46493 27308206 13.12.1972 Irkutsk (IKT/UIII) Iraero Аренда у КатэкАвиа
RA-46493 27308206 13.12.1972 Yemelyanovo (KJA/UNKL) СИАТ Аренда у КатэкАвиа
RA-46493 27308206 13.12.1972 Yemelyanovo (KJA/UNKL) СИАТ Аренда у КатэкАвиа
RA-46493 27308206 13.12.1972 Kemerovo (KEJ/UNEE) Кемеровское АП
RA-46496 27308209 22.12.1972 2017 Yakutsk (YKS/UEEE) Yakutia
RA-46496 27308209 22.12.1972 2017 Voronezh (VOZ/UUOO) Polyot Аренда у АК Якутия
RA-46496 27308209 22.12.1972 2017 Yakutsk (YKS/UEEE) Yakutia
RA-46497 27308210 20.12.1972 Roschino (TJM/USTR) UTAir Cargo
RA-46505 37308309 30.01.1973 Irkutsk (IKT/UIII) Iraero
RA-46505 37308309 30.01.1973 Domodedovo (DME/UUDD) Интеравиа АСТ Эйр
RA-46505 37308309 30.01.1973 Strigino (GOJ/UWGG) НАЛ
RA-46505 37308309 30.01.1973 Voronezh (VOZ/UUOO) ВАСО-Авиа
RA-46510 37308406 28.02.1973 Yakutsk (YKS/UEEE) Yakutia
RA-46510 37308406 28.02.1973 Yakutsk (YKS/UEEE) Polar Airlines
RA-46510 37308406 28.02.1973 Yakutsk (YKS/UEEE) Yakutia
RA-46520 37308506 30.03.1973 Roschino (TJM/USTR) UTAir Cargo
RA-46520 37308506 30.03.1973 Yemelyanovo (KJA/UNKL) Kras Air
RA-46520 37308506 30.03.1973 Yemelyanovo (KJA/UNKL) Kras Air
RA-46524 47310003 26.12.1974 Kemerovo (KEJ/UNEE) C-Air
RA-46524 47310003 26.12.1974 Tolmachevo (OVB/UNNT) S7 Airlines
RA-46524 47310003 26.12.1974 Kemerovo (KEJ/UNEE) Кемеровское АП
RA-46524 47310003 26.12.1974 Tolmachevo (OVB/UNNT) S7 Airlines
RA-46524 47310003 26.12.1974 Kemerovo (KEJ/UNEE) Кемеровское АП
RA-46532 57310101 20.01.1975 Koltsovo (SVX/USSS) Ural Airlines
RA-46561 67310609 10.10.1976 08.2011 Irkutsk (IKT/UIII) Iraero
RA-46601 37308508 05.1973 31.08.1998 Saratov Tsentralny (RTW/UWSS) Saratov Airlines
RA-46620 37308707 26.06.1973 Irkutsk (IKT/UIII) Angara
RA-46620 37308707 26.06.1973 Vnukovo (VKO/UUWW) Rusline
RA-46620 37308707 26.06.1973 Izhevsk (IJK/USII) Izhavia
RA-46648 37309108 12.1973 2008 Saratov Tsentralny (RTW/UWSS) Saratov Airlines
RA-46662 47309410 30.04.1974 Irkutsk (IKT/UIII) Angara
RA-46662 47309410 30.04.1974 Yemelyanovo (KJA/UNKL) СИАТ
RA-46679 47309701 30.07.1974 Irkutsk (IKT/UIII) Angara
RA-46679 47309701 30.07.1974 Tomsk (TOF/UNTT) Tomsk Avia
RA-46683 47309706 11.1974 12.2011 Yemelyanovo (KJA/UNKL) Kras Air
RA-46689 47309806 11.02.1975 Roschino (TJM/USTR) UTAir Cargo
RA-46692 47309903 30.11.1974 Roschino (TJM/USTR) UTAir Cargo
RA-46692 47309903 30.11.1974 Roschino (TJM/USTR) Turukhan
RA-46692 47309903 30.11.1974 Roschino (TJM/USTR) KatekAvia
RA-46692 47309903 30.11.1974 Roschino (TJM/USTR) UTair Express
RA-47255 27307707 21.04.1972 Irkutsk (IKT/UIII) Iraero
RA-47258 27307609 17.03.1972 Pskov (PKV/ULOO) Псковавиа
RA-47295 7306608 18.01.1971 Roschino (TJM/USTR) UTAir Cargo
RA-47304 57310304 12.05.1975 06.2011 Yakutsk (YKS/UEEE) Yakutia
RA-47304 57310304 12.05.1975 06.2011 Saratov Tsentralny (RTW/UWSS) Saratov Airlines
RA-47315 67310502 29.01.1976 01.2019 Irkutsk (IKT/UIII) Angara
RA-47315 67310502 29.01.1976 01.2019 Izhevsk (IJK/USII) Izhavia
RA-47315 67310502 29.01.1976 01.2019 Vnukovo (VKO/UUWW) Rusline Аренда у Ижавиа
RA-47315 67310502 29.01.1976 01.2019 Izhevsk (IJK/USII) Izhavia
RA-47315 67310502 29.01.1976 01.2019 Izhevsk (IJK/USII) Izhavia
RA-47315 67310502 29.01.1976 01.2019 Strigino (GOJ/UWGG) НАЛ
RA-47315 67310502 29.01.1976 01.2019 Strigino (GOJ/UWGG) НАЛ
RA-47315 67310502 29.01.1976 01.2019 Strigino (GOJ/UWGG) НАЛ
RA-47351 67310510 06.1976 Yakutsk (YKS/UEEE) Yakutia
RA-47353 67310602 24.07.1976 Yakutsk (YKS/UEEE) Polar Airlines
RA-47353 67310602 24.07.1976 Yakutsk (YKS/UEEE) Yakutia
RA-47353 67310602 24.07.1976 Bykovo (BKA/UUBB) Быково Авиа
RA-47355 67310604 30.07.1976 Irkutsk (IKT/UIII) Angara
RA-47355 67310604 30.07.1976 Tomsk (TOF/UNTT) Tomsk Avia
RA-47359 67310608 04.10.1976 Khabarovsk Хабаровск Авиа
RA-47359 67310608 04.10.1976 Tambov Others (RU) Аэро-Сервис ЛТД (Тамбов)
RA-47363 77310707 29.05.1977 Khabarovsk Хабаровск Авиа
RA-47363 77310707 29.05.1977 Yakutsk (YKS/UEEE) Yakutia
RA-47367 77310806 29.09.1977 Khabarovsk Хабаровск Авиа
RA-47367 77310806 29.09.1977 Khabarovsk SAT
RA-47367 77310806 29.09.1977 Khabarovsk Дальавиа
RA-47367 77310806 29.09.1977 Khabarovsk ГП Хабаровский ОАО
RA-47804 17306903 04.1971 Irkutsk (IKT/UIII) Iraero
RA-47804 17306903 04.1971 Kazan (KZN/UWKD) Tatarstan
RA-47818 17307107 27.07.1971 Irkutsk (IKT/UIII) Iraero
RA-47821 17307202 31.08.1971 Yakutsk (YKS/UEEE) Polar Airlines
RA-47821 17307202 31.08.1971 Irkutsk (IKT/UIII) Iraero
RA-47821 17307202 31.08.1971 Yemelyanovo (KJA/UNKL) КрасАвиа
RA-47821 17307202 31.08.1971 Tolmachevo (OVB/UNNT) Новосибирское АП
RA-49278 47309808 24.10.1974 Yemelyanovo (KJA/UNKL) Kras Air
RA-49278 47309808 24.10.1974 Yemelyanovo (KJA/UNKL) Kras Air
RA-49279 17306905 04.1971 Yemelyanovo (KJA/UNKL) Kras Air
RA-49287 27307607 03.1972 08.2019 Yemelyanovo (KJA/UNKL) КрасАвиа
RA-49287 27307607 03.1972 08.2019 Yemelyanovo (KJA/UNKL) Kras Air

Records shown: 93 from 60

Color Coding

Operating
New — has not been put in operation yet
Out of service
Wrecked
Scrapped
Place and current state are unknown
Rebuilt/Modernized — type changed
Renumbered
Sold

Settings

Show all records in one table  ·  Show outdated records in a separate table
Without photos  ·  Show photos