AVIAPIX

List of Aircrafts

Il-62

Sort by:  name  ·  manufacturing date  ·  withdrawal date


Reg.Nr Build.Nr Built Wdwn. Aeroport Airline Remarks
2004 90504 07.1969 19.11.1987 Beijing Capital (PEK/ZBAA) CAA
2020 21203 04.1972 12.2012 Xiaoshan (HGH/ZSHC) CAAC Airlines
2022 11005 12.1971 02.1994 Pudong (PVG/ZSPD) CAA
2024 11101 12.1971 05.1987 Xiaoshan (HGH/ZSHC) CAAC Airlines
2026 21201 02.1972 2001 Xiaoshan (HGH/ZSHC) CAAC Airlines
2028 21202 04.1972 Xiaoshan (HGH/ZSHC) CAAC Airlines
86451 4521152 02.1977 2010 UA Air Force
86612 41804 09.1975 UA Air Force
86648 605 04.1970 1997 Kiev (Zhulyany)(IEV/UKKK) UA Air Force
86666 60201 01.1967 1998 Kiev (Zhulyany)(IEV/UKKK) UA Air Force
B-2020 21203 04.1972 12.2012 Xiaoshan (HGH/ZSHC) CAAC Airlines
B-2022 11005 12.1971 02.1994 Pudong (PVG/ZSPD) CAA
B-2024 11101 12.1971 05.1987 Xiaoshan (HGH/ZSHC) CAAC Airlines
B-2026 21201 02.1972 2001 Xiaoshan (HGH/ZSHC) CAAC Airlines
B-2028 21202 04.1972 Xiaoshan (HGH/ZSHC) CAAC Airlines
CCCP-86682 90502 02.1969 02.03.1987 Aeroflot
CCCP-86682 90502 02.1969 02.03.1987 Aeroflot
CCCP-86682 90502 02.1969 02.03.1987 Aeroflot
CCCP-86682 90502 02.1969 02.03.1987 Aeroflot
CCCP-86682 90502 02.1969 02.03.1987 JAL
CCCP-86682 90502 02.1969 02.03.1987 KLM
CU-T994 11001 08.1971 27.05.1985 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
DDR-SEB 704 06.1970 1986 Schönefeld (SXF/EDDB) Interflug
DDR-SEC 10903 03.1971 Schönefeld (SXF/EDDB) Interflug
DDR-SEF 31402 04.1973 Tegel (TXL/EDDT) Interflug
DDR-SEG 31403 05.1973 Tegel (TXL/EDDT) Interflug
DDR-SEH 31405 07.1973 09.1999 Tegel (TXL/EDDT) Interflug
DM-SEA 702 04.1970 14.08.1972 Schönefeld (SXF/EDDB) Interflug
DM-SEB 704 06.1970 1986 Schönefeld (SXF/EDDB) Interflug
DM-SEC 10903 03.1971 Schönefeld (SXF/EDDB) Interflug
DM-SEC 10903 03.1971 Schönefeld (SXF/EDDB) Interflug
DM-SEF 31402 04.1973 Tegel (TXL/EDDT) Interflug
DM-SEG 31403 05.1973 Tegel (TXL/EDDT) Interflug
DM-SEH 31405 07.1973 09.1999 Tegel (TXL/EDDT) Interflug
EX-62100 51902 04.1975 2005 Quadrotour Aero "Djanik"
OK-ABD 10902 03.1971 30.08.1986 Vaclav Havel airport (PRG/LKPR) Czech Airlines 'Kosice'
OK-BYV 41805 12.1974 Чехия - Правительств
OK-DBE 31501 23.08.1973 01.12.1988 Vaclav Havel airport (PRG/LKPR) Czech Airlines 'Brno'
OK-DBF 31502 09.1973 20.08.1975 Vaclav Havel airport (PRG/LKPR) Czech Airlines
OK-EBG 41602 03.1974 26.10.1991 Vaclav Havel airport (PRG/LKPR) Czech Airlines 'Banska Bystrica
OK-FBF 41805 12.1974 Czech Airlines
OK-FBF 41805 12.1974 Espe Air
OK-FBF 41805 12.1974 Georgia Air Prague
OK-FBF 41805 12.1974 Georgia Air Prague
OK-GBH 62404 12.1976 Czech Airlines
OK-GBH 62404 12.1976 Espe Air
OK-GBH 62404 12.1976 Georgia Air Prague
OK-YBA 90602 10.1969 04.09.1987 Vaclav Havel airport (PRG/LKPR) Czech Airlines "Praha"
OK-YBB 90603 11.1969 05.09.1983 Vaclav Havel airport (PRG/LKPR) Czech Airlines 'Bratislava'
OK-ZBC 701 03.1970 28.09.1984 Vaclav Havel airport (PRG/LKPR) Czech Airlines 'Ostrava'
RA-86453 1622323 01.1976 Yemelyanovo (KJA/UNKL) Kras Air
RA-86459 3623945 10.1976 Yemelyanovo (KJA/UNKL) Kras Air
RA-86556 31401 03.1973 RU Air Force
RA-86557 2725456 05.1977 RU Air Force
RA-86611 41803 03.1975 1994 DAL
RA-86649 703 07.1970 12.01.1994 Domodedovo (DME/UUDD) DAL "Дальневосточный"
RA-86657 10904 08.1971 27.09.1995 Domodedovo (DME/UUDD) DAL
RA-86674 80304 06.1968 1997 Zhukovsky (ZIA/UUBW) Volare
RA-86675 80305 10.1968 1994 Yemelyanovo (KJA/UNKL) Kras Air
RA-86699 21304 01.12.1972 29.09.1995 Domodedovo (DME/UUDD) DAL
RA-86706 21105 10.04.1972 19.10.1995 Yemelyanovo (KJA/UNKL) Kras Air
RA-86707 41604 04.1974 07.2006 Yemelyanovo (KJA/UNKL) Kras Air
RA-86708 41802 11.1974 07.2008 Yemelyanovo (KJA/UNKL) Kras Air
RA-86709 62204 05.1976 10.2009 Yemelyanovo (KJA/UNKL) Kras Air
SP-LAA 11004 1971 14.03.1980 Warsaw Frederic Chopin Airport (WAW/EPWA) LOT "Mikolaj Kopernik"
SP-LAB 21105 10.04.1972 19.10.1995 Warsaw Frederic Chopin Airport (WAW/EPWA) LOT 'Tadeusz Kosciuszko'.
SP-LAC 31401 03.1973 LOT 'Frederyk Chopin'
SP-LAD 41604 04.1974 07.2006 Warsaw Frederic Chopin Airport (WAW/EPWA) LOT 'Kazimierz Pulaski'
SP-LAE 41802 11.1974 07.2008 LOT 'Henryk Sienkiewicz'
SP-LAF 62204 05.1976 10.2009 LOT
SU-ARN 801 09.1970 27.12.1972 Cairo (CAI/HECA) EgyptAir
SU-ARO 00705 1970 21.06.1985 Cairo (CAI/HECA) EgyptAir
SU-ARW 90501 02.1969 21.09.1985 Cairo (CAI/HECA) EgyptAir
SU-ARX 80305 10.1968 1994 Cairo (CAI/HECA) EgyptAir
SU-AVL 804 12.1970 14.02.1986 Cairo (CAI/HECA) EgyptAir
SU-AVU 802 30.09.1970 19.02.1988 Cairo (CAI/HECA) EgyptAir
SU-AVW 805 12.1970 14.02.1986 Cairo (CAI/HECA) EgyptAir
SU-AWJ 803 30.10.1970 29.11.1989 Cairo (CAI/HECA) EgyptAir
UK-86610 41801 10.1974 2015 Tashkent (TAS/UTTT) Uzbekistan Airways
UK-86659 31404 12.1973 10.2000 Tashkent (TAS/UTTT) Uzbekistan Airways
UK-86694 11104 05.1972 1998 Tashkent (TAS/UTTT) Uzbekistan Airways
UK-86704 41603 03.1974 1997 Tashkent (TAS/UTTT) Uzbekistan Airways
UN-86502 21305 04.1973 2009 Almaty (ALA/UAAA) Trans Asian
UN-86503 51902 04.1975 2005 Trans Asian
UR-86451 4521152 02.1977 2010 Атлант-СВ
YR-IRA 21302 04.1973 05.1991 Bucharest Henri Coandă (OTP/LROP) TAROM
YR-IRB 21305 04.1973 2009 Bucharest Henri Coandă (OTP/LROP) TAROM
YR-IRC 51902 04.1975 2005 Cubana de Aviacion
YR-IRC 51902 04.1975 2005 TAROM
YR-IRC 51902 04.1975 2005 TAROM
СССР-06153 30002 04.1964 Жуковский (ZIA/UUBW) MAP USSR
СССР-06156 30001 04.11.1961 Жуковский (ZIA/UUBW) MAP USSR
СССР-06170 40004 1964 Жуковский (ZIA/UUBW) MAP USSR
СССР-06176 30003 28.07.1965 Жуковский (ZIA/UUBW) MAP USSR
СССР-06300 40005 24.04.1964 Жуковский (ZIA/UUBW) MAP USSR
СССР-06300 40005 24.04.1964 Жуковский (ZIA/UUBW) MAP USSR
СССР-86450 4521941 08.1976 03.1993 Aeroflot
СССР-86450 4521941 08.1976 03.1993 Aeroflot
СССР-86450 4521941 08.1976 03.1993 LOT
СССР-86450 4521941 08.1976 03.1993 УВАУГА
СССР-86451 4521152 02.1977 2010 USSR AF
СССР-86453 1622323 01.1976 Aeroflot
СССР-86459 3623945 10.1976 Aeroflot
СССР-86556 31401 03.1973 USSR AF
СССР-86557 2725456 05.1977 USSR AF
СССР-86605 41701 06.1974 02.03.1987 Almaty (ALA/UAAA) Aeroflot
СССР-86605 41701 06.1974 02.03.1987 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86605 41701 06.1974 02.03.1987 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86606 41702 05.07.1974 01.1988 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86606 41702 05.07.1974 01.1988 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86606 41702 05.07.1974 01.1988 Tashkent (TAS/UTTT) Aeroflot
СССР-86608 41704 09.1974 18.12.1989 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86608 41704 09.1974 18.12.1989 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86608 41704 09.1974 18.12.1989 Sheremetyevo (SVO/UUEE) ГН МГА
СССР-86608 41704 09.1974 18.12.1989 Tashkent (TAS/UTTT) Aeroflot
СССР-86609 41705 10.1974 11.1986 Aeroflot
СССР-86610 41801 10.1974 2015 Aeroflot
СССР-86610 41801 10.1974 2015 Aeroflot
СССР-86610 41801 10.1974 2015 Aeroflot
СССР-86610 41801 10.1974 2015 Cubana de Aviacion
СССР-86610 41801 10.1974 2015 LOT
СССР-86611 41803 03.1975 1994 Aeroflot
СССР-86611 41803 03.1975 1994 Aeroflot
СССР-86611 41803 03.1975 1994 Aeroflot
СССР-86611 41803 03.1975 1994 LOT
СССР-86611 41803 03.1975 1994 LOT
СССР-86612 41804 09.1975 Aeroflot
СССР-86612 41804 09.1975 USSR AF
СССР-86613 51901 02.1975 01.1991 Aeroflot
СССР-86615 51904 05.1975 11.1986 Aeroflot
СССР-86616 51905 07.1975 10.1991 Aeroflot
СССР-86617 2520314 09.1975 10.1990 Aeroflot
СССР-86624 4521839 12.1975 10.1991 Aeroflot
СССР-86648 605 04.1970 1997 Vnukovo (VKO/UUWW) Aeroflot
СССР-86648 605 04.1970 1997 Vnukovo (VKO/UUWW) NAVY
СССР-86648 605 04.1970 1997 Vnukovo (VKO/UUWW) RF NAVY
СССР-86648 605 04.1970 1997 Vnukovo (VKO/UUWW) USSR AF
СССР-86649 703 07.1970 12.01.1994 Domodedovo (DME/UUDD) Aeroflot
СССР-86649 703 07.1970 12.01.1994 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86649 703 07.1970 12.01.1994 Vnukovo (VKO/UUWW) Aeroflot
СССР-86650 00705 1970 21.06.1985 Cairo (CAI/HECA) EgyptAir
СССР-86650 00705 1970 21.06.1985 Domodedovo (DME/UUDD) Aeroflot
СССР-86650 00705 1970 21.06.1985 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86650 00705 1970 21.06.1985 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86650 00705 1970 21.06.1985 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86650 00705 1970 21.06.1985 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86650 00705 1970 21.06.1985 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86650 00705 1970 21.06.1985 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86651 801 09.1970 27.12.1972 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86651 801 09.1970 27.12.1972 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86652 802 30.09.1970 19.02.1988 Cairo (CAI/HECA) EgyptAir
СССР-86652 802 30.09.1970 19.02.1988 Cairo (CAI/HECA) EgyptAir
СССР-86652 802 30.09.1970 19.02.1988 Domodedovo (DME/UUDD) Aeroflot
СССР-86652 802 30.09.1970 19.02.1988 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86652 802 30.09.1970 19.02.1988 Schiphol (AMS/EHAM) KLM
СССР-86652 802 30.09.1970 19.02.1988 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86652 802 30.09.1970 19.02.1988 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86652 802 30.09.1970 19.02.1988 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86652 802 30.09.1970 19.02.1988 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86652 802 30.09.1970 19.02.1988 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86653 803 30.10.1970 29.11.1989 Cairo (CAI/HECA) EgyptAir
СССР-86653 803 30.10.1970 29.11.1989 Domodedovo (DME/UUDD) Aeroflot
СССР-86653 803 30.10.1970 29.11.1989 Schiphol (AMS/EHAM) KLM
СССР-86653 803 30.10.1970 29.11.1989 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86653 803 30.10.1970 29.11.1989 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86653 803 30.10.1970 29.11.1989 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86654 804 12.1970 14.02.1986 Almaty (ALA/UAAA) Aeroflot
СССР-86654 804 12.1970 14.02.1986 Domodedovo (DME/UUDD) Aeroflot
СССР-86654 804 12.1970 14.02.1986 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86654 804 12.1970 14.02.1986 Schiphol (AMS/EHAM) KLM
СССР-86654 804 12.1970 14.02.1986 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86655 805 12.1970 14.02.1986 Almaty (ALA/UAAA) Aeroflot
СССР-86655 805 12.1970 14.02.1986 Domodedovo (DME/UUDD) Aeroflot
СССР-86655 805 12.1970 14.02.1986 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86655 805 12.1970 14.02.1986 Schiphol (AMS/EHAM) KLM
СССР-86655 805 12.1970 14.02.1986 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86655 805 12.1970 14.02.1986 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86657 10904 08.1971 27.09.1995 Domodedovo (DME/UUDD) Aeroflot
СССР-86657 10904 08.1971 27.09.1995 Vnukovo (VKO/UUWW) Aeroflot
СССР-86659 31404 12.1973 10.2000 Sheremetyevo (SVO/UUEE) USSR AF
СССР-86659 31404 12.1973 10.2000 Tashkent (TAS/UTTT) Aeroflot
СССР-86661 50101 1965 27.07.1989 Domodedovo (DME/UUDD) Aeroflot
СССР-86661 50101 1965 27.07.1989 Domodedovo (DME/UUDD) Aeroflot
СССР-86661 50101 1965 27.07.1989 Domodedovo (DME/UUDD) Aeroflot
СССР-86661 50101 1965 27.07.1989 Domodedovo (DME/UUDD) Aeroflot
СССР-86661 50101 1965 27.07.1989 Emelyanovo (KJA/UNKL) Aeroflot
СССР-86661 50101 1965 27.07.1989 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86662 50102 02.1966 11.02.1983 Domodedovo (DME/UUDD) Aeroflot
СССР-86662 50102 02.1966 11.02.1983 Domodedovo (DME/UUDD) Aeroflot
СССР-86662 50102 02.1966 11.02.1983 Domodedovo (DME/UUDD) Aeroflot
СССР-86662 50102 02.1966 11.02.1983 Domodedovo (DME/UUDD) Aeroflot
СССР-86663 60103 09.1966 12.12.1989 Domodedovo (DME/UUDD) Aeroflot
СССР-86663 60103 09.1966 12.12.1989 Emelyanovo (KJA/UNKL) Aeroflot
СССР-86663 60103 09.1966 12.12.1989 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86663 60103 09.1966 12.12.1989 Warsaw Frederic Chopin Airport (WAW/EPWA) LOT
СССР-86664 60104 12.1966 11.02.1983 Domodedovo (DME/UUDD) Aeroflot
СССР-86664 60104 12.1966 11.02.1983 Domodedovo (DME/UUDD) Aeroflot
СССР-86664 60104 12.1966 11.02.1983 Domodedovo (DME/UUDD) Aeroflot
СССР-86665 60105 12.1966 02.03.1987 Domodedovo (DME/UUDD) Aeroflot
СССР-86665 60105 12.1966 02.03.1987 Domodedovo (DME/UUDD) Aeroflot
СССР-86665 60105 12.1966 02.03.1987 Domodedovo (DME/UUDD) Aeroflot
СССР-86665 60105 12.1966 02.03.1987 Tashkent (TAS/UTTT) Aeroflot
СССР-86665 60105 12.1966 02.03.1987 Vaclav Havel airport (PRG/LKPR) Czech Airlines
СССР-86666 60201 01.1967 1998 USSR AF
СССР-86666 60201 01.1967 1998 Domodedovo (DME/UUDD) Aeroflot
СССР-86666 60201 01.1967 1998 Domodedovo (DME/UUDD) Aeroflot
СССР-86666 60201 01.1967 1998 Vaclav Havel airport (PRG/LKPR) Czech Airlines
СССР-86667 60202 28.04.1967 19.11.1990 Domodedovo (DME/UUDD) Aeroflot
СССР-86667 60202 28.04.1967 19.11.1990 Domodedovo (DME/UUDD) Aeroflot
СССР-86667 60202 28.04.1967 19.11.1990 Domodedovo (DME/UUDD) Aeroflot
СССР-86667 60202 28.04.1967 19.11.1990 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86667 60202 28.04.1967 19.11.1990 Tashkent (TAS/UTTT) Aeroflot
СССР-86668 70203 09.1967 18.03.1983 Domodedovo (DME/UUDD) Aeroflot
СССР-86669 70204 10.1967 1983 Aeroflot
СССР-86669 70204 10.1967 1983 USSR AF
СССР-86670 70205 28.06.1967 Domodedovo (DME/UUDD) Aeroflot
СССР-86670 70205 28.06.1967 Monino Central AF Museum
СССР-86671 70301 11.1967 Domodedovo (DME/UUDD) Aeroflot
СССР-86671 70301 11.1967 Domodedovo (DME/UUDD) Aeroflot
СССР-86671 70301 11.1967 Vaclav Havel airport (PRG/LKPR) Czech Airlines
СССР-86672 70302 12.1967 13.03.1983 Domodedovo (DME/UUDD) Aeroflot
СССР-86672 70302 12.1967 13.03.1983 Domodedovo (DME/UUDD) Aeroflot
СССР-86672 70302 12.1967 13.03.1983 Domodedovo (DME/UUDD) Aeroflot
СССР-86672 70302 12.1967 13.03.1983 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86672 70302 12.1967 13.03.1983 Vaclav Havel airport (PRG/LKPR) Czech Airlines
СССР-86673 70303 05.1968 08.1992 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86674 80304 06.1968 1997 Жуковский (ZIA/UUBW) MAP USSR
СССР-86675 80305 10.1968 1994 Domodedovo (DME/UUDD) Aeroflot
СССР-86675 80305 10.1968 1994 Domodedovo (DME/UUDD) Aeroflot
СССР-86675 80305 10.1968 1994 Domodedovo (DME/UUDD) Aeroflot
СССР-86675 80305 10.1968 1994 Vaclav Havel airport (PRG/LKPR) Czech Airlines
СССР-86676 80401 10.1968 19.11.1987 Domodedovo (DME/UUDD) Aeroflot
СССР-86676 80401 10.1968 19.11.1987 Tashkent (TAS/UTTT) Aeroflot
СССР-86677 80402 10.1968 31.03.1982 Domodedovo (DME/UUDD) Aeroflot
СССР-86677 80402 10.1968 31.03.1982 Domodedovo (DME/UUDD) Aeroflot
СССР-86677 80402 10.1968 31.03.1982 Domodedovo (DME/UUDD) Aeroflot
СССР-86677 80402 10.1968 31.03.1982 Emelyanovo (KJA/UNKL) Aeroflot
СССР-86677 80402 10.1968 31.03.1982 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86677 80402 10.1968 31.03.1982 Ханеда (HND/RJTT) JAL
СССР-86678 80403 12.1968 15.02.1992 Domodedovo (DME/UUDD) Aeroflot
СССР-86678 80403 12.1968 15.02.1992 Emelyanovo (KJA/UNKL) Aeroflot
СССР-86678 80403 12.1968 15.02.1992 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86678 80403 12.1968 15.02.1992 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86678 80403 12.1968 15.02.1992 Vaclav Havel airport (PRG/LKPR) Czech Airlines
СССР-86679 80404 29.11.1968 30.12.1993 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86679 80404 29.11.1968 30.12.1993 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86679 80404 29.11.1968 30.12.1993 Tashkent (TAS/UTTT) Aeroflot
СССР-86679 80404 29.11.1968 30.12.1993 Tashkent (TAS/UTTT) Uzbekistan Airways
СССР-86680 80405 27.12.1968 19.12.1984 Almaty (ALA/UAAA) Aeroflot
СССР-86680 80405 27.12.1968 19.12.1984 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86680 80405 27.12.1968 19.12.1984 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86681 90501 02.1969 21.09.1985 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86681 90501 02.1969 21.09.1985 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86681 90501 02.1969 21.09.1985 Tashkent (TAS/UTTT) Aeroflot
СССР-86681 90501 02.1969 21.09.1985 Tashkent (TAS/UTTT) Aeroflot
СССР-86682 90502 07.03.1969 02.05.1987 Domodedovo (DME/UUDD) Aeroflot
СССР-86682 90502 07.03.1969 02.05.1987 Schiphol (AMS/EHAM) KLM
СССР-86682 90502 07.03.1969 02.05.1987 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86682 90502 07.03.1969 02.05.1987 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86682 90502 07.03.1969 02.05.1987 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86682 90502 07.03.1969 02.05.1987 Ханеда (HND/RJTT) JAL
СССР-86683 90503 17.05.1969 06.10.1987 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86683 90503 17.05.1969 06.10.1987 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86683 90503 17.05.1969 06.10.1987 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86683 90503 17.05.1969 06.10.1987 Tashkent (TAS/UTTT) Aeroflot
СССР-86684 90504 07.1969 19.11.1987 Domodedovo (DME/UUDD) Aeroflot
СССР-86684 90504 07.1969 19.11.1987 Schiphol (AMS/EHAM) KLM
СССР-86684 90504 07.1969 19.11.1987 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86684 90504 07.1969 19.11.1987 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86685 90505 09.1969 31.12.1986 Domodedovo (DME/UUDD) Aeroflot
СССР-86685 90505 09.1969 31.12.1986 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86685 90505 09.1969 31.12.1986 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86685 90505 09.1969 31.12.1986 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86685 90505 09.1969 31.12.1986 Vnukovo (VKO/UUWW) Aeroflot
СССР-86686 90601 17.10.1969 19.02.1988 Domodedovo (DME/UUDD) Aeroflot
СССР-86686 90601 17.10.1969 19.02.1988 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86686 90601 17.10.1969 19.02.1988 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86686 90601 17.10.1969 19.02.1988 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86686 90601 17.10.1969 19.02.1988 Vnukovo (VKO/UUWW) Aeroflot
СССР-86687 90604 12.1969 mid 1980s José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86687 90604 12.1969 mid 1980s Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86687 90604 12.1969 mid 1980s Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86687 90604 12.1969 mid 1980s Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86687 90604 12.1969 mid 1980s Жуковский (ZIA/UUBW) MAP USSR
СССР-86688 10905 11.1971 12.1989 Tashkent (TAS/UTTT) Aeroflot
СССР-86688 10905 11.1971 12.1989 Vnukovo (VKO/UUWW) Aeroflot
СССР-86689 11001 08.1971 27.05.1985 Almaty (ALA/UAAA) Aeroflot
СССР-86689 11001 08.1971 27.05.1985 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86689 11001 08.1971 27.05.1985 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86690 11002 09.1971 07.1986 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86690 11002 09.1971 07.1986 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86690 11002 09.1971 07.1986 Schiphol (AMS/EHAM) KLM
СССР-86690 11002 09.1971 07.1986 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86690 11002 09.1971 07.1986 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86690 11002 09.1971 07.1986 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86690 11002 09.1971 07.1986 Tashkent (TAS/UTTT) Aeroflot
СССР-86691 11003 09.1971 1986 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86691 11003 09.1971 1986 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86691 11003 09.1971 1986 Schiphol (AMS/EHAM) KLM
СССР-86691 11003 09.1971 1986 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86691 11003 09.1971 1986 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86691 11003 09.1971 1986 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86694 11104 05.1972 1998 Almaty (ALA/UAAA) Aeroflot
СССР-86694 11104 05.1972 1998 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86694 11104 05.1972 1998 Vnukovo (VKO/UUWW) Aeroflot
СССР-86695 21204 09.1972 26.11.1986 Almaty (ALA/UAAA) Aeroflot
СССР-86696 21205 10.1972 Almaty (ALA/UAAA) Aeroflot
СССР-86696 21205 10.1972 Kiev (Zhulyany)(IEV/UKKK) Авиамузей Киев
СССР-86697 21301 06.10.1972 27.01.1988 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86697 21301 06.10.1972 27.01.1988 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86697 21301 06.10.1972 27.01.1988 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86697 21301 06.10.1972 27.01.1988 Tashkent (TAS/UTTT) Aeroflot
СССР-86698 21303 21.12.1972 23.10.1991 Domodedovo (DME/UUDD) Aeroflot
СССР-86698 21303 21.12.1972 23.10.1991 Vnukovo (VKO/UUWW) Aeroflot
СССР-86698 21303 21.12.1972 23.10.1991 Vnukovo (VKO/UUWW) Aeroflot
СССР-86699 21304 01.12.1972 29.09.1995 Domodedovo (DME/UUDD) Aeroflot
СССР-86699 21304 01.12.1972 29.09.1995 Vnukovo (VKO/UUWW) Aeroflot
СССР-86704 41603 03.1974 1997 José Martí International Airport (HAV/MUHA) Cubana de Aviacion
СССР-86704 41603 03.1974 1997 Sheremetyevo (SVO/UUEE) Aeroflot
СССР-86704 41603 03.1974 1997 Tashkent (TAS/UTTT) Aeroflot
СССР-86706 21105 10.04.1972 19.10.1995 Emelyanovo (KJA/UNKL) Aeroflot
СССР-86707 41604 04.1974 07.2006 Emelyanovo (KJA/UNKL) Aeroflot
СССР-86708 41802 11.1974 07.2008 Aeroflot
СССР-86709 62204 05.1976 10.2009 Aeroflot

Records shown: 324 from 324

Color Coding

Operating
New — has not been put in operation yet
Out of service
Wrecked
Scrapped
Place and current state are unknown
Rebuilt/Modernized — type changed
Renumbered
Sold

Settings

Show all records in one table  ·  Show outdated records in a separate table
Without photos  ·  Show photos