Let L-410UVP-E20
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 193303 | 09.12.2019 | RA-67077 | 13.08.2020 | | Gazprom Avia | |
|
| 193311 | 2020 | RA-67080 | 2024 | Irkutsk | SILA | |
29.12.2020 | Chita (Kadala) | Aeroswrvice |
| OK-JND | | | Aircraft Industries |
|
| 193306/3306 | 09.03.2020 | RA-67079 | | Irkutsk | SILA | |
|
| 213319 | 2021 | RA-67083 | 29.06.2021 | Khabarovsk | Хабаровск Авиа | Барон Корф |
| OK-JNI | | | Aircraft Industries | |
|
| 213318 | 20.01.2021 | RA-67082 | 01.07.2021 | Khabarovsk | Хабаровск Авиа | Алексей Чёрный |
| OK-JNH | | | Aircraft Industries | |
|
| 223410 | 03.07.2023 | UK41002 | | Tashkent | Uzbekistan Airways | |
|
| 223409 | 22.08.2023 | UK41001 | 01.09.2023 | Tashkent | Uzbekistan Airways | |
| OK-JNM | | | Временная заводская регистрация |
|
| 3414 | 02.07.2024 | UK41003 | 16.11.2024 | Tashkent | Uzbekistan Airways | |
| OK-AMD | | | Временный заводской регистрационный номер |
|
| 3415 | 28.11.2024 | UK41004 | | Tashkent | Uzbekistan Airways | |
You need to log in to write comments.
|