Airbus A321-251NX
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
8314 | 10.07.2018 | G-UZMA | 13.07.2018 | Luton (LTN/CGLU) | easyJet | |
|
8714 | 02.04.2019 | A6-ATA | 13.04.2019 | Sharjah (SHJ/OMSJ) | Air Arabia | |
|
8936 | 03.09.2019 | TC-RBA | | Sabiha Gökçen (SAW/LTFJ) | Pegasus Airlines | Asem Zümra |
|
8955 | 18.10.2019 | RA-73840 | 28.03.2022 | Koltsovo (SVX/USSS) | Ural Airlines | |
VP-BOP | |
|
9139 | 07.11.2019 | 9M-VAA | | Kuala Lumpur (KUL/WMKK) | AirAsia | Ливрея "3,2,1 take-off" |
|
8979 | 02.12.2019 | TC-RBB | 07.12.2019 | Sabiha Gökçen (SAW/LTFJ) | Pegasus Airlines | Ozden Ece |
|
9284 | 19.12.2019 | HS-EAB | 02.01.2020 | Don Mueang (DMK/VTBD) | Thai AirAsia | |
|
9217 | 27.12.2019 | HS-EAA | 07.01.2020 | Don Mueang (DMK/VTBD) | Thai AirAsia | |
|
9073 | 10.01.2020 | RA-73839 | 28.03.2022 | Koltsovo (SVX/USSS) | Ural Airlines | |
VP-BOQ | |
|
9214 | 28.01.2020 | G-UZMH | | Luton (LTN/CGLU) | easyJet | |
|
9281 | 27.03.2020 | TC-RBC | 15.04.2020 | Sabiha Gökçen (SAW/LTFJ) | Pegasus Airlines | Leyla Ada |
|
9399 | 01.04.2020 | OE-ISE | | | easyJet Europe | |
|
9462 | 17.06.2020 | TC-RBE | | Sabiha Gökçen (SAW/LTFJ) | Pegasus Airlines | Arin Erva |
|
9265 | 09.07.2020 | A6-ATE | 25.08.2020 | Sharjah (SHJ/OMSJ) | Air Arabia | |
|
9495 | 13.07.2020 | TC-RBF | 23.12.2020 | Sabiha Gökçen (SAW/LTFJ) | Pegasus Airlines | Nazende |
|
10007 | 15.10.2020 | TC-RBG | | Sabiha Gökçen (SAW/LTFJ) | Pegasus Airlines | Milena |
|
9524 | 20.11.2020 | RA-73028 | | Domodedovo (DME/UUDD) | North-West | |
|
10193 | 08.12.2020 | RA-73703 | 27.04.2022 | Sheremetyevo (SVO/UUEE) | Aeroflot | Н. Вавилов |
VP-BPP | |
|
9512 | 16.12.2020 | RA-73027 | | Domodedovo (DME/UUDD) | North-West | |
|
10314 | 16.03.2021 | RA-73704 | 27.04.2022 | Sheremetyevo (SVO/UUEE) | Aeroflot | М. Годенко |
VP-BRC | |
|
10609 | 13.04.2021 | RA-73837 | 28.03.2022 | Koltsovo (SVX/USSS) | Ural Airlines | |
VQ-BKY | |
|
10595 | 08.06.2021 | RA-73705 | 21.04.2022 | Sheremetyevo (SVO/UUEE) | Aeroflot | Ф. Салманов |
VP-BXT | |
|
10483 | 14.06.2021 | A4O-OXA | 09.09.2021 | Muscat (MCT/OOMS) | SalamAir | Masirah |
|
10416 | 01.07.2021 | RA-73836 | 28.03.2022 | Koltsovo (SVX/USSS) | Ural Airlines | |
VQ-BKX | |
|
10401 | 30.07.2021 | B-325A | | Shuangliu (CTU/ZUUU) | Air China | |
|
10515 | 15.09.2021 | B-325N | | Pudong (PVG/ZSPD) | Air China | |
|
10364 | 28.09.2021 | B-325M | | Shuangliu (CTU/ZUUU) | Air China | |
|
10266 | 12.10.2021 | B-326C | | Pudong (PVG/ZSPD) | Air China | |
|
10351 | 05.11.2021 | B-326D | | Pudong (PVG/ZSPD) | Air China | |
|
10476 | 08.11.2021 | RA-73802 | 23.03.2022 | Koltsovo (SVX/USSS) | Ural Airlines | |
VP-BFI | 19.11.2021 |
|
10523 | 19.11.2021 | TC-RBH | 27.11.2021 | Sabiha Gökçen (SAW/LTFJ) | Pegasus Airlines | Zümra |
|
10496 | 27.11.2021 | VT-ILZ | | Indira Gandhi (DEL/VIDP) | IndiGo | |
|
10606 | 15.12.2021 | B-326X | | Pudong (PVG/ZSPD) | Air China | |
|
10667 | 18.12.2021 | RA-73838 | 28.03.2022 | Koltsovo (SVX/USSS) | Ural Airlines | |
VP-BFO | |
|
10048 | 06.01.2022 | OE-ISG | | | easyJet Europe | |
|
10600 | 19.01.2022 | RA-73801 | 25.03.2022 | Koltsovo (SVX/USSS) | Ural Airlines | |
VP-BFJ | 31.01.2022 |
|
10632 | 03.02.2022 | RA-73800 | 22.03.2022 | Koltsovo (SVX/USSS) | Ural Airlines | |
VP-BFM | |
|
10639 | 10.02.2022 | TC-RBJ | 28.02.2022 | Sabiha Gökçen (SAW/LTFJ) | Pegasus Airlines | |
|
10627 | 16.02.2022 | A4O-OXB | 25.02.2022 | Muscat (MCT/OOMS) | SalamAir | Al Hallaniyat |
|
10611 | 17.03.2022 | TC-RBL | 25.03.2022 | Sabiha Gökçen (SAW/LTFJ) | Pegasus Airlines | Remziye İpek |
|
10913 | 05.04.2022 | TC-RBN | 22.04.2022 | Sabiha Gökçen (SAW/LTFJ) | Pegasus Airlines | Lagün |
|
10834 | 14.04.2022 | TC-RBI | 14.04.2022 | Sabiha Gökçen (SAW/LTFJ) | Pegasus Airlines | Elis |
|
10772 | 21.04.2022 | B-329V | | Beijing Capital (PEK/ZBAA) | Air China | |
|
10648 | 28.04.2022 | B-329Q | | Xiaoshan (HGH/ZSHC) | Loong Air | |
|
10679 | 09.05.2022 | TC-RBK | 18.05.2022 | Sabiha Gökçen (SAW/LTFJ) | Pegasus Airlines | Günes |
|
10739 | 17.05.2022 | TC-RBM | 27.05.2022 | Sabiha Gökçen (SAW/LTFJ) | Pegasus Airlines | Zeynep Ela |
|
11029 | 19.05.2022 | TC-RBR | 31.05.2022 | Sabiha Gökçen (SAW/LTFJ) | Pegasus Airlines | Elif Mina |
|
10953 | 31.05.2022 | TC-RBS | 15.06.2022 | Sabiha Gökçen (SAW/LTFJ) | Pegasus Airlines | Ileyna |
|
10713 | 07.06.2022 | B-328N | | Beijing Capital (PEK/ZBAA) | Air China | |
|
10657 | 10.06.2022 | B-32A1 | | Beijing Capital (PEK/ZBAA) | Air China | |
You need to log in to write comments.
|