Airbus A321-271NX
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
8155 | 29.06.2018 | TC-LSA | 13.07.2018 | Istanbul (IST/LTFM) | THY | Rize |
|
8617 | 12.12.2018 | TC-LSC | 21.12.2018 | Istanbul (IST/LTFM) | THY | Bakırköy |
|
8727 | 11.02.2019 | TC-LSD | 22.02.2019 | Istanbul (IST/LTFM) | THY | Osmaniye |
|
8257 | 21.02.2019 | TC-LSB | 11.03.2019 | Istanbul (IST/LTFM) | THY | Kilis |
|
8732 | 15.03.2019 | TC-LSE | 26.03.2019 | Istanbul (IST/LTFM) | THY | Bilecik |
|
8794 | 02.05.2019 | TC-LSG | 11.05.2019 | Istanbul (IST/LTFM) | THY | Yozgat |
|
8740 | 20.06.2019 | TC-LSF | 29.06.2019 | Istanbul (IST/LTFM) | THY | Hasankeyf |
|
8837 | 18.07.2019 | EI-KGA | 30.08.2022 | Almaty (ALA/UAAA) | Air Astana | |
P4-KGA | 21.09.2019 |
|
8919 | 14.08.2019 | TC-LSH | 23.08.2019 | Istanbul (IST/LTFM) | THY | Sivrihisar |
|
9082 | 23.10.2019 | TC-LSK | 01.11.2019 | Istanbul (IST/LTFM) | THY | Aksaray |
|
8957 | 26.10.2019 | TC-LSJ | 01.11.2019 | Istanbul (IST/LTFM) | THY | Esenler |
|
9044 | 13.11.2019 | TC-LSM | 28.11.2019 | Istanbul (IST/LTFM) | THY | Karabük |
|
9109 | 03.12.2019 | TC-LSP | 12.12.2019 | Istanbul (IST/LTFM) | THY | Kadıköy |
|
9095 | 18.12.2019 | TC-LSO | 24.12.2019 | Istanbul (IST/LTFM) | THY | Alanya |
|
9076 | 20.12.2019 | TC-LSN | 28.12.2019 | Istanbul (IST/LTFM) | THY | Erzincan |
|
10371 | 2020 | A6-WZC | | Abu Dhabi (AUH/OMAA) | Wizz Air Abu Dhabi | |
|
9000 | 27.01.2020 | TC-LSL | 15.02.2020 | Istanbul (IST/LTFM) | THY | Midyat |
|
8980 | 17.02.2020 | EI-KGB | 21.02.2022 | Almaty (ALA/UAAA) | Air Astana | |
P4-KGB | |
|
9138 | 09.03.2020 | TC-LSR | 17.04.2020 | Istanbul (IST/LTFM) | THY | İnegöl |
|
9376 | 13.03.2020 | TC-LSU | 17.04.2020 | Istanbul (IST/LTFM) | THY | Siirt |
|
9285 | 16.03.2020 | VT-IUO | 23.06.2020 | Indira Gandhi (DEL/VIDP) | IndiGo | |
|
9157 | 24.03.2020 | TC-LSS | 01.07.2020 | Istanbul (IST/LTFM) | THY | Bandırma |
|
9326 | 23.04.2020 | TC-LST | 01.07.2020 | Istanbul (IST/LTFM) | THY | Palandöken |
|
9415 | 08.07.2020 | TC-LSY | 22.07.2020 | Istanbul (IST/LTFM) | THY | Nevşehir |
|
9080 | 30.07.2020 | EI-KGC | 17.05.2022 | Almaty (ALA/UAAA) | Air Astana | |
P4-KGC | |
|
9496 | 25.08.2020 | TC-LSV | 03.09.2020 | Istanbul (IST/LTFM) | THY | Yedigöller |
|
9417 | 08.09.2020 | HB-JPA | | Geneva (GVA/LSGG) | Swiss | |
|
9432 | 22.09.2020 | EI-KGD | 08.09.2021 | Almaty (ALA/UAAA) | Air Astana | |
P4-KGD | |
|
9452 | 02.10.2020 | TC-LSZ | 31.10.2020 | Istanbul (IST/LTFM) | THY | Erenköy |
|
9567 | 14.10.2020 | TC-LTA | 28.10.2020 | Istanbul (IST/LTFM) | THY | |
|
10143 | 17.11.2020 | TC-LTC | 17.11.2020 | Istanbul (IST/LTFM) | THY | |
|
10010 | 30.11.2020 | D-AIEF | 22.12.2020 | Frankfurt Rhein-Main (FRA/EDDF) | Lufthansa | Forchheim |
|
10125 | 04.12.2020 | TC-LTB | 16.12.2020 | Istanbul (IST/LTFM) | THY | |
|
10147 | 23.12.2020 | T7-ME5 | | | MEA | |
|
10176 | 12.01.2021 | EI-KGE | 30.11.2021 | Almaty (ALA/UAAA) | Air Astana | |
P4-KGE | |
|
10222 | 09.04.2021 | TC-LTD | 21.04.2021 | Istanbul (IST/LTFM) | THY | |
|
10259 | 16.04.2021 | TC-LTE | 29.04.2021 | Istanbul (IST/LTFM) | THY | |
|
10367 | 04.05.2021 | TC-LTI | 26.05.2021 | Istanbul (IST/LTFM) | THY | |
|
10427 | 28.05.2021 | EI-KGF | 18.05.2022 | Almaty (ALA/UAAA) | Air Astana | |
P4-KGF | |
|
10382 | 03.06.2021 | TC-LTH | 14.06.2021 | Istanbul (IST/LTFM) | THY | |
|
10346 | 30.06.2021 | TC-LTF | 30.06.2021 | Istanbul (IST/LTFM) | THY | |
|
10494 | 09.07.2021 | RA-73444 | 26.04.2022 | Tolmachevo (OVB/UNNT) | S7 Airlines | |
VQ-BDV | 03.08.2021 |
|
10305 | 20.07.2021 | SX-NAD | 29.07.2021 | Eleftherios Venizelos (ATH/LGAV) | Aegean Airlines | |
|
10375 | 30.07.2021 | TC-LTG | 30.07.2021 | Istanbul (IST/LTFM) | THY | |
|
10499 | 30.08.2021 | RA-73445 | 24.04.2022 | Tolmachevo (OVB/UNNT) | S7 Airlines | |
VQ-BYJ | 01.11.2021 |
|
10540 | 30.08.2021 | RA-73446 | 28.04.2022 | Tolmachevo (OVB/UNNT) | S7 Airlines | |
VQ-BDW | 14.09.2021 |
|
10421 | 08.09.2021 | EI-KGG | | Almaty (ALA/UAAA) | Air Astana | |
|
10638 | 02.11.2021 | 9V-NCJ | | Changi (SIN/WSSS) | Scoot | |
|
10307 | 04.02.2022 | RA-73443 | 27.04.2022 | Tolmachevo (OVB/UNNT) | S7 Airlines | |
VQ-BYI | 21.02.2022 | Domodedovo (DME/UUDD) |
|
10751 | 11.03.2022 | TC-LTK | 30.03.2022 | Istanbul (IST/LTFM) | THY | |
You need to log in to write comments.
|