Boeing 787-10 Dreamliner
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline |
|
| 60755 | 08.09.2018 | A6-BMA | 31.10.2018 | Abu Dhabi (AUH/OMAA) | Etihad |
|
| 60756 | 07.11.2018 | A6-BMB | 14.11.2018 | Abu Dhabi (AUH/OMAA) | Etihad |
|
| 60757 | 29.11.2018 | A6-BMC | 07.12.2018 | Abu Dhabi (AUH/OMAA) | Etihad |
|
| 60758 | 11.12.2018 | A6-BMD | 22.12.2018 | Abu Dhabi (AUH/OMAA) | Etihad |
|
| 60759 | 16.01.2019 | A6-BME | 30.01.2019 | Abu Dhabi (AUH/OMAA) | Etihad |
|
| 60761 | 06.05.2019 | A6-BMF | 21.05.2019 | Abu Dhabi (AUH/OMAA) | Etihad |
|
| 60763 | 13.11.2019 | A6-BMG | 22.11.2019 | Abu Dhabi (AUH/OMAA) | Etihad |
|
| 40926 | 04.12.2019 | N12010 | 24.12.2019 | O'Hare | United |
|
| 60765 | 11.01.2020 | A6-BMH | 22.01.2020 | Abu Dhabi (AUH/OMAA) | Etihad |
|
| 60768 | 11.08.2020 | A6-BMI | 14.10.2020 | Abu Dhabi (AUH/OMAA) | Etihad |
|
| 60639 | 09.09.2020 | G-ZBLC | | Heatrow (LHR/EGLL) | British Airways |
|
| 60770 | 04.12.2020 | A6-BMJ | 12.10.2023 | Abu Dhabi (AUH/OMAA) | Etihad |
You need to log in to write comments.
|