Boeing 737-86N(BCF)
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 28043 | 14.05.1999 | 4L-IGT | 31.05.2023 | Shota Rustaveli (TBS/UGTB) | Georgian Airlines | |
06.03.2023 | | Allied Air | Мокрый лизинг |
10.01.2022 | Shota Rustaveli (TBS/UGTB) | Georgian Airlines | |
| EI-FDS | 01.03.2018 | Malpensa | Airitaly |
08.03.2014 | Meridiana |
| OK-TVD | 30.03.2006 | Vaclav Havel airport (PRG/LKPR) | Travel Service |
26.10.2005 | Kuala Lumpur (KUL/WMKK) | Malaysia Airlines | Лизинг у Travel Service |
17.04.2003 | Vaclav Havel airport (PRG/LKPR) | Travel Service | |
| CN-RNO | 04.06.1999 | | Royal Air Maroc |
|
| 35211 | 14.12.2006 | B-5179 | 09.05.2023 | Beijing Capital | China Postal | |
| Air China |
|
| 36545 | 03.05.2010 | B-222T | 06.01.2023 | Beijing Capital | Central Airlines | |
| N3654 | 21.06.2022 | | SMBC |
| B-5508 | 19.05.2010 | Beijing Capital | Air China |
|
| 37887 | 30.10.2010 | LV-KDR | 10.06.2022 | | Flybondi | |
| N453AC | 11.02.2022 | Aircastle |
| PK-GFK | | Soekarno Hatta | Garuda Indonesia |
You need to log in to write comments.
|