Boeing 777-2J6
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Wdwn. | Reg.Nr | Date | Aeroport | Airline |
|
| 29153 | 05.10.1998 | 26.03.2016 | B-2059 | | Beijing Capital | Air China |
|
| 29154 | 17.10.1998 | 30.01.2018 | B-2060 | | Beijing Capital | Air China |
|
| 29155 | 12.11.1998 | 11.03.2017 | B-2061 | | Beijing Capital | Air China |
|
| 29156 | 22.04.1999 | 21.04.2017 | B-2063 | | Beijing Capital | Air China |
|
| 29157 | 19.08.1999 | 31.05.2015 | B-2064 | | Beijing Capital | Air China |
|
| 29744 | 02.05.2000 | 07.06.2017 | B-2065 | | Beijing Capital | Air China |
|
| 29745 | 22.06.2000 | 13.01.2016 | B-2066 | | Beijing Capital | Air China |
|
| 29746 | 20.04.2001 | 30.05.2018 | B-2067 | | Beijing Capital | Air China |
|
| 29747 | 22.05.2001 | | N772ET | 19.01.2023 | Hartsfield-Jackson | Alta Airlines |
27.12.2018 | Boeing |
| B-2068 | | Beijing Capital | Air China |
|
| 29748 | 29.06.2001 | 17.12.2018 | N938BC | 04.02.2019 | Hartsfield-Jackson | BCC |
| B-2069 | | Beijing Capital | Air China |
You need to log in to write comments.
|