British Aerospace 146-100
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Wdwn. | Reg.Nr | Date | Aeroport | Airline |
|
| E1076 | 14.03.1987 | | FAB-098 | 09.11.2006 | El Alto (LPB/SLLP) | Fuerza Boliviana |
| N76HN | 24.12.2003 | Hartsfield-Jackson | Aircraft Holdings LL |
| B-632L | 06.06.2003 | Heatrow (LHR/EGLL) | Avtrade Leasing |
| B-2707 | 01.07.1988 | Beijing Capital | Air China |
| CAAC Airlines |
|
| E1081 | 19.05.1987 | | FAB-099 | 09.11.2006 | El Alto (LPB/SLLP) | Fuerza Boliviana |
| N81HN | 24.12.2003 | Hartsfield-Jackson | Aircraft Holdings LL |
| B-633L | 10.06.2003 | Heatrow (LHR/EGLL) | Avtrade Leasing |
| B-2708 | 01.07.1988 | Beijing Capital | Air China |
| CAAC Airlines |
|
| E1083 | 04.06.1987 | | G-CCXY | 21.07.2004 | Heatrow (LHR/EGLL) | Avtrade Leasing |
| N83HN | 24.12.2003 | Hartsfield-Jackson | Aircraft Holdings LL |
| B-634L | 30.05.2003 | Heatrow (LHR/EGLL) | Avtrade Leasing |
| B-2709 | 01.07.1988 | Beijing Capital | Air China |
| CAAC Airlines |
|
| E1085 | 03.07.1987 | 11.11.2011 | ZA-MAK | 10.01.2010 | Mother Teresa airport | Albanian Airlines |
20.07.2009 | Jomo Kenyatta (NBO/HKJK) | JetLink Express |
25.02.2004 | Mother Teresa airport | Albanian Airlines |
| G-CCLN | 27.10.2003 | | Avtrade Leasing |
| B-635L | 23.05.2003 |
| B-2710 | 01.07.1988 | Beijing Capital | Air China |
| CAAC Airlines |
You need to log in to write comments.
|