COMAC ARJ21-700
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Type | Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| - | 159 | 21.02.2001 | B-650Z | | Pudong | Air China | |
|
| - | 168 | 22.05.2001 | B-651X | | Pudong | Air China | |
|
| COMAC ARJ21-700(F) | 112 | 28.05.2018 | B-3329 | 30.10.2023 | Xiaoshan | YTO Cargo | Ливрея "19th Asian Games — Hangzhou 2022" |
23.08.2021 | Baiyun | Others (CN) | COMAC
На конвертации в грузовой |
| - | | | Chengdu Airlines | |
|
| - | 138 | 13.06.2020 | B-605U | | Beijing Capital | Air China | |
|
| - | 144 | 09.10.2020 | B-605Y | | Beijing Capital | Air China | |
|
| - | 147 | 01.11.2020 | B-650L | | Beijing Capital | Air China | |
|
| - | 154 | 29.12.2020 | B-650R | | Beijing Capital | Air China | |
|
| - | 156 | 20.01.2021 | B-650W | | Pudong | Air China | |
|
| - | 164 | 20.04.2021 | B-651M | 04.06.2021 | | Chengdu Airlines | |
|
| - | 177 | 21.12.2021 | B-652D | | Pudong | Air China | |
|
| - | 180 | 07.01.2022 | B-652H | | Pudong | Air China | |
|
| - | 194 | 14.08.2022 | B-652N | | Pudong | Air China | |
|
| - | 197 | 18.08.2022 | B-652X | | Beijing Capital | Air China | |
|
| - | 200 | 20.08.2022 | B-652Z | | Beijing Capital | Air China | |
|
| - | 202 | 16.10.2022 | B-653D | | Beijing Capital | Air China | |
|
| - | 210 | 20.11.2022 | B-653L | | Beijing Capital | Air China | |
|
| - | 214 | 08.12.2022 | B-653K | | Baiyun | China Southern | |
|
| - | 213 | 11.12.2022 | B-653M | | Beijing Capital | Air China | |
|
| - | 217 | 2023 | B-91A6 | | Beijing Capital | Air China | |
|
| - | 216 | 30.01.2023 | B-91A5 | | Beijing Capital | Air China | |
You need to log in to write comments.
|