 AVIAPIX |
|
|
Boeing 757-27B(ER)
Table of aircrafts of this type
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 24838 | 20.07.1990 | TF-FIW | 16.01.2020 | Keflavik (KEF/BIKF) | Icelandair | Burfell |
09.12.2019 | Nelson Mandela airport (RAI/GVNP) | TACV | Мокрый лизинг |
06.07.2018 | Keflavik (KEF/BIKF) | Icelandair | Burfell |
17.03.2018 | Nelson Mandela airport (RAI/GVNP) | TACV | Мокрый лизинг |
06.02.2018 | Keflavik (KEF/BIKF) | Icelandair | Burfell |
06.11.2017 | Nelson Mandela airport (RAI/GVNP) | TACV | Мокрый лизинг |
19.09.2013 | Keflavik (KEF/BIKF) | Icelandair | Burfell |
15.05.2013 | Port Moresby (POM/AYPY) | Air Niugini | Мокрый лизинг |
26.03.2013 | Keflavik (KEF/BIKF) | Icelandair | |
| VP-BFI | 11.04.2007 | Yakutsk | Yakutia |
| TF-FIW | 30.10.2005 | Keflavik (KEF/BIKF) | Icelandair |
01.05.2005 | | Others (FRA) | Blue Line
Мокрый лизинг |
01.07.2002 | Keflavik (KEF/BIKF) | Icelandair | |
01.05.2002 | | Others | Aeromar Airlines, Доминиканская республика
Мокрый лизинг |
04.02.2000 | Keflavik (KEF/BIKF) | Icelandair | |
| D-ABNX | 01.10.1990 | Frankfurt Rhein-Main | Condor |
| PH-AHL | 02.08.1990 | Schiphol (AMS/EHAM) | Others (NL) | Air Holland |
You need to log in to write comments.
|
|
|