Eurocopter AS332 L1 Super Puma
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| D-HEGO | | Siegerland | Bundespolizei | |
|
| SX-HFG | | Elefsis | Hellenic FD | |
|
| T-323 | | Meiringen | Swiss Air Force | |
|
| 2015 | JA6930 | | Tokyo Heliport (RJTI) | Aero Asahi | |
|
| 2016 | D-HEGF | | Siegerland | Bundespolizei | |
|
| 2018 | D-HEGD | | Siegerland | Bundespolizei | |
|
| 2071 | D-HEGT | | Siegerland | Bundespolizei | |
|
| 2087 | B-7959 | | Beijing Capital | COHC | |
|
| 2099 | G-TIGV | | Gatwick (LGW/EGKK) | Bristow Helicopters | |
|
| 2101 | D-HEGG | | Siegerland | Bundespolizei | |
|
| 2111 | D-HEGS | | Siegerland | Bundespolizei | |
|
| 2115 | D-HEGP | | Siegerland | Bundespolizei | |
|
| 2132 | 2132 | | Beijing Capital | Chinese Air Force | |
|
| 2151 | 2151 | | Beijing Capital | Chinese Air Force | |
|
| 2155 | 2155 | | Beijing Capital | Chinese Air Force | |
|
| 2164 | G-BMCX | | Gatwick (LGW/EGKK) | Bristow Helicopters | |
|
| 2165 | B-7951 | | Beijing Capital | COHC | |
|
| 2168 | C-FPUM | | Mirabel | Hélicoptères Hélicar | |
|
| 2174 | JA9965 | | Komaki (NKM/RJNA) | NAS | |
|
| 2179 | N368EV | | Hartsfield-Jackson | Precision Aircraft | |
|
| 2210 | TF-LIF | | Keflavik (KEF/BIKF) | Landhelgisgæslan | |
|
| 2221 | OH-HVG | | Halli (KEV/EFHA) | Finnish CG | |
|
| 2221 | OH-HVQ | | Halli (KEV/EFHA) | Finnish CG | |
|
| 2231 | JA9678 | 2014 | Yao (RJOY) | Aero Asahi | |
| Tokyo Heliport (RJTI) | NPA |
|
| 2233 | 2233 | | Le Bourget | French Air Force | |
|
| 2233 | F-RAFY | | Le Bourget | French Air Force | |
|
| 2234 | D-HEGA | | Siegerland | Bundespolizei | |
|
| 2235 | F-RAFZ | | Le Bourget | French Air Force | |
|
| 2240 | OE-XLP | ≈ 2016 | Vöslau-Kottingbrunn | Heli Austria | |
| ZK-HHL | 09.2013 | | Others (NZ) | Heli Harvest |
| JA9679 | | Yao (RJOY) | NPA | Osaka police aviation unit |
|
| 2268 | D-HEGC | | Siegerland | Bundespolizei | |
|
| 2319 | C-FPUK | | Mirabel | Hélicoptères Hélicar | |
|
| 2350 | JA6686 | 2018 | Komaki (NKM/RJNA) | Shin Nihon | |
| JCG |
|
| 2355 | D-HEGE | | Siegerland | Bundespolizei | |
|
| 2356 | B-7956 | | Beijing Capital | COHC | |
|
| 2369 | FW | | Le Bourget | French Air Force | |
|
| 2397 | JA6720 | 2012 | Komaki (NKM/RJNA) | Shin Nihon | |
| Tokyo Heliport (RJTI) | Tokyo FD |
|
| 2448 | JA6805 | | Kagoshima (KOJ/RJFK) | JCG | |
|
| 2593 | SX-HFF | | Elefsis | Hellenic FD | |
|
| 2606 | B-7955 | | Beijing Capital | COHC | |
|
| 2644 | B-7962 | | Beijing Capital | COHC | |
|
| 2667 | D-HEGH | | Siegerland | Bundespolizei | |
|
| 2696 | D-HEGW | | Siegerland | Bundespolizei | |
|
| 2705 | D-HEGL | | Siegerland | Bundespolizei | |
|
| 2919 | B-707J | | Beijing Capital | COHC | |
|
| 3047 | D-HEGX | | Siegerland | Bundespolizei | |
|
| 3055 | JA03MP | | Tokyo Heliport (RJTI) | Tokyo MPD | |
|
| 9001 | B-7958 | | Beijing Capital | COHC | |
|
| 9002 | TF-GNA | | Keflavik (KEF/BIKF) | Landhelgisgæslan | |
|
| 9005 | F-GHOY | | Toussus-le-Noble (TNF/LFPN) | Heli Union | |
|
| 9006 | F-GYSH | | Toussus-le-Noble (TNF/LFPN) | Heli Union | |
You need to log in to write comments.
|