Eurocopter AS332 Super Puma
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Aeroport | Airline |
|
| | 1617 | Le Bourget | Aviation Legere |
|
| | HT.21-10 | Arrecife Lanzarote | Fuerza Aerea Español |
|
| | HT.21-12 | Arrecife Lanzarote | Fuerza Aerea Español |
|
| | T-324 | Meiringen | Swiss Air Force |
|
| | T-337 | Meiringen | Swiss Air Force |
|
| 2001 | | LN-OBX | Oslo Gardermoen (OSL/ENGM) | Airlift |
|
| 2065 | | HD.21-08 | Arrecife Lanzarote | Fuerza Aerea Español |
|
| 2066 | | HD.21-09 | Arrecife Lanzarote | Fuerza Aerea Español |
|
| 2103 | | HU.21-03 | Arrecife Lanzarote | Fuerza Aerea Español |
|
| 2110 | | HU.21-10 | Arrecife Lanzarote | Fuerza Aerea Español |
|
| 2120 | | HU.21-20 | Arrecife Lanzarote | Fuerza Aerea Español |
|
| 2173 | | JA9672 | Chofu (RJTF) | Toho Air Service |
|
| 2198 | | HU.21-05 | Arrecife Lanzarote | Fuerza Aerea Español |
|
| 2208 | | HT.21-04 | Arrecife Lanzarote | Fuerza Aerea Español |
|
| 2212 | | FAB8738 | Campo Fontenelle (QPS/SBYS) | Brazilian Air Force |
|
| 2262 | | HU.21-19 | Arrecife Lanzarote | SAAF |
|
| 2302 | | 10404 | Trollhattan-Vanersborg | Swedish Air Force |
|
| 2334 | | T-316 | Meiringen | Swiss Air Force |
|
| 2343 | | T-319 | Meiringen | Swiss Air Force |
|
| 2489 | | HT.27-08 | Arrecife Lanzarote | Fuerza Aerea Español |
|
| 2509 | | 2509 | Elefsis | Hellenic Air Force |
|
| 2589 | | 2589 | Elefsis | Hellenic Air Force |
|
| 2607 | | EB4008 | Campo Fontenelle (QPS/SBYS) | Brazilian Air Force |
|
| 2700 | | D-HEGY | Siegerland | Bundespolizei |
|
| 2956 | | OH-HVQ | Halli (KEV/EFHA) | Finnish CG |
|
| 2972 | | ZT-RYK | O.R. Tambo airport (JNB/FAOR) | Starlite Aviation |
|
| 3033 | | 209 | Chirchik (UZTC) | UzAF |
|
| 3076 | | 213 | Chirchik (UZTC) | UzAF |
|
| 5503 | | M55-03 | Kuala Lumpur (KUL/WMKK) | Malaysian Air Force |
|
| 3004 | ca. 2016 | 204 | Chirchik (UZTC) | UzAF |
|
| 3016 | ca. 2016 | 205 | Chirchik (UZTC) | UzAF |
|
| 3037 | 11.2018 | 211 | Chirchik (UZTC) | UzAF |
You need to log in to write comments.
|