Embraer ERJ-190STD (ERJ-190-100)
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 19000072 | 03.2007 | N946UW | | | US Airways | |
|
| 19000311 | 09.2009 | F-HBLJ | 31.03.2013 | Orly | Hop! | |
24.09.2009 | | Others (FRA) | Regional CAE |
|
| 19000494 | 11.2011 | UR-EMA | 15.12.2022 | Boryspil | Windrose | |
23.04.2013 | UIA |
| UR-DSA | 26.02.2013 |
| AeroSvit |
|
| 19000492 | 02.2012 | LZ-SOF | 08.03.2012 | | Bulgaria Air | |
|
| 19000501 | 06.2012 | UR-EMB | 20.05.2013 | Boryspil | UIA | |
| UR-DSB | 23.02.2013 |
| AeroSvit |
|
| 19000584 | 10.2012 | LZ-PLO | 22.11.2012 | | Bulgaria Air | |
|
| 19000589 | 2013 | UR-EMC | | Boryspil | UIA | |
|
| 19000602 | 2013 | UR-EMD | | Boryspil | UIA | |
|
| 19000614 | 2013 | UR-EME | | Boryspil | UIA | |
|
| 19000665 | 05.2014 | F-HBLX | 14.12.2023 | Charles de Gaulle (CDG/LFPG) | Air France | Air France Hop |
| OO-TEA | 30.03.2017 | Брюссель (BRU/EBBR) | TUI fly Belgium | Traveller |
| OE-IFE | 30.01.2017 | | GECAS | |
| 28.03.2014 | 4O-AOD | | Podgorica (TGD/LTPG) | Montenegro Airlines |
|
| 19000724 | 11.2016 | JA245J | | | J-Air | |
|
| 19000762 | 07.12.2018 | SP-LMB | 18.12.2018 | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | |
|
| 19000764 | 14.12.2018 | SP-LMD | | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | |
You need to log in to write comments.
|