Embraer KC-390 Millennium
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Wdwn. | Reg.Nr | Airline |
|
| 39000001 | 03.02.2015 | 05.05.2018 | PT-ZNF | Embraer |
|
| 39000002 | 26.04.2016 | | PT-ZNJ | Embraer |
|
| 39000003 | 09.10.2018 | | PT-ZNG | Embraer |
|
| 39000004 | 25.05.2019 | | FAB2853 | Brazilian Air Force |
|
| 39000005 | 14.11.2019 | | FAB2854 | Brazilian Air Force |
|
| 39000006 | 13.05.2020 | | FAB2855 | Brazilian Air Force |
|
| 39000007 | 19.10.2020 | | FAB2856 | Brazilian Air Force |
|
| 39000008 | 02.06.2021 | | FAB2857 | Brazilian Air Force |
|
| 39000011 | 16.08.2022 | | 26901 | Portuguese Air Force |
|
| 39000009 | 23.11.2022 | | FAB2858 | Brazilian Air Force |
|
| 39000014 | 08.02.2024 | | 610 | HUNAF |
|
| 39000015 | 07.06.2024 | | 26902 | Portuguese Air Force |
|
| 39000010 | 08.07.2024 | | FAB2859 | Brazilian Air Force |
|
| 39000012 | 11.02.2025 | | FAB2860 | Brazilian Air Force |
|
| 39000017 | 29.05.2025 | | 26903 | Portuguese Air Force |
|
| 39000016 | 28.09.2025 | | 611 | HUNAF |
|
| 39000018 | 01.12.2025 | | 26904 | Portuguese Air Force |
|
| 39000020 | 11.05.2026 | | 0520 | Czech AF |
You need to log in to write comments.
|