Airbus A380-861
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
Build.Nr | Built | Wdwn. | Reg.Nr | Aeroport | Airline |
|
4 | 18.10.2005 | | F-WWDD | Toulouse–Blagnac (TLS/LFBO) | Airbus Industrie |
|
7 | 19.02.2006 | | A6-EDF | Dubai (DXB/OMDB) | Emirates |
|
9 | 25.08.2006 | | A6-EDJ | Dubai (DXB/OMDB) | Emirates |
|
11 | 04.09.2007 | 2021 | A6-EDA | Dubai (DXB/OMDB) | Emirates |
|
13 | 02.04.2008 | 2021 | A6-EDB | Dubai (DXB/OMDB) | Emirates |
|
16 | 28.05.2008 | | A6-EDC | Dubai (DXB/OMDB) | Emirates |
|
20 | 15.07.2008 | | A6-EDD | Dubai (DXB/OMDB) | Emirates |
|
17 | 29.09.2008 | | A6-EDE | Dubai (DXB/OMDB) | Emirates |
|
23 | 06.05.2009 | | A6-EDG | Dubai (DXB/OMDB) | Emirates |
|
25 | 13.07.2009 | | A6-EDH | Dubai (DXB/OMDB) | Emirates |
|
28 | 15.10.2009 | | A6-EDI | Dubai (DXB/OMDB) | Emirates |
|
30 | 14.01.2010 | | A6-EDK | Dubai (DXB/OMDB) | Emirates |
|
46 | 29.01.2010 | | A6-EDL | Dubai (DXB/OMDB) | Emirates |
|
42 | 06.04.2010 | | A6-EDM | Dubai (DXB/OMDB) | Emirates |
|
56 | 17.05.2010 | | A6-EDN | Dubai (DXB/OMDB) | Emirates |
|
57 | 26.05.2010 | | A6-EDO | Dubai (DXB/OMDB) | Emirates |
|
35 | 16.11.2010 | 02.2020 | HL7611 | Incheon International Airport (ICN/RKSI) | Korean Air |
|
39 | 07.01.2011 | 06.03.2020 | HL7612 | Incheon International Airport (ICN/RKSI) | Korean Air |
|
59 | 16.02.2011 | 03.2020 | HL7613 | Incheon International Airport (ICN/RKSI) | Korean Air |
|
58 | 15.03.2011 | | HL7614 | Incheon International Airport (ICN/RKSI) | Korean Air |
|
77 | 18.03.2011 | | A6-EDP | Dubai (DXB/OMDB) | Emirates |
|
80 | 18.04.2011 | | A6-EDQ | Dubai (DXB/OMDB) | Emirates |
|
75 | 16.05.2011 | | HL7615 | Incheon International Airport (ICN/RKSI) | Korean Air |
|
83 | 31.05.2011 | | A6-EDR | Dubai (DXB/OMDB) | Emirates |
|
86 | 17.06.2011 | | A6-EDS | Dubai (DXB/OMDB) | Emirates |
|
90 | 05.07.2011 | | A6-EDT | Dubai (DXB/OMDB) | Emirates |
|
98 | 28.08.2011 | | A6-EDU | Dubai (DXB/OMDB) | Emirates |
|
101 | 28.10.2011 | | A6-EDV | Dubai (DXB/OMDB) | Emirates |
|
103 | 10.01.2012 | | A6-EDW | Dubai (DXB/OMDB) | Emirates |
|
105 | 28.02.2012 | | A6-EDX | Dubai (DXB/OMDB) | Emirates |
|
106 | 05.04.2012 | | A6-EDY | Dubai (DXB/OMDB) | Emirates |
|
107 | 26.04.2012 | | A6-EDZ | Dubai (DXB/OMDB) | Emirates |
|
109 | 11.05.2012 | | A6-EEB | Dubai (DXB/OMDB) | Emirates |
|
223 | 29.06.2012 | | A6-EUK | Dubai (DXB/OMDB) | Emirates |
|
96 | 29.06.2012 | | HL7619 | Incheon International Airport (ICN/RKSI) | Korean Air |
|
110 | 05.07.2012 | | A6-EEC | Dubai (DXB/OMDB) | Emirates |
|
111 | 19.07.2012 | | A6-EED | Dubai (DXB/OMDB) | Emirates |
|
112 | 02.08.2012 | | A6-EEE | Dubai (DXB/OMDB) | Emirates |
|
108 | 10.08.2012 | | A6-EEA | Dubai (DXB/OMDB) | Emirates |
|
113 | 26.11.2012 | | A6-EEF | Dubai (DXB/OMDB) | Emirates |
|
116 | 14.12.2012 | | A6-EEG | Dubai (DXB/OMDB) | Emirates |
|
119 | 03.01.2013 | | A6-EEH | Dubai (DXB/OMDB) | Emirates |
|
123 | 17.01.2013 | | A6-EEI | Dubai (DXB/OMDB) | Emirates |
|
126 | 24.01.2013 | | HL7621 | Incheon International Airport (ICN/RKSI) | Korean Air |
|
132 | 22.02.2013 | | A6-EEK | Dubai (DXB/OMDB) | Emirates |
|
128 | 20.03.2013 | | HL7622 | Incheon International Airport (ICN/RKSI) | Korean Air |
|
133 | 10.04.2013 | | A6-EEL | Dubai (DXB/OMDB) | Emirates |
|
127 | 23.04.2013 | | A6-EEJ | Dubai (DXB/OMDB) | Emirates |
|
134 | 13.05.2013 | | A6-EEM | Dubai (DXB/OMDB) | Emirates |
|
135 | 22.05.2013 | | A6-EEN | Dubai (DXB/OMDB) | Emirates |
You need to log in to write comments.
|