Ту-204С(Е)
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Wdwn. | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 1450741264007 | 12.1991 | | RA-64007 | 05.1995 | | КБ Туполева | |
1993 | Транс-Чартер |
| MAP USSR |
|
| 1450744264009 | 26.01.1993 | | RA-64009 | 01.08.2001 | Zhukovsky | КБ Туполева | |
29.09.1995 | Sheremetyevo | Aeroflot |
27.06.1993 | | Orel Avia |
26.01.1993 | Zhukovsky | КБ Туполева |
|
| 1450743264008 | 10.1993 | 12.2015 | RA-64008 | 28.02.1998 | Vnukovo | Vnukovo airlines - V | |
16.04.1997 | Zhukovsky | КБ Туполева |
29.09.1995 | Sheremetyevo | Aeroflot |
27.06.1993 | | Orel Avia |
| СССР-64008 | 23.10.1992 | MAP USSR | АНТК им. Туполева |
|
| 1450742964021 | 23.03.2000 | | RA-64021 | 11.02.2004 | Ulyanovsk-Vostochny | Aviastar-Tu | |
12.09.2003 | Krasnoyarsk (Yemelyanovo) | Kras Air |
07.03.2001 | | Аэрофрахт |
2000 | Aviastar-Tu |
|
| 1450742264032 | 18.07.2002 | 08.01.2022 | RA-64032 | 16.04.2004 | Vnukovo | Aviastar-Tu | |
12.09.2003 | Krasnoyarsk (Yemelyanovo) | Kras Air |
| | Аэрофрахт |
|
| 1450741364024 | 26.06.2003 | | RA-64024 | 17.06.2005 | Sheremetyevo | Aviastar-Tu | |
| LY-AGT | 02.03.2004 | |
| RA-64024 | 12.09.2003 | Krasnoyarsk (Yemelyanovo) | Kras Air |
16.07.2003 | | Аэрофрахт |
| Aviastar-Tu |
|
| 1450744664036 | 12.2006 | | CU-C1700 | 19.12.2006 | | Cubana de Aviacion | |
|
| 1450744764037 | 02.2009 | | CU-C1703 | 02.2009 | | Cubana de Aviacion | |
|
| 1450742964051 | 09.08.2009 | | RA-64051 | 09.2016 | Vnukovo | Aviastar-Tu | "Петр 1" |
03.06.2013 | Domodedovo | Transaero | |
| | Aviastar-Tu |
|
| 1450742964052 | 29.10.2009 | | RA-64052 | 09.2016 | | Aviastar-Tu | Екатерина II |
18.04.2013 | Transaero | |
29.10.2009 | Vnukovo | Aviastar-Tu |
You need to log in to write comments.
|