Airbus A380-841
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
Build.Nr | Built | Reg.Nr | Aeroport | Airline | Remarks |
|
1 | 27.04.2005 | F-WWOW | Toulouse–Blagnac (TLS/LFBO) | Airbus Industrie | |
|
19 | 07.11.2008 | 9V-SKG | Changi (SIN/WSSS) | Singapore Airlines | |
|
38 | 06.10.2009 | D-AIMA | Frankfurt Rhein-Main (FRA/EDDF) | Lufthansa | Frankfurt am Main |
|
41 | 22.01.2010 | D-AIMB | Frankfurt Rhein-Main (FRA/EDDF) | Lufthansa | München |
|
44 | 15.02.2010 | D-AIMC | Frankfurt Rhein-Main (FRA/EDDF) | Lufthansa | Peking |
|
48 | 29.04.2010 | D-AIMD | Frankfurt Rhein-Main (FRA/EDDF) | Lufthansa | Tokio |
|
61 | 03.08.2010 | D-AIME | Frankfurt Rhein-Main (FRA/EDDF) | Lufthansa | Johannesburg |
|
66 | 18.10.2010 | D-AIMF | Frankfurt Rhein-Main (FRA/EDDF) | Lufthansa | Zürich |
|
69 | 22.11.2010 | D-AIMG | Frankfurt Rhein-Main (FRA/EDDF) | Lufthansa | Wien |
|
70 | 09.12.2010 | D-AIMH | Frankfurt Rhein-Main (FRA/EDDF) | Lufthansa | New York |
|
31 | 03.03.2011 | B-6136 | Baiyun (CAN/ZGGG) | China Southern | |
|
36 | 06.05.2011 | B-6137 | Baiyun (CAN/ZGGG) | China Southern | |
|
54 | 12.08.2011 | B-6138 | Baiyun (CAN/ZGGG) | China Southern | |
|
78 | 20.10.2011 | 9M-MNA | Kuala Lumpur (KUL/WMKK) | Malaysia Airlines | |
|
72 | 16.11.2011 | D-AIMI | Frankfurt Rhein-Main (FRA/EDDF) | Lufthansa | Berlin |
|
73 | 28.11.2011 | D-AIMJ | Frankfurt Rhein-Main (FRA/EDDF) | Lufthansa | Brüssel |
|
81 | 17.01.2012 | 9M-MNB | Kuala Lumpur (KUL/WMKK) | Malaysia Airlines | |
|
87 | 05.03.2012 | HS-TUA | Suvarnabhumi (BKK/VTBS) | Thai Airways | Si Rattana |
|
84 | 14.03.2012 | 9M-MNC | Kuala Lumpur (KUL/WMKK) | Malaysia Airlines | |
|
89 | 21.05.2012 | 9M-MND | Kuala Lumpur (KUL/WMKK) | Malaysia Airlines | |
|
93 | 05.06.2012 | HS-TUB | Suvarnabhumi (BKK/VTBS) | Thai Airways | Mancha Khiri |
|
100 | 13.08.2012 | HS-TUC | Suvarnabhumi (BKK/VTBS) | Thai Airways | Chaiya |
|
94 | 12.09.2012 | 9M-MNE | Kuala Lumpur (KUL/WMKK) | Malaysia Airlines | |
|
88 | 14.09.2012 | B-6168 | Baiyun (CAN/ZGGG) | China Southern | |
|
120 | 25.09.2012 | B-6140 | Baiyun (CAN/ZGGG) | China Southern | |
|
122 | 12.10.2012 | HS-TUD | Suvarnabhumi (BKK/VTBS) | Thai Airways | Phayuha Khiri |
|
114 | 29.10.2012 | 9M-MNF | Kuala Lumpur (KUL/WMKK) | Malaysia Airlines | |
|
131 | 24.04.2013 | HS-TUF | Suvarnabhumi (BKK/VTBS) | Thai Airways | Kamalasai |
|
125 | 18.06.2013 | HS-TUE | Suvarnabhumi (BKK/VTBS) | Thai Airways | Si Racha |
|
146 | 14.10.2013 | D-AIMK | Frankfurt Rhein-Main (FRA/EDDF) | Lufthansa | Düsseldorf |
|
149 | 02.12.2013 | D-AIML | Frankfurt Rhein-Main (FRA/EDDF) | Lufthansa | Hamburg |
|
175 | 22.10.2014 | D-AIMM | Frankfurt Rhein-Main (FRA/EDDF) | Lufthansa | Dehli |
|
177 | 06.11.2014 | D-AIMN | Frankfurt Rhein-Main (FRA/EDDF) | Lufthansa | Deutschland |
|
215 | 15.02.2016 | G-XLEL | | British Airways | |
|
162 | 02.04.2016 | A6-EVB | Dubai (DXB/OMDB) | Emirates | |
|
167 | 17.10.2017 | A6-EVA | Dubai (DXB/OMDB) | Emirates | |
You need to log in to write comments.
|