Boeing 737-8BK(WL)
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
33018 | | C-GOFW | 03.10.2016 | | Sunwing Airlines | |
26.05.2016 | Smartwings |
10.04.2012 | Sunwing Airlines |
LN-NOS | 07.04.2009 | Norw Air Shuttle | Ludvig Holberg |
|
30621 | 05.08.2002 | N3062A | 01.05.2024 | | Avolon | |
PR-GOP | 2014 | Galean (GIG/SBGL) | GOL | Victoria |
| |
|
33022 | 08.03.2005 | TC-TJP | 01.10.2017 | Antalya (AYT/LTAI) | Corendon Airlines | |
15.05.2017 | Vaclav Havel airport (PRG/LKPR) | Travel Service | Мокрый лизинг |
06.05.2015 | Antalya (AYT/LTAI) | Corendon Airlines | |
06.11.2014 | Islamabad International Airport (ISB/OPIS) | PIA Pakistan Interna | Мокрый лизинг |
14.05.2014 | Antalya (AYT/LTAI) | Corendon Airlines | |
EI-EOJ | 10.10.2011 | Malpensa (MXP/LIMC) | Airitaly |
13.04.2011 | | Others (PL) | Air Poland |
21.10.2010 | Air Italy Polska |
LN-KHD | 27.11.2009 | Norw Air Shuttle | |
G-CDEG | | Edinburgh (EDI/EGPH) | Flyglobespan |
|
33023 | 23.03.2005 | OE-IXL | 09.05.2023 | | ASL Aviation | Boeing 737-8BK(BCF) |
D-ASUN | 07.05.2015 | TUIfly | |
TC-SNM | 03.06.2010 | Antalya (AYT/LTAI) | SunExpress |
VT-AXB | | Indira Gandhi | Air India | Air India Express |
|
33027 | 03.04.2006 | PK-CMS | 19.04.2016 | Soekarno Hatta (CGK/WIII) | Sriwijaya Air | Bermanfaat |
VQ-BPZ | 20.06.2014 | Sheremetyevo (SVO/UUEE) | Nordwind Airlines | |
N756DB | 14.03.2014 | | ALC |
PR-GIE | | Galean (GIG/SBGL) | GOL |
|
33029 | 03.05.2006 | 9H-SAS | 16.02.2024 | | SkyUp Europe | |
UR-SQP | 30.11.2023 | Boryspil (KBP/UKBB) | SkyUp |
14.05.2023 | Cairo (CAI/HECA) | FlyEgypt | Мокрый лизинг |
13.08.2021 | Boryspil (KBP/UKBB) | SkyUp | |
OE-IWY | 17.05.2021 | Shannon (SNN/EINN) | Avolon |
N302PP | 11.06.2020 | Tucson International (TUS/KTUS) |
LV-HFQ | 17.06.2018 | | Flybondi | Max |
C-FYLC | 16.10.2017 | Lester B. Pearson (YYZ / CYYZ) | Sunwing Airlines | |
18.04.2017 | Schiphol (AMS/EHAM) | TUI Nederland | Аренда у Sunwing Airlines |
13.10.2016 | Lester B. Pearson (YYZ / CYYZ) | Sunwing Airlines | |
21.05.2016 | Vaclav Havel airport (PRG/LKPR) | Smartwings | Аренда у Sunwing Airlines |
20.10.2014 | Lester B. Pearson (YYZ / CYYZ) | Sunwing Airlines | |
31.05.2014 | Vaclav Havel airport (PRG/LKPR) | Smartwings | Аренда у Sunwing Airlines |
15.10.2013 | Lester B. Pearson (YYZ / CYYZ) | Sunwing Airlines | |
21.05.2013 | Luton (LTN/CGLU) | Thomson Airways | Аренда у Sunwing Airlines |
10.10.2012 | Lester B. Pearson (YYZ / CYYZ) | Sunwing Airlines | |
23.05.2012 | Luton (LTN/CGLU) | Thomson Airways | Аренда у Sunwing Airlines |
16.10.2011 | Lester B. Pearson (YYZ / CYYZ) | Sunwing Airlines | |
25.05.2011 | Luton (LTN/CGLU) | Thomson Airways | Аренда у Sunwing Airlines |
29.08.2010 | Lester B. Pearson (YYZ / CYYZ) | Sunwing Airlines | |
25.05.2010 | Arlanda (ARN/ESSA) | Viking Airlines | Аренда у Sunwing Airlines |
27.10.2009 | Lester B. Pearson (YYZ / CYYZ) | Sunwing Airlines | |
11.05.2009 | Arlanda (ARN/ESSA) | Viking Airlines | Аренда у Sunwing Airlines |
18.11.2008 | Lester B. Pearson (YYZ / CYYZ) | Sunwing Airlines | |
G-OXLC | 12.09.2008 | | CIT LC |
30.04.2008 | Gatwick (LGW/EGKK) | XL Airways |
04.11.2007 | Don Mueang (DMK/VTBD) | NokAir | Аренда у XL Airways |
15.10.2006 | Gatwick (LGW/EGKK) | XL Airways | |
5B-DCE | | Larnaca (LCA/LCLK) | Others | Ajet Cyprus |
|
29685 | 21.11.2007 | RA-73497 | 21.02.2023 | Roschino (TJM/USTR) | UTAir | |
VQ-BDY | 10.08.2021 |
2-VSYM | 08.12.2020 | | Avolon |
VT-SYM | 08.05.2019 | Chhatrapati Shivaji Maharaj | Jet Airways |
OE-IDD | 17.04.2019 | | Avolon |
VT-JTC | 12.2015 | Chhatrapati Shivaji Maharaj | Jet Airways |
A4O-BA | 07.12.2007 | Muscat (MCT/OOMS) | Oman Air |
N | | | Delta Air Lines | Не получен |
|
39447 | 09.2011 | HL8240 | 07.10.2011 | | Korean Air | |
|
41563 | 07.09.2014 | LV-FQZ | | Jorge Newbery airport (AEP/SABE) | Aerolíneas Argentina | |
You need to log in to write comments.
|