Boeing 777-39L(ER)
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline |
|
| 38666 | 28.06.2011 | B-2085 | | Beijing Capital | Air China |
|
| 38672 | 10.08.2011 | B-2087 | 19.08.2011 | Beijing Capital | Air China |
|
| 38667 | 23.09.2011 | B-2086 | | Beijing Capital | Air China |
|
| 38668 | 16.11.2011 | B-2088 | 13.12.2011 | Beijing Capital | Air China |
|
| 38675 | 28.01.2012 | B-2089 | | Beijing Capital | Air China |
|
| 38669 | 02.04.2012 | B-2090 | | Beijing Capital | Air China |
|
| 38670 | 14.05.2012 | B-2031 | | Beijing Capital | Air China |
|
| 38671 | 10.07.2012 | B-2032 | 31.07.2012 | Beijing Capital | Air China |
|
| 38673 | 08.09.2012 | B-2033 | | Beijing Capital | Air China |
|
| 38674 | 04.10.2012 | B-2035 | | Beijing Capital | Air China |
|
| 38676 | 07.12.2012 | B-2036 | | Beijing Capital | Air China |
|
| 38678 | 11.03.2013 | B-2038 | | Beijing Capital | Air China |
|
| 38677 | 01.04.2013 | B-2037 | | Beijing Capital | Air China |
|
| 38679 | 06.06.2013 | B-2039 | | Beijing Capital | Air China |
|
| 38680 | 20.07.2013 | B-2040 | | Beijing Capital | Air China |
|
| 41441 | 12.08.2013 | B-2043 | | Beijing Capital | Air China |
|
| 41442 | 10.12.2013 | B-2046 | | Beijing Capital | Air China |
|
| 41443 | 06.03.2014 | B-2045 | | Beijing Capital | Air China |
|
| 60374 | 08.04.2014 | B-2047 | 29.04.2014 | Beijing Capital | Air China |
|
| 44931 | 16.09.2014 | B-2006 | 26.09.2014 | Beijing Capital | Air China |
|
| 63352 | 26.09.2016 | B-7952 | 08.11.2016 | Beijing Capital | Air China |
|
| 63353 | 18.10.2016 | B-7869 | 19.11.2016 | Beijing Capital | Air China |
|
| 63354 | 04.11.2016 | B-7973 | | Beijing Capital | Air China |
|
| 63355 | 23.06.2017 | B-1428 | | Beijing Capital | Air China |
|
| 63356 | 18.07.2017 | B-1429 | | Beijing Capital | Air China |
|
| 63357 | 15.08.2017 | B-1430 | | Beijing Capital | Air China |
|
| 65300 | 26.04.2018 | B-1266 | | Beijing Capital | Air China |
|
| 65301 | 17.08.2018 | B-1282 | | Beijing Capital | Air China |
You need to log in to write comments.
|