Boeing 767-33P(ER)
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
24952 | 02.1991 | YL-LCY | | | SmartLynx | Хоть числился к Латвии, но летал за Virgin Nigeria и Santa Barbara airlines до 2013 года |
|
25000 | 08.1991 | YL-LCZ | | | SmartLynx | Хоть числился к Латвии, но летал за Virgin Nigeria и Santa Barbara airlines до 2014 года |
|
28370 | 01.11.1996 | UK67001 | 01.11.2014 | Tashkent (TAS/UTTT) | Uzbekistan Airways | |
11.1996 | 27.11.2009 | Samarkand |
VP-BUA | 06.1997 |
VR-BUA | 27.11.1996 | |
|
28392 | 26.02.1997 | UK67002 | 12.2014 | Tashkent (TAS/UTTT) | Uzbekistan Airways | |
02.1997 | 12.2009 | Khiva / Хива |
VP-BUZ | 03.1997 |
|
33078 | 06.12.2004 | UK67008 | 26.12.2016 | Tashkent (TAS/UTTT) | Uzbekistan Airways | |
VP-BUF | 17.12.2004 |
|
35796 | 31.07.2007 | UK67000 | 23.08.2007 | Tashkent (TAS/UTTT) | Uzbekistan Airways | |
|
40534 | 23.01.2012 | UK67003 | 07.02.2012 | Tashkent (TAS/UTTT) | Uzbekistan Airways | |
|
40536 | 10.02.2012 | UK67004 | 24.02.2012 | Tashkent (TAS/UTTT) | Uzbekistan Airways | |
|
40533 | 27.02.2013 | UK67005 | 14.05.2013 | Tashkent (TAS/UTTT) | Uzbekistan Airways | |
You need to log in to write comments.
|