Airbus A321-231(WL)
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
4360 | 06.2010 | D-AIDA | 30.06.2010 | Tegel (TXL/EDDT) | Lufthansa | Pforzheim |
|
5450 | 11.01.2013 | TC-JSE | 02.2014 | Istanbul (IST/LTFM) | THY | Kizilirmak |
| Atatürk (ISL/LTBA) |
|
5465 | 04.02.2013 | TC-JSF | 05.2014 | Istanbul (IST/LTFM) | THY | Niğde |
| Atatürk (ISL/LTBA) |
|
5490 | 18.02.2013 | TC-JSG | 04.2014 | Istanbul (IST/LTFM) | THY | Ordu |
| Atatürk (ISL/LTBA) |
|
5546 | 09.04.2013 | TC-JSH | 04.2014 | Istanbul (IST/LTFM) | THY | Van |
17.04.2013 | Atatürk (ISL/LTBA) |
|
5584 | 29.04.2013 | TC-JSI | 02.2014 | Istanbul (IST/LTFM) | THY | Tunceli |
07.05.2013 | Atatürk (ISL/LTBA) |
|
5606 | 15.05.2013 | XA-VBP | 06.2021 | | VivaAeroBus | |
N902JT | 06.2020 | ACG |
G-TCVB | 10.2019 |
04.2018 | Manchester (MAN/CGCC) | Thomas Cook UK |
G-ZBAE | 10.2017 | | ACG |
| Luton (LTN/CGLU) | Monarch Airlines |
|
5663 | 06.2013 | TC-JSK | 12.2013 | Istanbul (IST/LTFM) | THY | Kula |
10.06.2013 | Atatürk (ISL/LTBA) |
|
5667 | 12.06.2013 | TC-JSL | 06.2014 | Istanbul (IST/LTFM) | THY | Kulu |
24.06.2013 | Atatürk (ISL/LTBA) |
|
5633 | 22.06.2013 | TC-JSJ | 01.2014 | Istanbul (IST/LTFM) | THY | Keçiören |
01.07.2013 | Atatürk (ISL/LTBA) |
|
5689 | 29.06.2013 | TC-JSM | 03.2014 | Istanbul (IST/LTFM) | THY | Ayder |
30.07.2013 | Atatürk (ISL/LTBA) |
|
5767 | 03.09.2013 | SU-TCL | 19.12.2022 | Cairo (CAI/HECA) | AlMasria | |
HL8280 | 12.09.2016 | Incheon International Airport (ICN/RKSI) | Air Seoul |
12.09.2013 | Asiana Airlines |
|
5774 | 11.09.2013 | SU-TCM | 27.12.2022 | Cairo (CAI/HECA) | AlMasria | |
HL8281 | 04.10.2016 | Incheon International Airport (ICN/RKSI) | Air Seoul |
01.10.2013 | Asiana Airlines |
|
5936 | 10.01.2014 | UK32120 | 10.11.2023 | | Air Samarkand | |
N692AV | | Avianca El Salvador |
|
6097 | 05.2014 | PT-MXN | 05.2016 | | LATAM Brasi | |
05.2014 | TAM |
|
6121 | 05.2014 | PT-MXO | 05.05.2016 | | LATAM Brasi | |
22.05.2014 | TAM |
|
6108 | 15.05.2014 | A6-AEB | 23.05.2015 | Abu Dhabi (AUH/OMAA) | Etihad | |
|
6165 | 06.2014 | PT-MXQ | 05.05.2016 | | LATAM Brasi | |
30.06.2014 | TAM |
|
6143 | 06.06.2014 | A6-AEC | 18.06.2014 | Abu Dhabi (AUH/OMAA) | Etihad | |
|
6190 | 15.07.2014 | YR-FIB | 15.05.2024 | | FlyOne | FlyOne Romania
Cahul |
22.02.2024 | Tashkent (TAS/UTTT) | Panorama Airways | Мокрый лизинг |
13.02.2024 | | FlyOne | FlyOne Romania
Cahul |
VP-BEU | 16.02.2022 | ICBC Leasing | |
N697AV | 23.07.2014 | El Dorado (BOG/SKBO) | Avianca |
|
6508 | 05.03.2015 | TC-JSN | 04.03.2015 | Istanbul (IST/LTFM) | THY | Yüksekova |
|
6554 | 16.04.2015 | A6-AEF | 23.04.2015 | Abu Dhabi (AUH/OMAA) | Etihad | |
|
6563 | 17.04.2015 | TC-JSO | 27.04.2015 | Istanbul (IST/LTFM) | THY | Gümüşhane |
|
6599 | 04.05.2015 | TC-JSP | 13.05.2015 | Istanbul (IST/LTFM) | THY | Şırnak |
|
6652 | 11.06.2015 | TC-JSR | 18.06.2015 | Istanbul (IST/LTFM) | THY | Kırklareli |
|
6657 | 17.06.2015 | TC-JSS | 02.07.2015 | Istanbul (IST/LTFM) | THY | Düzce |
|
6682 | 30.06.2015 | TC-JST | 13.07.2015 | Istanbul (IST/LTFM) | THY | 2015-2021 — Diyarbakır
2021- — Sinop |
|
6709 | 21.07.2015 | TC-JSU | 03.08.2015 | Istanbul (IST/LTFM) | THY | Kalecik |
|
6734 | 07.08.2015 | VQ-BDB | 20.04.2017 | Domodedovo (DME/UUDD) | S7 Airlines | |
2-ISBA | 21.12.2016 | Hartsfield-Jackson (ATL/KATL) | ACG |
B-22612 | | Taoyuan (TPE/RCTP) | TAA |
|
6751 | 07.08.2015 | TC-JSV | 27.08.2015 | Istanbul (IST/LTFM) | THY | Ilgın |
|
6758 | 22.08.2015 | TC-JSY | 28.08.2015 | Istanbul (IST/LTFM) | THY | Merzifon |
|
6766 | 04.09.2015 | TC-JSZ | 14.05.2015 | Istanbul (IST/LTFM) | THY | 2015-2021 — Çanakkale
2021- — Fatih |
|
6781 | 18.09.2015 | TC-JTA | 28.09.2015 | Istanbul (IST/LTFM) | THY | Gelibolu |
|
6822 | 09.10.2015 | TC-JTD | 27.10.2015 | Istanbul (IST/LTFM) | THY | Çankaya |
|
6821 | 23.10.2015 | A6-AEI | 30.10.2015 | Abu Dhabi (AUH/OMAA) | Etihad | |
|
6869 | 17.11.2015 | TC-JTE | 25.11.2015 | Istanbul (IST/LTFM) | THY | Polatlı |
|
6987 | 08.02.2016 | TC-JTF | 24.02.2016 | Istanbul (IST/LTFM) | THY | Ataşehir |
|
6990 | 10.02.2016 | TC-JTG | 24.02.2016 | Istanbul (IST/LTFM) | THY | Avcılar |
|
7029 | 24.02.2016 | TC-JTH | 17.03.2016 | Istanbul (IST/LTFM) | THY | Ayvacık |
|
7089 | 13.04.2016 | TC-JTI | 22.04.2016 | Istanbul (IST/LTFM) | THY | Büyükçekmece |
|
7139 | 25.05.2016 | TC-JTJ | 31.05.2016 | Istanbul (IST/LTFM) | THY | Küçükçekmece |
|
7146 | 25.05.2016 | TC-JTK | 31.05.2016 | Istanbul (IST/LTFM) | THY | Görele |
|
7166 | 08.06.2016 | TC-JTL | 16.06.2016 | Istanbul (IST/LTFM) | THY | Çengelköy |
|
7206 | 28.06.2016 | RA-73798 | 22.03.2022 | Koltsovo (SVX/USSS) | Ural Airlines | |
VP-BSW | 08.06.2017 |
EI-FXS | 19.12.2016 | | Aircastle |
B-22615 | | TAA |
|
7217 | 07.2016 | HA-LXH | 07.2016 | | Wizz Air | |
|
7242 | 08.07.2016 | TC-JTM | 28.07.2016 | Istanbul (IST/LTFM) | THY | Saraçhane |
|
7274 | 17.08.2016 | TC-JTN | 27.08.2016 | Istanbul (IST/LTFM) | THY | Köyceğiz |
|
7299 | 07.09.2016 | TC-JTO | 22.09.2016 | Istanbul (IST/LTFM) | THY | Silivri |
|
7375 | 24.10.2016 | RA-73797 | 23.03.2022 | Koltsovo (SVX/USSS) | Ural Airlines | |
VP-BSY | 10.05.2017 |
EI-FXT | 19.12.2016 | Hartsfield-Jackson (ATL/KATL) | Aircastle |
B-22616 | | Taoyuan (TPE/RCTP) | TAA |
|
7516 | 18.01.2017 | TC-JTP | 26.01.2017 | Istanbul (IST/LTFM) | THY | 01/2017-04/2018 — Yeşilköy
04/2018- — Çanakkale |
You need to log in to write comments.
|