Airbus A321-131
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
Build.Nr | Built | Wdwn. | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
364 | 11.03.1993 | 14.10.2020 | TC-ONS | 26.01.2006 | Atatürk (ISL/LTBA) | Onur Air | P. Marty |
15.01.2006 | Imam Khomeini Airport (IKA/OIIE) | Qeshm Airlines | Аренда у Onur Air |
17.05.2000 | Atatürk (ISL/LTBA) | Onur Air | Funda |
08.10.1999 | Cairo (CAI/HECA) | Lotus Air | Аренда у Onur Air |
31.03.1999 | Atatürk (ISL/LTBA) | Onur Air | |
01.10.1998 | Cairo (CAI/HECA) | Lotus Air | Аренда у Onur Air |
30.06.1998 | Atatürk (ISL/LTBA) | Onur Air | |
D-AVZD | 01.02.1998 | Toulouse–Blagnac (TLS/LFBO) | Airbus Industrie |
F-WWIA | 11.03.1993 |
|
484 | 03.1994 | | D-AIRE | 14.04.1994 | | Lufthansa | Osnabrück |
|
493 | 04.1994 | | D-AIRF | | | Lufthansa | Kempten |
|
518 | 12.1994 | | D-AIRM | 06.02.1995 | | Lufthansa | Darmstadt |
|
563 | 11.1995 | | D-AIRO | 11.12.1995 | Tegel (TXL/EDDT) | Lufthansa | Konstanz |
|
604 | 13.06.1996 | 11.2018 | TC-ETM | 01.04.2015 | Atatürk (ISL/LTBA) | AtlasGlobal | |
12.09.2009 | Atlas Jet |
TC-TUB | 15.05.2009 | Others (TR) | Best Air |
25.02.2008 | Onur Air | Аренда у Best Air |
28.04.2007 | | Mihin Lanka |
17.03.2007 | Atatürk (ISL/LTBA) | Others (TR) | Best Air |
01.02.2007 | Tripili (TIP/HLLT) | Others (LY) | Alajnihah Airways |
01.11.2006 | Atatürk (ISL/LTBA) | Others (TR) | Best Air |
TC-OAP | 10.05.2005 | Onur Air | |
N751LF | 01.03.2005 | | ILFC |
S7-RGJ | 01.12.2001 | Tan Son Nhat (SGN/VVTS) | Pacific (old) |
29.06.2001 | Yangon (Rangoon) International (RGN/VYYY) | MAI |
N225LF | 22.03.2001 | | ILFC |
TC-ALL | 29.03.1997 | Atatürk (ISL/LTBA) | Air Alfa |
9Y-BWA | 02.07.1996 | | BWIA |
|
614 | 30.08.1996 | 13.12.2018 | TC-ETN | 01.04.2015 | Atatürk (ISL/LTBA) | AtlasGlobal | |
15.05.2010 | Atlas Jet |
TC-TUC | 08.04.2009 |
10.11.2008 | | Ariana | Аренда у BestAir |
05.06.2008 | Atatürk (ISL/LTBA) | Others (TR) | BestAir |
16.12.2007 | | Ariana | Аренда у BestAir |
25.03.2007 | Atatürk (ISL/LTBA) | Others (TR) | BestAir |
TC-OAR | 03.06.2005 | Onur Air | |
N761LF | 08.04.2005 | | ILFC |
S7-RGK | 01.10.2001 | Tan Son Nhat (SGN/VVTS) | Pacific (old) |
03.08.2001 | Yangon (Rangoon) International (RGN/VYYY) | MAI |
N511LF | 23.03.2001 | | ILFC |
TC-ALO | 15.04.1997 | Atatürk (ISL/LTBA) | Air Alfa |
9Y-BWB | 15.10.1996 | | BWIA |
|
652 | 02.1997 | | D-AIRT | 06.03.1997 | Tegel (TXL/EDDT) | Lufthansa | Regensburg |
|
1008 | 16.04.1999 | | OE-IIB | 06.02.2020 | | Others | ALS Irish Aircraft Leasing |
TC-AGS | 24.05.2016 | Atatürk (ISL/LTBA) | AtlasGlobal | |
TC-OBR | 26.03.2015 | Onur Air |
23.12.2014 | Jeddah King Abdulaziz airport (JED/OEJN) | Saudia | аренда у Onur Air |
12.04.2012 | Atatürk (ISL/LTBA) | Onur Air | |
N108DE | 01.07.2011 | | AerCap |
AP-BRJ | 07.02.2007 | Jinnah airport (KHI/OPKC) | AirBlue |
N108DE | 15.06.2006 | | Tombo Aviation |
JA104A | 29.04.1999 | Narita (NRT/RJAA) | ANA |
|
1232 | 24.04.2000 | | G-EUPJ | | | British Airways | |
You need to log in to write comments.
|