Airbus A330-323
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
Build.Nr | Built | Wdwn. | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
346 | 06.06.2000 | 03.2020 | HS-TEM | 19.07.2000 | Suvarnabhumi (BKK/VTBS) | Thai Airways | Jiraprabha |
|
550 | 07.08.2003 | | HL7720 | | Incheon International Airport (ICN/RKSI) | Korean Air | |
|
591 | 03.2004 | | N808NW | 29.10.2008 | Hartsfield-Jackson (ATL/KATL) | Delta Air Lines | |
30.04.2004 | | Northwest Airlines |
|
817 | 19.01.2007 | | N815NW | 05.01.2010 | Hartsfield-Jackson (ATL/KATL) | Delta Air Lines | |
23.02.2007 | | Northwest Airlines |
|
859 | 01.08.2007 | | N820NW | 15.11.2009 | Hartsfield-Jackson (ATL/KATL) | Delta Air Lines | |
14.09.2007 | | Northwest Airlines |
|
965 | 05.11.2008 | | RA-73686 | 16.03.2022 | Vnukovo (VKO/UUWW) | I Fly | |
EI-GPJ | 28.11.2019 |
F-OONE | 12.11.2008 | Pointe-a-Pitre (PTP/TFFR) | Air Caraibes |
|
1021 | 02.06.2009 | | RA-73685 | 14.12.2024 | Sheremetyevo (SVO/UUEE) | Aeroflot | Мокрый лизинг |
01.04.2022 | Vnukovo (VKO/UUWW) | I Fly | |
EI-GOT | 11.06.2019 |
F-GOTO | | Orly (ORY/LFPO) | Air Caraibes |
|
1129 | 02.06.2010 | | B-6516 | 19.06.2010 | Baiyun (CAN/ZGGG) | China Southern | |
|
1265 | 20.10.2011 | | RA-73684 | 16.03.2022 | Vnukovo (VKO/UUWW) | I Fly | |
EI-GWF | 05.06.2021 |
F-HPTP | | Pointe-a-Pitre (PTP/TFFR) | Air Caraibes |
|
1340 | 07.12.2012 | | HL8259 | | Incheon International Airport (ICN/RKSI) | Asiana Airlines | |
|
1494 | 19.12.2013 | | B-5939 | 15.02.2014 | Baiyun (CAN/ZGGG) | China Southern | |
|
1576 | 10.2014 | | HL8002 | | Incheon International Airport (ICN/RKSI) | Korean Air | |
|
1575 | 14.10.2014 | | B-5959 | | Baiyun (CAN/ZGGG) | China Southern | |
|
1593 | 08.01.2015 | | B-5965 | | Baiyun (CAN/ZGGG) | China Southern | |
|
1611 | 16.02.2015 | | HL8025 | 27.03.2015 | Incheon International Airport (ICN/RKSI) | Korean Air | |
|
1645 | 29.06.2015 | | B-5970 | 21.07.2015 | Baiyun (CAN/ZGGG) | China Southern | |
|
1647 | 08.2015 | | HL8027 | | Incheon International Airport (ICN/RKSI) | Korean Air | |
You need to log in to write comments.
|