Airbus A320-214(WL)
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 6225 | 21.07.2014 | D-AIUH | | Tegel | Lufthansa | Troisdorf |
|
| 6234 | 18.08.2014 | A6-AOB | 23.08.2014 | Sharjah (SHJ/OMSJ) | Air Arabia | |
|
| 6265 | 09.2014 | D-AIUI | 17.09.2014 | | Lufthansa | |
|
| 6251 | 01.09.2014 | B-1873 | | Hongqiao | Air China | |
|
| 6293 | 23.09.2014 | A6-AOC | 16.10.2014 | Sharjah (SHJ/OMSJ) | Air Arabia | |
|
| 6301 | 01.10.2014 | D-AIUJ | | Tegel | Lufthansa | |
|
| 6206 | 21.10.2014 | B-1603 | 24.10.2014 | Daxing | Capital Airlines | |
|
| 6239 | 03.11.2014 | B-1852 | | Hongqiao | Air China | |
|
| 6365 | 18.11.2014 | CN-NMN | 27.10.2018 | Airport king Mohammed V (CMN/GMMN) | Air Arabia Maroc | |
| A6-AOD | 04.12.2014 | Sharjah (SHJ/OMSJ) | Air Arabia |
|
| 6378 | 12.2014 | HS-VKB | 24.05.2016 | Suvarnabhumi (BKK/VTBS) | ThaiVietjetAir | |
| VN-A659 | 15.12.2014 | | Vietnam Airlines |
|
| 6412 | 04.12.2014 | G-EZOA | 19.12.2014 | Luton (LTN/CGLU) | easyJet | |
|
| 6283 | 11.12.2014 | B-1875 | | Hongqiao | Air China | |
|
| 6423 | 01.2015 | D-AIUK | 15.01.2015 | | Lufthansa | |
|
| 6458 | 23.01.2015 | SU-BWD | 16.09.2025 | Cairo | Air Cairo | |
| 9K-AKG | | Kuwait | Kuwait Airways | Bateel |
|
| 6465 | 03.02.2015 | TC-DCE | 20.02.2015 | Sabiha Gökçen airport | Pegasus Airlines | Ella |
| 9M- | | | AirAsia | Не получен |
|
| 6481 | 10.02.2015 | A6-AOH | 05.03.2015 | Sharjah (SHJ/OMSJ) | Air Arabia | |
|
| 6500 | 25.02.2015 | SU-BWE | 14.06.2025 | Cairo | Air Cairo | |
| 9K-AKI | | Kuwait | Kuwait Airways |
|
| 6536 | 03.2015 | PR-TYL | 15.05.2019 | | LATAM Brasi | |
| PR-OCI | 27.03.2015 | Avianca Brazil |
|
| 6525 | 02.03.2015 | G-EZOF | 17.03.2015 | Luton (LTN/CGLU) | easyJet | |
|
| 6524 | 13.03.2015 | B-1657 | | Hongqiao | Spring Airlines | |
|
| 6529 | 13.03.2015 | A7-LAD | | Hamad (DOH/OTBD) | Qatar | |
|
| 6553 | 26.03.2015 | A6-AOI | 17.04.2015 | Sharjah (SHJ/OMSJ) | Air Arabia | |
|
| 6561 | 04.2015 | PR-TYM | 18.07.2019 | | LATAM Brasi | |
| PR-OCM | 30.04.2015 | Avianca Brazil |
|
| 6568 | 09.04.2015 | G-EZOK | 29.04.2015 | Luton (LTN/CGLU) | easyJet | |
|
| 6584 | 16.04.2015 | VN-A656 | 01.11.2018 | Noi Bai (HAN/VVNB) | VietJetAir | |
04.02.2018 | | AirBlue | Аренда у VietJetAir |
| Noi Bai (HAN/VVNB) | VietJetAir | |
|
| 6591 | 20.04.2015 | B-8012 | | Hongqiao | Spring Airlines | |
|
| 6466 | 22.04.2015 | B-1686 | | Hongqiao | Air China | |
|
| 6597 | 24.04.2015 | TC-DCG | | Sabiha Gökçen airport | Pegasus Airlines | |
|
| 6587 | 28.04.2015 | G-EZOM | | Luton (LTN/CGLU) | easyJet | |
|
| 6636 | 05.2015 | D-AIUO | 27.03.2016 | | Lufthansa | |
30.07.2015 | Germanwings |
03.06.2015 | Lufthansa |
|
| 6646 | 08.06.2015 | A7-LAF | | Hamad (DOH/OTBD) | Qatar | |
|
| 6651 | 09.06.2015 | G-EJCV | 08.03.2023 | Luton (LTN/CGLU) | easyJet | |
| OE-ICZ | 03.04.2019 | Schwechat (VIE/LOWW) | easyJet Europe |
| PH-IAI | 07.12.2018 | | Others (USA) | Infinity Trading Solutions |
| PR-OCP | | Santos Dumont (SDU/SBRJ) | Avianca Brazil | |
|
| 6666 | 17.06.2015 | TC-DCI | | Sabiha Gökçen airport | Pegasus Airlines | Derya |
|
| 6665 | 18.06.2015 | A6-AOJ | | Sharjah (SHJ/OMSJ) | Air Arabia | |
|
| 6570 | 07.2015 | B-1692 | 07.2015 | | Tianjin | |
|
| 6737 | 13.08.2015 | A6-AOK | 20.08.2015 | Sharjah (SHJ/OMSJ) | Air Arabia | |
|
| 6782 | 07.09.2015 | SU-AAI | 03.12.2022 | Borg El Arab (HBE/HEBA) | Air Arabia Egypt | |
| EK-YRA | 05.05.2022 | Zvartnots (EVN/UDYZ) | Fly Arna |
| OE-LAP | 06.10.2021 | | SMBC |
| PK-LAR | | Soekarno Hatta | Batik Air |
|
| 6806 | 10.2015 | PR-TYQ | 11.07.2019 | | LATAM Brasi | |
| PR-OCV | 05.11.2015 | Avianca Brazil |
|
| 6871 | 11.2015 | PR-TYU | 2019 | | LATAM Brasi | |
| PR-OCY | 18.12.2015 | Avianca Brazil |
|
| 6743 | 04.11.2015 | B-1687 | | Hongqiao | Air China | |
|
| 6881 | 24.11.2015 | B-8347 | | Hongqiao | Spring Airlines | |
|
| 6805 | 17.12.2015 | B-8336 | | | Loong Air | |
|
| 6963 | 19.01.2016 | RA-73175 | 01.03.2022 | Sheremetyevo | Aeroflot | С. Маршак |
| VP-BJY | 02.03.2016 | C. Маршак |
|
| 6954 | 22.01.2016 | RA-73179 | 29.03.2022 | Sheremetyevo | Aeroflot | К. Паустовский |
| VP-BJW | |
|
| 7038 | 07.03.2016 | RA-73171 | 04.04.2022 | Sheremetyevo | Aeroflot | А. Фет |
| VP-BEO | |
|
| 7071 | 25.03.2016 | RA-73181 | 17.03.2022 | Sheremetyevo | Aeroflot | А. Вознесенский
Не эксплуатировался по причине ареста |
| VP-BET | | А. Вознесенский |
|
| 7145 | 04.05.2016 | TC-DCL | 06.06.2016 | Sabiha Gökçen airport | Pegasus Airlines | Sevim |
|
| 7148 | 20.05.2016 | 9H-EWH | 22.11.2022 | | Eurowings Malta | |
| OE-IEW | | Schwechat (VIE/LOWW) | Eurowings Europe |
|
| 7200 | 03.06.2016 | TC-DCM | | Sabiha Gökçen airport | Pegasus Airlines | |
|
| 7215 | 07.07.2016 | RA-73174 | 2022 | Sheremetyevo | Aeroflot | Л. Толстой |
| VP-BAC | |
You need to log in to write comments.
|