Airbus A320-271N
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 12005 | 03.04.2004 | EI-KFB | | Almaty (ALA/UAAA) | FlyArystan | |
|
| 6864 | 03.02.2016 | D-AINB | | | Lufthansa | |
|
| 7124 | 29.09.2016 | EI-KBH | 20.05.2024 | Almaty (ALA/UAAA) | Air Astana | |
08.09.2021 | FlyArystan |
| P4-KBH | 24.03.2021 |
| Air Astana |
|
| 7205 | 25.11.2016 | VT-WGD | 13.05.2021 | Chhatrapati Shivaji Maharaj | Go First | |
09.12.2016 | GoAir |
|
| 7273 | 22.12.2016 | B-LCM | | Hong Kong (HKG/VHHH) | Hong Kong Express | |
|
| 7517 | 09.05.2017 | B-LCO | | Hong Kong (HKG/VHHH) | Hong Kong Express | |
|
| 7629 | 04.07.2017 | RA-73425 | 24.04.2022 | Tolmachevo | S7 Airlines | |
| VQ-BCF | |
|
| 7648 | 07.08.2017 | D-AINH | | Frankfurt Rhein-Main | Lufthansa | |
|
| 7540 | 28.08.2017 | B-8949 | | Shuangliu | Sichuan Airlines | |
|
| 7671 | 06.09.2017 | RA-73426 | 20.04.2022 | Tolmachevo | S7 Airlines | |
| VQ-BCH | 19.09.2017 |
|
| 7594 | 21.09.2017 | VT-WGI | 13.05.2021 | Chhatrapati Shivaji Maharaj | Go First | |
| | IndiGo |
|
| 7731 | 11.10.2017 | RA-73427 | 28.04.2022 | Tolmachevo | S7 Airlines | |
| VQ-BCK | 01.11.2017 |
|
| 7812 | 11.10.2017 | RA-73491 | 31.01.2023 | Tolmachevo | S7 Airlines | |
| VQ-BCR | | Domodedovo |
|
| 7848 | 06.11.2017 | B-8891 | | Shuangliu | Air China | |
|
| 7899 | 01.12.2017 | B-8890 | | Shuangliu | Air China | |
|
| 8000 | 22.01.2018 | B-1068 | | Beijing Capital | Air China | |
|
| 7858 | 02.02.2018 | VT-WGN | 13.05.2021 | Chhatrapati Shivaji Maharaj | Go First | |
07.05.2018 | GoAir |
|
| 8142 | 20.04.2018 | RA-73492 | 01.05.2023 | Tolmachevo | S7 Airlines | |
| VQ-BDQ | |
|
| 8284 | 31.05.2018 | RA-73430 | 18.04.2022 | Domodedovo | S7 Airlines | |
| VQ-BRA | 07.06.2018 |
|
| 8209 | 30.06.2018 | VT-WGR | 13.05.2021 | Chhatrapati Shivaji Maharaj | Go First | |
24.07.2018 | GoAir |
|
| 8121 | 10.07.2018 | B-1050 | | Beijing Capital | Air China | |
|
| 8392 | 28.08.2018 | B-301F | | Beijing Capital | Air China | |
|
| 8367 | 13.09.2018 | RA-73431 | 18.04.2022 | Domodedovo | S7 Airlines | |
| VQ-BRB | 21.09.2018 |
|
| 8413 | 21.09.2018 | JA216A | 27.09.2018 | Narita (NRT/RJAA) | ANA | |
|
| 8491 | 26.09.2018 | D-AINN | | Frankfurt Rhein-Main | Lufthansa | Lahr/Schwarzwald |
|
| 8451 | 05.10.2018 | RA-73432 | 18.04.2022 | Domodedovo | S7 Airlines | |
| VQ-BRI | 19.10.2018 |
|
| 8559 | 11.2018 | D-AINO | 05.12.2018 | | Lufthansa | Rastatt |
|
| 8563 | 27.11.2018 | B-305K | | Beijing Capital | Air China | |
|
| 8607 | 28.11.2018 | RA-73433 | 20.04.2022 | Domodedovo | S7 Airlines | |
| VQ-BGT | 11.12.2018 |
|
| 8594 | 10.12.2018 | B-305J | | Beijing Capital | Air China | |
|
| 8736 | 22.01.2019 | VT-WJH | 13.05.2021 | Chhatrapati Shivaji Maharaj | Go First | |
| | IndiGo |
|
| 8483 | 24.01.2019 | EI-KBI | 13.04.2022 | Almaty (ALA/UAAA) | Air Astana | |
| P4-KBI | 29.06.2019 |
|
| 8775 | 14.02.2019 | RA-73434 | 26.04.2022 | Tolmachevo | S7 Airlines | |
| VP-BWB | 28.02.2019 |
|
| 8860 | 14.03.2019 | EI-KBJ | 12.04.2022 | Almaty (ALA/UAAA) | Air Astana | |
| P4-KBJ | |
|
| 8929 | 06.04.2019 | B-307K | | Beijing Capital | Air China | |
|
| 8852 | 11.04.2019 | RA-73448 | 23.04.2022 | Domodedovo | S7 Airlines | |
| VP-BWM | 25.04.2019 |
|
| 8899 | 23.04.2019 | B-308N | | Beijing Capital | Air China | |
|
| 8978 | 07.05.2019 | VT-IJF | 22.05.2019 | Indira Gandhi | IndiGo | |
|
| 8981 | 16.05.2019 | B-308S | | Beijing Capital | Air China | |
|
| 8787 | 20.05.2019 | RA-73435 | 27.04.2022 | Tolmachevo | S7 Airlines | |
| VP-BWC | 05.06.2019 |
|
| 8935 | 05.06.2019 | RA-73452 | 19.05.2022 | Domodedovo | S7 Airlines | |
| VP-BWN | 15.06.2019 | Tolmachevo |
|
| 9019 | 10.06.2019 | B-309G | | Shuangliu | Air China | |
|
| 9021 | 13.06.2019 | B-309H | | Shuangliu | Air China | |
|
| 8890 | 18.06.2019 | RA-73451 | 13.05.2022 | Tolmachevo | S7 Airlines | |
| VP-BWT | |
|
| 9053 | 20.06.2019 | B-309S | | Pudong | Air China | |
|
| 9029 | 25.07.2019 | B-309R | | Pudong | Air China | |
|
| 9140 | 01.08.2019 | RA-73453 | 06.05.2022 | Domodedovo | S7 Airlines | |
| VQ-BTO | 29.08.2019 |
|
| 9050 | 13.08.2019 | B-30A6 | | Pudong | Air China | |
|
| 9184 | 29.08.2019 | B-30AH | | Pudong | Air China | |
|
| 9097 | 02.09.2019 | B-30A7 | | Pudong | Air China | |
You need to log in to write comments.
|