Airbus A320-271N
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
11540 | | EI-KBU | | Almaty (ALA/UAAA) | FlyArystan | |
|
6864 | 03.02.2016 | D-AINB | | | Lufthansa | |
|
7124 | 29.09.2016 | EI-KBH | 08.09.2021 | Almaty (ALA/UAAA) | FlyArystan | |
P4-KBH | 24.03.2021 |
| Air Astana |
|
7205 | 25.11.2016 | VT-WGD | 13.05.2021 | Chhatrapati Shivaji Maharaj (BOM/VABB) | Go First | |
09.12.2016 | GoAir |
|
7517 | 05.2017 | B-LCO | | | Hong Kong Express | |
|
7629 | 04.07.2017 | RA-73425 | 24.04.2022 | Tolmachevo (OVB/UNNT) | S7 Airlines | |
VQ-BCF | |
|
7540 | 28.08.2017 | B-8949 | | Shuangliu (CTU/ZUUU) | Sichuan Airlines | |
|
7671 | 06.09.2017 | RA-73426 | 20.04.2022 | Tolmachevo (OVB/UNNT) | S7 Airlines | |
VQ-BCH | 19.09.2017 |
|
7594 | 21.09.2017 | VT-WGI | 13.05.2021 | Chhatrapati Shivaji Maharaj (BOM/VABB) | Go First | |
| | IndiGo |
|
7731 | 11.10.2017 | RA-73427 | 28.04.2022 | Tolmachevo (OVB/UNNT) | S7 Airlines | |
VQ-BCK | 01.11.2017 |
|
7812 | 11.10.2017 | RA-73491 | 31.01.2023 | Tolmachevo (OVB/UNNT) | S7 Airlines | |
VQ-BCR | | Domodedovo (DME/UUDD) |
|
7848 | 06.11.2017 | B-8891 | | Shuangliu (CTU/ZUUU) | Air China | |
|
7899 | 01.12.2017 | B-8890 | | Shuangliu (CTU/ZUUU) | Air China | |
|
8000 | 22.01.2018 | B-1068 | | Beijing Capital (PEK/ZBAA) | Air China | |
|
7858 | 02.02.2018 | VT-WGN | 13.05.2021 | Chhatrapati Shivaji Maharaj (BOM/VABB) | Go First | |
07.05.2018 | GoAir |
|
8142 | 20.04.2018 | RA-73492 | 01.05.2023 | Tolmachevo (OVB/UNNT) | S7 Airlines | |
VQ-BDQ | |
|
8284 | 31.05.2018 | RA-73430 | 18.04.2022 | Domodedovo (DME/UUDD) | S7 Airlines | |
VQ-BRA | 07.06.2018 |
|
8209 | 30.06.2018 | VT-WGR | 13.05.2021 | Chhatrapati Shivaji Maharaj (BOM/VABB) | Go First | |
24.07.2018 | GoAir |
|
8121 | 10.07.2018 | B-1050 | | Beijing Capital (PEK/ZBAA) | Air China | |
|
8392 | 28.08.2018 | B-301F | | Beijing Capital (PEK/ZBAA) | Air China | |
|
8367 | 13.09.2018 | RA-73431 | 18.04.2022 | Domodedovo (DME/UUDD) | S7 Airlines | |
VQ-BRB | 21.09.2018 |
|
8413 | 21.09.2018 | JA216A | 27.09.2018 | Narita (NRT/RJAA) | ANA | |
|
8451 | 05.10.2018 | RA-73432 | 18.04.2022 | Domodedovo (DME/UUDD) | S7 Airlines | |
VQ-BRI | 19.10.2018 |
|
8559 | 11.2018 | D-AINO | 05.12.2018 | | Lufthansa | Rastatt |
|
8563 | 27.11.2018 | B-305K | | Beijing Capital (PEK/ZBAA) | Air China | |
|
8607 | 28.11.2018 | RA-73433 | 20.04.2022 | Domodedovo (DME/UUDD) | S7 Airlines | |
VQ-BGT | 11.12.2018 |
|
8594 | 10.12.2018 | B-305J | | Beijing Capital (PEK/ZBAA) | Air China | |
|
8736 | 22.01.2019 | VT-WJH | 13.05.2021 | Chhatrapati Shivaji Maharaj (BOM/VABB) | Go First | |
| | IndiGo |
|
8483 | 24.01.2019 | EI-KBI | 13.04.2022 | Almaty (ALA/UAAA) | Air Astana | |
P4-KBI | 29.06.2019 |
|
8775 | 14.02.2019 | RA-73434 | 26.04.2022 | Tolmachevo (OVB/UNNT) | S7 Airlines | |
VP-BWB | 28.02.2019 |
|
8860 | 14.03.2019 | EI-KBJ | 12.04.2022 | Almaty (ALA/UAAA) | Air Astana | |
P4-KBJ | 08.07.2019 |
|
8929 | 06.04.2019 | B-307K | | Beijing Capital (PEK/ZBAA) | Air China | |
|
8852 | 11.04.2019 | RA-73448 | 23.04.2022 | Domodedovo (DME/UUDD) | S7 Airlines | |
VP-BWM | 25.04.2019 |
|
8899 | 23.04.2019 | B-308N | | Beijing Capital (PEK/ZBAA) | Air China | |
|
8978 | 07.05.2019 | VT-IJF | 22.05.2019 | Indira Gandhi (DEL/VIDP) | IndiGo | |
|
8981 | 16.05.2019 | B-308S | | Beijing Capital (PEK/ZBAA) | Air China | |
|
8787 | 20.05.2019 | RA-73435 | 27.04.2022 | Tolmachevo (OVB/UNNT) | S7 Airlines | |
VP-BWC | 05.06.2019 |
|
8935 | 05.06.2019 | RA-73452 | 19.05.2022 | Domodedovo (DME/UUDD) | S7 Airlines | |
VP-BWN | 15.06.2019 | Tolmachevo (OVB/UNNT) |
|
9019 | 10.06.2019 | B-309G | | Shuangliu (CTU/ZUUU) | Air China | |
|
9021 | 13.06.2019 | B-309H | | Shuangliu (CTU/ZUUU) | Air China | |
|
8890 | 18.06.2019 | RA-73451 | 13.05.2022 | Tolmachevo (OVB/UNNT) | S7 Airlines | |
VP-BWT | 01.07.2019 |
|
9053 | 20.06.2019 | B-309S | | Pudong (PVG/ZSPD) | Air China | |
|
9029 | 25.07.2019 | B-309R | | Pudong (PVG/ZSPD) | Air China | |
|
9140 | 01.08.2019 | RA-73453 | 06.05.2022 | Domodedovo (DME/UUDD) | S7 Airlines | |
VQ-BTO | 29.08.2019 |
|
9050 | 13.08.2019 | B-30A6 | | Pudong (PVG/ZSPD) | Air China | |
|
9184 | 29.08.2019 | B-30AH | | Pudong (PVG/ZSPD) | Air China | |
|
9097 | 02.09.2019 | B-30A7 | | Pudong (PVG/ZSPD) | Air China | |
|
9193 | 19.09.2019 | RA-73454 | 06.05.2022 | Tolmachevo (OVB/UNNT) | S7 Airlines | |
VQ-BTL | 01.10.2019 | Domodedovo (DME/UUDD) |
|
9351 | 05.11.2019 | B-30C8 | | Pudong (PVG/ZSPD) | Air China | |
|
9309 | 07.11.2019 | B-30C1 | | Shuangliu (CTU/ZUUU) | Air China | |
You need to log in to write comments.
|