ATR 72-600 (72-212A)
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 1026 | 31.05.2012 | SU-BVA | 17.03.2023 | Cairo | Air Cairo | |
| PR-ATP | | Viracopos (VCP/SBKP) | Azul | Uma Vez Azul,sempre Azul |
|
| 1028 | 08.06.2012 | D4-BFB | 17.09.2021 | | Others | Bestfly Cabo Verde |
| ES-ATB | 28.02.2020 | Lennart Meri airport | Xfly | |
11.02.2018 | Nordica |
13.07.2017 | | SAS |
| PR-PDB | 26.06.2012 | Others (BRA) | Canário |
|
| 1038 | 29.08.2012 | ES-ATA | 09.06.2017 | | Nordica | |
|
| 1110 | 23.09.2013 | SU-BVE | 02.11.2022 | Cairo | Air Cairo | |
| OY-JZA | 02.2020 | | NAC |
| B-28068 | 28.06.2017 | Taipei Songshan (Sung Shan) (TSA/RCSS) | FAT |
| OY-JZA | | Kastrup (CPH/EKCH) | SAS | Назван Rorik Viking
Лизинг от Jet Time |
|
| 1131 | 19.12.2013 | SU-BVB | 07.12.2022 | Cairo | Air Cairo | |
| OY-JZD | 06.09.2021 | Kastrup (CPH/EKCH) | Danish Air Transport |
| ES-ATF | 03.01.2021 | Lennart Meri airport | Xfly |
24.03.2018 | Arlanda (ARN/ESSA) | SAS | Мокрый лизинг |
01.03.2018 | Lennart Meri airport | Nordica | |
| OY-JZD | 03.09.2017 | Kastrup (CPH/EKCH) | Jettime |
30.03.2014 | SAS | Fjölner Viking
Аренда у Jet Time |
| Jettime | |
|
| 1148 | 30.04.2014 | SU-BVD | 26.09.2022 | Cairo | Air Cairo | |
| XY-AJM | | Yangon (Rangoon) | Others | Golden Myanmar Airlines |
|
| 1156 | 03.06.2014 | SU-BVC | 15.07.2022 | Cairo | Air Cairo | |
| XY-AJS | | Yangon (Rangoon) | Others | Golden Myanmar Airlines |
|
| 1171 | 11.08.2014 | SU-BVF | 15.02.2023 | Cairo | Air Cairo | |
| OY-JZG | 02.2020 | | NAC |
| B-28066 | 22.09.2017 | Taipei Songshan (Sung Shan) (TSA/RCSS) | FAT |
| OY-JZG | 06.02.2017 | | Jettime |
| Kastrup (CPH/EKCH) | SAS | Назван Njal Viking
Лизинг от Jet Time |
|
| 1174 | 09.2014 | TG-TRD | 09.2014 | | AG | |
|
| 1194 | 13.11.2014 | HS-PZA | 26.11.2014 | Suvarnabhumi (BKK/VTBS) | Bangkok Airways | |
|
| 1230 | 29.01.2015 | HS-PZB | 13.02.2015 | Suvarnabhumi (BKK/VTBS) | Bangkok Airways | |
|
| 1237 | 13.03.2015 | G-LMTD | 18.03.2022 | | Others (UK) | Loganair |
| F-HOPY | 01.04.2016 | Hop! | |
| Others (FRA) | Airlinair |
|
| 1269 | 28.08.2015 | HS-PZC | 13.09.2015 | Suvarnabhumi (BKK/VTBS) | Bangkok Airways | |
|
| 1276 | 27.10.2015 | SE-MKA | 06.11.2015 | | BRA | |
|
| 1296 | 03.12.2015 | HS-PZD | 28.12.2015 | Suvarnabhumi (BKK/VTBS) | Bangkok Airways | |
|
| 1303 | 19.12.2015 | HS-PZE | 16.01.2016 | Suvarnabhumi (BKK/VTBS) | Bangkok Airways | |
|
| 1354 | 2016 | SE-MKG | | | BRA | |
|
| 1320 | 30.03.2016 | HS-PZF | 06.04.2016 | Suvarnabhumi (BKK/VTBS) | Bangkok Airways | |
|
| 1345 | 25.07.2016 | HS-PZG | 16.08.2016 | Suvarnabhumi (BKK/VTBS) | Bangkok Airways | |
|
| 1377 | 25.11.2016 | HS-PZH | 08.04.2017 | Suvarnabhumi (BKK/VTBS) | Bangkok Airways | |
|
| 1392 | 14.02.2017 | HS-PZJ | 13.04.2017 | Suvarnabhumi (BKK/VTBS) | Bangkok Airways | |
|
| 1526 | 09.10.2018 | UK72601 | 21.03.2023 | Tashkent | SilkAvia | |
| HS-PZM | 31.12.2018 | Suvarnabhumi (BKK/VTBS) | Bangkok Airways |
|
| 1515 | 17.10.2018 | 8Q-RAX | | | Manta Air | |
|
| 1522 | 24.10.2018 | HS-PZK | 09.12.2018 | Suvarnabhumi (BKK/VTBS) | Bangkok Airways | |
|
| 1546 | 11.12.2018 | UK72602 | 13.04.2023 | Tashkent | SilkAvia | |
| HS-PZN | 01.04.2019 | Suvarnabhumi (BKK/VTBS) | Bangkok Airways |
|
| 1549 | 27.02.2019 | UK72603 | 03.05.2023 | Tashkent | SilkAvia | |
| HS-PZO | 14.05.2019 | Suvarnabhumi (BKK/VTBS) | Bangkok Airways |
|
| 1683 | 22.12.2023 | UK72604 | 15.02.2024 | Tashkent | SilkAvia | |
|
| 1687 | 29.12.2023 | UK72605 | | Tashkent | SilkAvia | |
|
| 1627 | 02.12.2024 | 4X-IHC | | | Others | airHaifa |
You need to log in to write comments.
|