Airbus A220-371
Ранее — Bombardier CSeries CS300 (BD-500-1A11)
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 55003 | 17.11.2016 | YL-CSA | 28.11.2016 | Riga (RIX/EVRA) | Air Baltic | Liepāja |
|
| 55004 | 21.12.2016 | YL-CSB | 30.12.2016 | Riga (RIX/EVRA) | Air Baltic | Cēsis |
|
| 55005 | 13.03.2017 | YL-CSC | 31.03.2017 | Riga (RIX/EVRA) | Air Baltic | Alūksne |
|
| 55010 | 28.04.2017 | HB-JCA | 26.05.2017 | Kloten (ZRH/LSZH) | Swiss | Haslital |
| Others (CH) | Swiss Global |
|
| 55006 | 17.05.2017 | YL-CSD | 01.06.2017 | Riga (RIX/EVRA) | Air Baltic | Valmiera |
|
| 55007 | 02.06.2017 | YL-CSE | | Riga (RIX/EVRA) | Air Baltic | |
|
| 55008 | 20.07.2017 | YL-CSF | | Riga (RIX/EVRA) | Air Baltic | Smiltene |
|
| 55009 | 23.07.2017 | YL-CSG | 10.08.2017 | Riga (RIX/EVRA) | Air Baltic | Ogre |
|
| 55015 | 27.10.2017 | HB-JCF | | Kloten (ZRH/LSZH) | Swiss | |
|
| 55016 | 30.11.2017 | YL-CSH | | Riga (RIX/EVRA) | Air Baltic | Līvāni |
|
| 55034 | 19.05.2018 | YL-CSI | | Riga (RIX/EVRA) | Air Baltic | Bauska |
|
| 55033 | 02.06.2018 | HB-JCO | | Kloten (ZRH/LSZH) | Swiss | |
|
| 55038 | 25.06.2018 | YL-CSJ | 19.07.2018 | Riga (RIX/EVRA) | Air Baltic | Tallinn |
|
| 55039 | 02.08.2018 | YL-CSK | 24.08.2018 | Riga (RIX/EVRA) | Air Baltic | Vilnius |
|
| 55043 | 06.09.2018 | YL-CSN | | Riga (RIX/EVRA) | Air Baltic | Sigulda |
|
| 55041 | 18.09.2018 | YL-CSL | 12.10.2018 | Riga (RIX/EVRA) | Air Baltic | Riga |
|
| 55042 | 30.10.2018 | YL-CSM | 30.11.2018 | Riga (RIX/EVRA) | Air Baltic | Jūrmala |
|
| 55050 | 04.03.2019 | YL-AAO | | Riga (RIX/EVRA) | Air Baltic | Jelgava |
|
| 55051 | 19.03.2019 | YL-AAP | | Riga (RIX/EVRA) | Air Baltic | Gulbene |
|
| 55052 | 12.04.2019 | YL-AAQ | | Riga (RIX/EVRA) | Air Baltic | |
|
| 55053 | 25.04.2019 | YL-AAR | | Riga (RIX/EVRA) | Air Baltic | |
|
| 55054 | 11.05.2019 | YL-AAS | | Riga (RIX/EVRA) | Air Baltic | |
|
| 55055 | 11.09.2019 | YL-AAT | | Riga (RIX/EVRA) | Air Baltic | |
|
| 55059 | 21.09.2019 | 5B-DEC | 23.09.2024 | Larnaca (LCA/LCLK) | Cyprus Airways | |
| SU-GEY | | Cairo | EgyptAir |
|
| 55064 | 20.11.2019 | YL-AAU | | Riga (RIX/EVRA) | Air Baltic | |
|
| 55071 | 07.12.2019 | YL-AAV | 26.03.2024 | Riga (RIX/EVRA) | Air Baltic | |
13.01.2024 | Kloten (ZRH/LSZH) | Swiss |
23.12.2009 | Riga (RIX/EVRA) | Air Baltic |
|
| 22072 | 11.12.2019 | EX-22002 | 23.04.2021 | Manas (FRU/UCFM) | Air Manas | Kaganat |
|
| 55094 | 29.02.2020 | YL-AAX | 12.12.2020 | Riga (RIX/EVRA) | Air Baltic | |
|
| 55086 | 23.05.2020 | YL-AAW | | Riga (RIX/EVRA) | Air Baltic | |
|
| 55095 | 17.10.2020 | YL-AAY | | Riga (RIX/EVRA) | Air Baltic | |
|
| 55145 | 07.01.2021 | YI-ARF | | Baghdad (BGW/ORBI) | Iraqi Airways | |
|
| 55163 | 08.05.2022 | YL-ABI | | Riga (RIX/EVRA) | Air Baltic | |
|
| 55188 | 20.11.2022 | YI-ARG | | Baghdad (BGW/ORBI) | Iraqi Airways | |
|
| 55203 | 08.12.2022 | 5B-DEA | | Larnaca (LCA/LCLK) | Cyprus Airways | |
|
| 55329 | 21.01.2025 | YL-ABX | | Riga (RIX/EVRA) | Air Baltic | |
|
| 55330 | 28.02.2025 | OK-EYB | | Vaclav Havel airport (PRG/LKPR) | Smartwings | |
You need to log in to write comments.
|