Airbus A321-251NX
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 11029 | 19.05.2022 | TC-RBR | 31.05.2022 | Sabiha Gökçen airport | Pegasus Airlines | Elif Mina |
|
| 10953 | 31.05.2022 | TC-RBS | 15.06.2022 | Sabiha Gökçen airport | Pegasus Airlines | Ileyna |
|
| 10713 | 07.06.2022 | B-328N | | Beijing Capital | Air China | |
|
| 10657 | 10.06.2022 | B-32A1 | | Beijing Capital | Air China | |
|
| 10821 | 05.07.2022 | B-32A2 | | Beijing Capital | Air China | |
|
| 10962 | 14.07.2022 | TC-RBP | 21.07.2022 | Sabiha Gökçen airport | Pegasus Airlines | Sahra |
|
| 10917 | 01.08.2022 | TC-RBU | 18.08.2022 | Sabiha Gökçen airport | Pegasus Airlines | Neslihan |
|
| 10924 | 01.08.2022 | TC-RBT | 19.08.2022 | Sabiha Gökçen airport | Pegasus Airlines | |
|
| 10925 | 21.09.2022 | TC-RBV | 30.09.2022 | Sabiha Gökçen airport | Pegasus Airlines | Elanur |
|
| 10814 | 23.09.2022 | TC-RBO | 29.09.2022 | Sabiha Gökçen airport | Pegasus Airlines | Fatma |
|
| 10976 | 28.09.2022 | TC-RBY | 12.10.2022 | Sabiha Gökçen airport | Pegasus Airlines | Bala |
|
| 10888 | 26.10.2022 | B-32CD | | Beijing Capital | Air China | |
|
| 10862 | 27.10.2022 | B-32CC | | Beijing Capital | Air China | |
|
| 10938 | 02.11.2022 | TC-RBZ | 19.11.2022 | Sabiha Gökçen airport | Pegasus Airlines | Eliz |
|
| 11042 | 02.11.2022 | B-32C9 | | Beijing Capital | Air China | |
|
| 11166 | 04.01.2023 | TC-RDD | | Sabiha Gökçen airport | Pegasus Airlines | Avsin |
|
| 11379 | 15.03.2023 | G-SUNB | | | Jet2 | |
|
| 11371 | 28.04.2023 | B-32E5 | | | Xiamen Airlines | |
|
| 11410 | 10.07.2023 | VH-OFY | | Melbourne-Tullamarine | Jetstar Airways | |
|
| 11594 | 24.10.2023 | D-AEEC | | Dusseldorf | Eurowings | |
|
| 11971 | 06.2024 | HS-EAD | 25.07.2024 | Don Mueang (DMK/VTBD) | Thai AirAsia | |
|
| 12089 | 06.2024 | HS-EAC | 08.06.2024 | Don Mueang (DMK/VTBD) | Thai AirAsia | |
|
| 11915 | 20.06.2024 | B-KKG | | Hong Kong (HKG/VHHH) | Hong Kong Express | |
|
| 12140 | 17.09.2024 | TC-RFG | | Sabiha Gökçen airport | Pegasus Airlines | Tuana |
|
| 12322 | 20.12.2024 | B-32K2 | | Baiyun | China Southern | |
|
| 12343 | 20.12.2024 | B-32K3 | | Baiyun | China Southern | |
|
| 12355 | 24.01.2025 | G-HLYJ | | Bradford (LBA/EGNM) | Jet2 | |
|
| 12345 | 15.04.2025 | 9K-AQA | | Kuwait | Kuwait Airways | Mutla |
|
| 12542 | 03.07.2025 | TC-RFP | | Sabiha Gökçen airport | Pegasus Airlines | Rena |
|
| 12641 | 03.09.2025 | G-SUNR | | | Jet2 | Jet2 Nice |
You need to log in to write comments.
|