Boeing 737-89L(WL)
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline |
|
| 41313 | 10.12.2013 | B-5851 | | Beijing Capital | Air China |
|
| 40023 | 16.12.2013 | B-1942 | | Beijing Capital | Air China |
|
| 41314 | 06.01.2014 | B-1947 | | Beijing Capital | Air China |
|
| 41094 | 03.02.2014 | B-1945 | | Beijing Capital | Air China |
|
| 41095 | 07.03.2014 | B-1946 | | Beijing Capital | Air China |
|
| 40024 | 04.04.2014 | B-1956 | | Beijing Capital | Air China |
|
| 40041 | 30.06.2014 | B-1957 | | Beijing Capital | Air China |
|
| 41321 | 30.06.2014 | B-1959 | | Beijing Capital | Air China |
|
| 40042 | 05.08.2014 | B-1958 | | Beijing Capital | Air China |
|
| 41323 | 23.08.2014 | B-1975 | | Beijing Capital | Air China |
|
| 41324 | 30.09.2014 | B-1978 | | Beijing Capital | Air China |
|
| 41098 | 10.10.2014 | B-1976 | | Beijing Capital | Air China |
|
| 41099 | 10.11.2014 | B-1977 | | Beijing Capital | Air China |
|
| 41325 | 18.11.2014 | B-1738 | | Beijing Capital | Air China |
|
| 41109 | 19.12.2014 | B-1767 | | Beijing Capital | Air China |
|
| 41101 | 08.01.2015 | B-1760 | | Beijing Capital | Air China |
|
| 41102 | 28.01.2015 | B-1761 | | Beijing Capital | Air China |
|
| 41110 | 07.02.2015 | B-1768 | | Beijing Capital | Air China |
|
| 41108 | 11.03.2015 | B-1766 | | Hongqiao | Air China |
|
| 41103 | 13.03.2015 | B-1762 | | Beijing Capital | Air China |
|
| 41104 | 16.04.2015 | B-1763 | | Beijing Capital | Air China |
|
| 41105 | 16.05.2015 | B-1764 | | Beijing Capital | Air China |
|
| 41106 | 15.06.2015 | B-1765 | | Beijing Capital | Air China |
|
| 41107 | 11.07.2015 | B-1526 | | Beijing Capital | Air China |
|
| 44919 | 21.07.2015 | B-1527 | | Beijing Capital | Air China |
|
| 44920 | 29.07.2015 | B-1528 | | Beijing Capital | Air China |
|
| 44921 | 21.08.2015 | B-1529 | | Beijing Capital | Air China |
|
| 44922 | 12.09.2015 | B-1530 | | Beijing Capital | Air China |
|
| 44924 | 08.10.2015 | B-6106 | | Beijing Capital | Air China |
|
| 44923 | 13.10.2015 | B-1531 | | Beijing Capital | Air China |
|
| 44926 | 21.10.2015 | B-6496 | | Beijing Capital | Air China |
|
| 44927 | 16.11.2015 | B-6499 | | Beijing Capital | Air China |
|
| 44929 | 05.12.2015 | B-6498 | | Beijing Capital | Air China |
|
| 44930 | 07.12.2015 | B-6497 | | Beijing Capital | Air China |
|
| 43410 | 15.01.2016 | B-7180 | | Beijing Capital | Air China |
|
| 44911 | 15.01.2016 | B-7182 | | Beijing Capital | Air China |
|
| 44912 | 18.03.2016 | B-7181 | | Beijing Capital | Air China |
|
| 44913 | 10.05.2016 | B-7596 | | Beijing Capital | Air China |
|
| 60850 | 18.05.2016 | B-7598 | | Beijing Capital | Air China |
|
| 43415 | 01.06.2016 | B-7595 | | Beijing Capital | Air China |
|
|
| 60851 | 15.06.2016 | B-7892 | | Beijing Capital | Air China |
|
| 60855 | 22.08.2016 | B-7893 | | Beijing Capital | Air China |
|
| 43416 | 11.09.2016 | B-7890 | | Beijing Capital | Air China |
|
| 60857 | 07.10.2016 | B-7895 | | Beijing Capital | Air China |
|
| 60859 | 13.11.2016 | B-7896 | | Beijing Capital | Air China |
|
| 43118 | 16.11.2016 | B-7891 | 16.03.2017 | Beijing Capital | Dalian Airlines |
| Air China |
|
| 60861 | 30.11.2016 | B-7897 | | Beijing Capital | Air China |
|
| 43424 | 28.01.2017 | B-1417 | | Beijing Capital | Air China |
|
| 43423 | 24.04.2017 | B-1416 | | Beijing Capital | Air China |
|
| 60867 | 17.05.2017 | B-1418 | 24.12.2019 | Beijing Capital | ACIM |
| Air China |
You need to log in to write comments.
|