Boeing 787-8 Dreamliner
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 40695 | 04.10.2010 | EY-001 | 15.05.2023 | Dushanbe (DYU/UTDD) | Somon Air | Правительство Таджикистана |
| XC-LQL | 28.04.2023 | | Air Force | Mexican Air Force |
| XC-MEX | 08.10.2014 | Mexican Air Force
José Ma. Morelos y Pavón |
| N787ZA | | Boeing | |
|
| 36278 | 31.07.2011 | VT-AND | | Indira Gandhi | Air India | |
|
| 34836 | 09.04.2012 | JA826J | 09.03.2022 | Narita (NRT/RJAA) | ZIPAIR | |
26.04.2012 | JAL |
|
| 38320 | 25.06.2012 | A7-BCB | 13.11.2012 | Hamad (DOH/OTBD) | Qatar | |
|
| 34745 | 09.07.2012 | ET-AOQ | 15.08.2012 | Bole (ADD/HAAB) | Ethiopian | Africa First |
|
| 34493 | 23.08.2012 | JA814A | 24.09.2012 | Ханеда (HND/RJTT) | ANA | |
|
| 34834 | 03.09.2012 | JA824J | 18.12.2023 | Narita (NRT/RJAA) | ZIPAIR | |
24.09.2012 | JAL |
|
| 34746 | 12.09.2012 | ET-AOR | 03.10.2012 | Bole (ADD/HAAB) | Ethiopian | Addis Ababa |
|
| 34747 | 13.09.2012 | ET-AOS | 23.10.2012 | Bole (ADD/HAAB) | Ethiopian | Lucy |
|
| 34925 | 12.10.2012 | B-2727 | | Baiyun | China Southern | |
|
| 35938 | 18.10.2012 | SP-LRA | 09.11.2012 | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | |
|
| 36282 | 21.10.2012 | VT-ANK | 19.12.2012 | Indira Gandhi | Air India | |
|
| 34744 | 22.10.2012 | ET-AOP | 20.11.2012 | Bole (ADD/HAAB) | Ethiopian | Queen Of Sheba |
|
| 34923 | 22.04.2013 | B-2725 | 02.06.2013 | Baiyun | China Southern | |
|
| 34422 | 30.04.2013 | G-TUIA | 01.10.2017 | Luton (LTN/CGLU) | TUI Airways | |
30.05.2013 | Thomson Airways |
|
| 34424 | 26.05.2013 | G-TUIC | 02.10.2017 | | TUI Airways | Dream Maker |
| Luton (LTN/CGLU) | Thomson Airways |
|
| 34927 | 05.06.2013 | B-2733 | 02.07.2013 | Baiyun | China Southern | |
|
| 34743 | 14.07.2013 | ET-AOO | 31.07.2013 | Bole (ADD/HAAB) | Ethiopian | Lake Tana |
|
| 34929 | 14.07.2013 | B-2736 | 01.10.2013 | Baiyun | China Southern | |
|
| 38324 | 18.07.2013 | A7-BCF | | Hamad (DOH/OTBD) | Qatar | |
|
| 35306 | 21.07.2013 | P4-787 | 01.02.2021 | | Others | Comlux Aruba |
| N961AM | 16.08.2013 | Licenciado Benito Juarez | Aeroméxico | |
|
| 34512 | 25.07.2013 | JA822A | 30.03.2018 | Ханеда (HND/RJTT) | ANA | |
|
| 38619 | 29.07.2013 | G-ZBJD | | Heatrow (LHR/EGLL) | British Airways | |
|
| 34930 | 01.08.2013 | B-2737 | 25.12.2013 | Baiyun | China Southern | |
|
| 42246 | 04.08.2013 | JA823A | | Narita (NRT/RJAA) | ANA | |
|
| 34926 | 06.08.2013 | B-2732 | 23.08.2013 | Baiyun | China Southern | |
|
| 34924 | 19.09.2013 | B-2726 | 24.12.2013 | Baiyun | China Southern | |
|
| 34928 | 22.10.2013 | B-2735 | 25.12.2013 | Baiyun | China Southern | |
|
| 38328 | 02.02.2014 | A7-BCJ | 21.03.2014 | Hamad (DOH/OTBD) | Qatar | |
|
| 35942 | 10.03.2014 | SP-LRF | 01.04.2016 | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | Franek |
08.04.2015 | | Air Europa | |
| Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | Franek |
|
| 35257 | 04.2014 | C-GHPQ | 12.05.2014 | | Air Canada | |
|
| 34931 | 06.04.2014 | B-2787 | 01.05.2014 | Baiyun | China Southern | |
|
| 34749 | 16.04.2014 | ET-AOU | 21.05.2014 | Bole (ADD/HAAB) | Ethiopian | |
|
| 34748 | 21.04.2014 | ET-AOT | 06.05.2014 | Bole (ADD/HAAB) | Ethiopian | |
|
| 34788 | 28.04.2014 | V8-DLD | | Brunei (BWN/WBSB) | Royal Brunei | |
|
| 38613 | 07.05.2014 | G-ZBJF | 26.05.2014 | Heatrow (LHR/EGLL) | British Airways | |
|
| 34750 | 13.05.2014 | ET-AOV | 27.06.2014 | Bole (ADD/HAAB) | Ethiopian | Taj Mahal |
|
| 34932 | 16.05.2014 | B-2788 | 17.06.2014 | Baiyun | China Southern | |
|
| 36288 | 06.06.2014 | VT-ANQ | 17.07.2014 | Indira Gandhi | Air India | |
|
| 38333 | 20.06.2014 | A7-BCO | 10.09.2014 | Hamad (DOH/OTBD) | Qatar | |
|
| 38614 | 21.06.2014 | G-ZBJG | 07.07.2014 | Heatrow (LHR/EGLL) | British Airways | |
|
| 42224 | 08.2014 | CC-BBH | 05.05.2016 | | LATAM Chile | |
09.09.2014 | LAN Airlines |
|
| 36042 | 05.08.2014 | 5Y-KZE | 19.09.2014 | Jomo Kenyatta (NBO/HKJK) | Kenya Airways | Serengeti Plains |
|
| 38335 | 01.10.2014 | A7-BCQ | 28.10.2014 | Hamad (DOH/OTBD) | Qatar | |
|
| 38336 | 12.10.2014 | A7-BCR | | Hamad (DOH/OTBD) | Qatar | |
|
| 36112 | 20.10.2014 | JY-BAF | 20.11.2014 | Queen Alia Airport (AMM/OJAI) | Royal Jordanian | Amman / عمّان |
|
| 34660 | 30.10.2014 | JA837J | 25.11.2014 | Narita (NRT/RJAA) | JAL | |
|
| 37920 | 06.11.2014 | VP-BBR | | Heydar Aliev airport | AZAL | Shusha |
|
| 37921 | 17.11.2014 | VP-BBS | | Heydar Aliev airport | AZAL | Ordubad |
|
| 34525 | 20.11.2014 | JA835A | 17.12.2014 | Ханеда (HND/RJTT) | ANA | |
You need to log in to write comments.
|