Airbus A350-941
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
1 | 14.06.2013 | F-WXWB | | Toulouse–Blagnac (TLS/LFBO) | Airbus Industrie | |
|
3 | 14.10.2013 | F-WZGG | | Toulouse–Blagnac (TLS/LFBO) | Airbus Industrie | |
|
2 | 26.02.2014 | F-WWCF | | Toulouse–Blagnac (TLS/LFBO) | Airbus Industrie | |
|
4 | 26.02.2014 | F-WZNW | | Toulouse–Blagnac (TLS/LFBO) | Airbus Industrie | |
|
5 | 20.06.2014 | F-HREU | 31.01.2018 | Orly (ORY/LFPO) | French bee | |
30.06.2017 | | Others (FRA) | French blue |
F-WWYB | | Toulouse–Blagnac (TLS/LFBO) | Airbus Industrie | |
|
6 | 15.10.2014 | A7-ALA | | Doha (DOH/OTBD) | Qatar | Sudanthel |
|
7 | 21.01.2015 | A7-ALB | | Doha (DOH/OTBD) | Qatar | |
|
9 | 23.03.2015 | A7-ALC | | Doha (DOH/OTBD) | Qatar | |
|
10 | 11.05.2015 | A7-ALD | | Doha (DOH/OTBD) | Qatar | |
|
8 | 09.07.2015 | A7-ALE | | Doha (DOH/OTBD) | Qatar | |
|
11 | 28.08.2015 | A7-ALF | | Doha (DOH/OTBD) | Qatar | |
|
13 | 08.10.2015 | A7-ALG | | Doha (DOH/OTBD) | Qatar | |
|
20 | 07.11.2015 | OH-LWC | 20.03.2023 | Helsinki-Vantaa Airport (HEL/EFHK) | Finnair | |
11.06.2022 | Frankfurt Rhein-Main (FRA/EDDF) | Eurowings Discover | Мокрый лизинг |
| Helsinki-Vantaa Airport (HEL/EFHK) | Finnair | |
|
26 | 02.02.2016 | 9V-SMA | | Changi (SIN/WSSS) | Singapore Airlines | |
|
12 | 05.02.2016 | A7-ALH | | Doha (DOH/OTBD) | Qatar | |
|
21 | 14.03.2016 | A7-ALI | | Doha (DOH/OTBD) | Qatar | |
|
30 | 02.04.2016 | 9V-SMB | | Changi (SIN/WSSS) | Singapore Airlines | |
|
31 | 27.04.2016 | 9V-SMC | | Changi (SIN/WSSS) | Singapore Airlines | |
|
35 | 27.04.2016 | PR-XTC | | Guarulhos (GRU/SBGR) | LATAM Brasi | |
|
25 | 06.05.2016 | A7-ALJ | | Doha (DOH/OTBD) | Qatar | |
|
33 | 30.05.2016 | A7-ALK | | Doha (DOH/OTBD) | Qatar | |
|
37 | 03.06.2016 | 9V-SMD | | Changi (SIN/WSSS) | Singapore Airlines | |
|
40 | 08.06.2016 | ET-ATQ | | Bole (ADD/HAAB) | Ethiopian | Simien Mountains |
|
41 | 08.07.2016 | 9V-SME | | Changi (SIN/WSSS) | Singapore Airlines | |
|
44 | 22.07.2016 | HS-THB | | Suvarnabhumi (BKK/VTBS) | Thai Airways | Wichian Buri |
|
43 | 01.08.2016 | ET-ATR | | Bole (ADD/HAAB) | Ethiopian | Bale Mountains |
|
36 | 07.09.2016 | A7-ALL | | Doha (DOH/OTBD) | Qatar | |
|
50 | 15.09.2016 | HS-THC | | Suvarnabhumi (BKK/VTBS) | Thai Airways | Si Nakhon |
|
54 | 26.09.2016 | 9V-SMF | | Changi (SIN/WSSS) | Singapore Airlines | |
|
42 | 18.10.2016 | A7-ALM | | Doha (DOH/OTBD) | Qatar | |
|
52 | 26.10.2016 | B-304U | | Shuangliu (CTU/ZUUU) | Sichuan Airlines | |
|
62 | 17.11.2016 | 9V-SMG | | Changi (SIN/WSSS) | Singapore Airlines | |
|
68 | 18.11.2016 | 9V-SMH | | Changi (SIN/WSSS) | Singapore Airlines | |
|
55 | 01.12.2016 | B-304V | 20.11.2018 | Tianfu (TFU/ZUTF) | Sichuan Airlines | |
4R-XWB | | | SriLankan Airlines | не получен |
|
66 | 01.12.2016 | B-18903 | | Taoyuan (TPE/RCTP) | China Airlines | |
|
77 | 02.12.2016 | 9V-SMI | | Changi (SIN/WSSS) | Singapore Airlines | |
|
81 | 15.12.2016 | 9V-SMJ | | Changi (SIN/WSSS) | Singapore Airlines | |
|
47 | 13.01.2017 | A7-ALN | | Doha (DOH/OTBD) | Qatar | |
|
89 | 16.01.2017 | ET-ATY | | Bole (ADD/HAAB) | Ethiopian | Ertale |
|
84 | 06.02.2017 | 9V-SMK | | Changi (SIN/WSSS) | Singapore Airlines | |
|
96 | 16.03.2017 | 9V-SML | | Changi (SIN/WSSS) | Singapore Airlines | |
|
91 | 28.03.2017 | HS-THD | | Suvarnabhumi (BKK/VTBS) | Thai Airways | Uthumphon Phisai |
|
69 | 06.04.2017 | A7-ALP | | Doha (DOH/OTBD) | Qatar | |
|
99 | 09.04.2017 | 9V-SMM | | Changi (SIN/WSSS) | Singapore Airlines | |
|
103 | 10.04.2017 | ET-AUA | | Bole (ADD/HAAB) | Ethiopian | Simien Fox |
|
107 | 10.04.2017 | 9V-SMN | | Changi (SIN/WSSS) | Singapore Airlines | |
|
124 | 10.04.2017 | HS-THY | 28.03.2024 | Suvarnabhumi (BKK/VTBS) | Thai Airways | |
PR-AOW | 10.12.2022 | Viracopos (VCP/SBKP) | Azul |
B-LGA | | Hong Kong (HKG/VHHH) | Hong Kong |
|
111 | 28.04.2017 | HS-THE | | Suvarnabhumi (BKK/VTBS) | Thai Airways | Chai Badan |
|
76 | 17.05.2017 | A7-ALQ | | Doha (DOH/OTBD) | Qatar | |
|
116 | 22.05.2017 | 9V-SMO | | Changi (SIN/WSSS) | Singapore Airlines | |
You need to log in to write comments.
|