Airbus A350-941
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 261 | 28.11.2018 | B-304N | | Beijing Capital | China Eastern | |
|
| 211 | 04.12.2018 | A7-AMH | | Hamad (DOH/OTBD) | Qatar | |
|
| 268 | 07.12.2018 | B-307A | | Beijing Capital | Air China | |
|
| 284 | 12.12.2018 | B-307C | | Beijing Capital | Air China | |
|
| 271 | 04.01.2019 | EC-NBE | | Barajas | Iberia | Museo Del Prado |
|
| 214 | 31.01.2019 | A7-AMI | | Hamad (DOH/OTBD) | Qatar | |
|
| 281 | 06.03.2019 | B-306N | | Tianfu | Sichuan Airlines | |
|
| 289 | 13.03.2019 | ET-AWM | | Bole (ADD/HAAB) | Ethiopian | Rome |
|
| 237 | 01.04.2019 | A7-AMJ | | Hamad (DOH/OTBD) | Qatar | |
|
| 295 | 16.04.2019 | B-308C | | Beijing Capital | Air China | |
|
| 241 | 23.04.2019 | A7-ANI | | Hamad (DOH/OTBD) | Qatar | |
|
| 310 | 30.04.2019 | ET-AWN | | Bole (ADD/HAAB) | Ethiopian | Bunna |
|
| 311 | 13.05.2019 | B-308M | | Beijing Capital | Air China | Ливрея Star Alliance |
|
| 249 | 20.05.2019 | A7-AMK | | Hamad (DOH/OTBD) | Qatar | |
|
| 318 | 03.06.2019 | B-308T | | Baiyun | China Southern | |
|
| 329 | 26.06.2019 | 9V-SMV | | Changi (SIN/WSSS) | Singapore Airlines | |
|
| 257 | 27.06.2019 | A7-AML | | Hamad (DOH/OTBD) | Qatar | |
|
| 334 | 05.07.2019 | B-309W | | Baiyun | China Southern | |
|
| 341 | 30.07.2019 | 9V-SMW | | Changi (SIN/WSSS) | Singapore Airlines | |
|
| 344 | 16.08.2019 | 9V-SMY | | Changi (SIN/WSSS) | Singapore Airlines | |
|
| 357 | 20.08.2019 | B-30C0 | | Baiyun | China Southern | |
|
| 351 | 26.08.2019 | HS-THO | 11.05.2023 | Suvarnabhumi (BKK/VTBS) | Thai Airways | Phuket |
| OE-IBP | 09.2022 | | Avolon | |
| B-30DM | | Meilan | Hainan Airlines | В эксплуатацию не вводился |
|
| 345 | 06.09.2019 | ET-AWO | | Bole (ADD/HAAB) | Ethiopian | Sao Paulo |
|
| 339 | 11.09.2019 | B-30A9 | | Baiyun | China Southern | |
|
| 355 | 17.09.2019 | HS-THP | 07.06.2023 | Suvarnabhumi (BKK/VTBS) | Thai Airways | Phetchaburi |
| OE-IBV | 10.2022 | | Avolon | |
| B-30DP | | Meilan | Hainan Airlines | В эксплуатацию не вводился |
|
| 347 | 10.10.2019 | B-30AL | | Baiyun | China Southern | |
|
| 348 | 11.10.2019 | 9V-SMZ | | Changi (SIN/WSSS) | Singapore Airlines | |
|
| 375 | 28.11.2019 | ET-AWP | | Bole (ADD/HAAB) | Ethiopian | Paris |
|
| 376 | 29.11.2019 | B-30CE | | Baiyun | China Southern | |
|
| 383 | 03.02.2020 | RA-73157 | 22.05.2022 | Sheremetyevo | Aeroflot | П. Чайковский |
| VQ-BFY | |
|
| 398 | 10.02.2020 | B-30EA | | Baiyun | China Southern | |
|
| 403 | 13.03.2020 | TC-LGA | | Istanbul | THY | |
|
| 414 | 04.05.2020 | RA-73155 | 18.04.2022 | Sheremetyevo | Aeroflot | А. Дементьев |
| VQ-BFZ | |
|
| 412 | 07.05.2020 | ET-AYB | | Bole (ADD/HAAB) | Ethiopian | Singapore |
|
| 421 | 04.06.2020 | TC-LGB | | Istanbul | THY | |
|
| 428 | 26.06.2020 | RA-73154 | 24.04.2022 | Sheremetyevo | Aeroflot | A. Bacилевский |
| VP-BXA | | А. Василевский |
|
| 411 | 15.07.2020 | B-30F0 | | Baiyun | China Southern | |
|
| 435 | 28.07.2020 | TC-LGC | | Istanbul | THY | |
|
| 431 | 27.08.2020 | ET-AYA | | Bole (ADD/HAAB) | Ethiopian | Geneva |
|
| 455 | 13.11.2020 | B-321M | | Beijing Capital | Air China | |
|
| 458 | 13.11.2020 | B-321N | | Beijing Capital | Air China | |
|
| 429 | 18.12.2020 | RA-73153 | 21.04.2023 | Sheremetyevo | Aeroflot | И. Конев |
| VP-BXD | |
|
| 465 | 08.01.2021 | B-322H | | Beijing Capital | Air China | |
|
| 449 | 28.01.2021 | B-320S | | Baiyun | China Southern | |
|
| 442 | 02.02.2021 | TC-LGD | | Istanbul | THY | |
|
| 474 | 25.02.2021 | B-322Y | | Pudong | Air China | |
|
| 437 | 05.03.2021 | RA-73152 | 29.04.2022 | Sheremetyevo | Aeroflot | Р. Малиновский |
| VP-BXC | |
|
| 481 | 15.03.2021 | B-322Z | | Shuangliu | Air China | |
|
| 417 | 29.03.2021 | B-30F9 | | Baiyun | China Southern | |
|
| 454 | 30.03.2021 | TC-LGE | | Istanbul | THY | |
You need to log in to write comments.
|