Airbus A320-251N
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 10423 | 16.12.2020 | UK32023 | | Tashkent | Uzbekistan Airways | |
|
| 10258 | 13.01.2021 | RA-73733 | 29.04.2022 | Sheremetyevo | Aeroflot | М. Лазарев |
| VP-BPM | 02.07.2001 |
|
| 10419 | 14.01.2021 | TC-NCR | 17.02.2021 | Sabiha Gökçen airport | Pegasus Airlines | Zeynep Beren |
|
| 10180 | 19.01.2021 | RA-73732 | 19.04.2022 | Sheremetyevo | Aeroflot | Н. Жуковский |
| VP-BRG | |
|
| 10269 | 20.01.2021 | TC-NCT | 11.02.2021 | Sabiha Gökçen airport | Pegasus Airlines | Esma |
|
| 10516 | 04.02.2021 | 9K-CBI | | Kuwait | Jazeera | |
|
| 10481 | 12.02.2021 | RA-73734 | 12.04.2022 | Sheremetyevo | Aeroflot | Е. Мешалкин |
| VP-BSF | 04.06.2021 |
|
| 10365 | 26.02.2021 | B-322K | | Pudong | Air China | |
|
| 10404 | 01.03.2021 | TC-NCU | 19.03.2021 | Sabiha Gökçen airport | Pegasus Airlines | Sedanur |
|
| 10430 | 05.03.2021 | B-322W | | Shuangliu | Air China | |
|
| 10453 | 16.03.2021 | TC-NCV | 28.04.2021 | Sabiha Gökçen airport | Pegasus Airlines | İlkim |
|
| 10366 | 25.03.2021 | 9K-CBG | | Kuwait | Jazeera | |
|
| 10478 | 25.03.2021 | HZ-NS37 | | | Flynas | |
|
| 10152 | 31.03.2021 | SU-BUK | | Cairo | Air Cairo | |
|
| 10550 | 23.04.2021 | HZ-NS | | | Flynas | |
|
| 9516 | 30.04.2021 | SX-GNA | 28.05.2021 | Nikos Kazantzakis | Sky Express | |
|
| 10525 | 06.05.2021 | RA-73735 | 24.02.2022 | Sheremetyevo | Aeroflot | Ф. Беллинсгаузен |
| VP-BSN | 23.08.2021 |
|
| 10362 | 26.05.2021 | B-324H | | Shuangliu | Air China | |
|
| 10554 | 31.05.2021 | B-324J | | Pudong | Air China | |
|
| 10577 | 09.07.2021 | B-324T | | Pudong | Air China | |
|
| 10552 | 23.07.2021 | VT-TQG | 14.10.2021 | | Vistara | |
|
| 10567 | 15.09.2021 | B-326A | | Pudong | Air China | |
|
| 10557 | 23.09.2021 | B-325Y | | Pudong | Air China | |
|
| 10465 | 19.10.2021 | TC-NCY | 08.12.2021 | Sabiha Gökçen airport | Pegasus Airlines | Defne |
|
| 10163 | 18.11.2021 | B-325Z | | Pudong | Air China | |
|
| 10527 | 26.11.2021 | TC-NCZ | 21.12.2021 | Sabiha Gökçen airport | Pegasus Airlines | Eylül Ada |
|
| 10680 | 26.11.2021 | SU-BUN | | Cairo | Air Cairo | |
|
| 10852 | 09.12.2021 | B-327Z | | Hongqiao | Spring Airlines | |
|
| 10086 | 23.12.2021 | B-326V | | Shuangliu | Air China | |
|
| 10604 | 27.12.2021 | B-328P | | Pudong | Air China | |
|
| 10158 | 09.02.2022 | B-326W | | Shuangliu | Air China | |
|
| 10777 | 28.02.2022 | HZ-NS47 | | | Flynas | |
|
| 10791 | 01.03.2022 | SU-BUX | | Cairo | Air Cairo | |
|
| 10936 | 12.05.2022 | B-32A3 | | Shuangliu | Air China | |
|
| 10837 | 13.05.2022 | SU-BUY | 14.10.2022 | Cairo | Air Cairo | |
| OE-IBE | 05.08.2022 | | AerCap |
| VP-BQT | | Talagi | SmartAvia | Не получен |
|
| 10851 | 23.05.2022 | HZ-NS49 | | | Flynas | |
|
| 10911 | 16.06.2022 | HZ-NS52 | | Jeddah King Abdulaziz airport | Flynas | |
|
| 10954 | 18.07.2022 | B-32AR | | Pudong | Air China | |
|
| 10927 | 20.07.2022 | B-32AQ | | Pudong | Air China | |
|
| 10803 | 02.09.2022 | SU-BUZ | | Cairo | Air Cairo | |
|
| 10850 | 06.09.2022 | 9K-CBJ | | Kuwait | Jazeera | |
|
| 11050 | 21.09.2022 | VT-IPE | | Indira Gandhi | IndiGo | |
|
| 11098 | 09.10.2022 | B-32D5 | | Hongqiao | Spring Airlines | |
|
| 11133 | 23.11.2022 | PR-YSK | | Viracopos (VCP/SBKP) | Azul | |
|
| 11205 | 02.12.2022 | SU-BUT | | Cairo | Air Cairo | |
|
| 11254 | 17.12.2022 | SU-BUS | | Cairo | Air Cairo | |
|
| 11218 | 03.01.2023 | SU-BVJ | 01.09.2023 | Cairo | Air Cairo | |
| LZ-DCP | | | DAE Capital |
|
| 11218 | 03.01.2023 | SU-BVK | 04.08.2023 | Cairo | Air Cairo | |
| LZ-DCP | | | DAE Capital |
|
| 11230 | 12.01.2023 | G-UJEA | | Luton (LTN/CGLU) | easyJet | |
|
| 11307 | 31.01.2023 | SU-BUQ | | Cairo | Air Cairo | |
You need to log in to write comments.
|