Boeing 737 MAX 8
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 43918 | 03.05.2019 | LV-KIU | 06.06.2024 | Jorge Newbery airport | Aerolíneas Argentina | |
| UR-MXB | | Boryspil | UIA | Не получен |
|
| 60060 | 08.05.2019 | TC-LCS | | Istanbul | THY | |
|
| 60914 | 09.05.2019 | B-20AN | | Beijing Capital | Air China | |
|
| 43974 | 16.05.2019 | SP-LVT | 11.10.2024 | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | |
| VH-UJK | | | Bonza |
|
| 60061 | 22.05.2019 | TC-LCT | | Istanbul | THY | |
|
| 60455 | 01.06.2019 | XA-DAH | 07.02.2022 | Licenciado Benito Juarez | Aeroméxico | |
|
| 60915 | 04.06.2019 | B-20AP | | Beijing Capital | Air China | |
|
| 43919 | 06.06.2019 | HL8599 | 13.09.2024 | Gimpo | Eastar Jet | |
| LV-KIV | ???? | Jorge Newbery airport | Aerolíneas Argentina | Не получен |
| UR-MXC | | Boryspil | UIA |
|
| 43920 | 12.06.2019 | EI-RZB | | Malpensa | Neos | Cristoforo Colombo |
|
| 43344 | 14.06.2019 | EW-528PA | | Minsk | Belavia | Anatoly Gusarov |
|
| 60040 | 20.06.2019 | TC-LCH | | Istanbul | THY | |
|
| 43316 | 21.06.2019 | A7-BSA | 27.06.2023 | Hamad (DOH/OTBD) | Qatar | |
| VP-BXE | 06.2019 | Tolmachevo | S7 Airlines | Не получен |
|
| 61202 | 25.06.2019 | TC-SOK | | Antalya | SunExpress | |
|
| 60985 | 02.07.2019 | A6-FMM | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61204 | 02.07.2019 | TC-SOM | 21.01.2022 | Antalya | SunExpress | |
|
| 60916 | 17.07.2019 | B-20C0 | | Beijing Capital | Air China | |
|
| 60042 | 19.07.2019 | TC-LCI | | Istanbul | THY | |
|
| 62872 | 22.07.2019 | EI-RZC | | Malpensa | Neos | Amerigo Vespucci |
|
| 44305 | 25.07.2019 | HL8543 | 24.08.2023 | Gimpo | Eastar Jet | |
| VQ-BXY | 26.07.2019 | Krasnoyarsk (Yemelyanovo) | Nordstar | Не получен |
|
| 60917 | 27.07.2019 | B-20C1 | | Beijing Capital | Air China | |
|
| 43332 | 07.08.2019 | UP-B3737 | | Shymkent (CIT/UAII) | SCAT | |
|
| 60444 | 08.08.2019 | XA-MJI | 24.11.2021 | Licenciado Benito Juarez | Aeroméxico | |
|
| 60918 | 11.08.2019 | B-20CE | | Beijing Capital | Air China | |
|
| 61284 | 13.08.2019 | PS-GPP | | Galean (GIG/SBGL) | GOL | |
|
| 43317 | 03.09.2019 | A7-BSB | 17.05.2023 | Hamad (DOH/OTBD) | Qatar | |
| VP-BXI | 09.2019 | Tolmachevo | S7 Airlines | Не передан |
|
| 43996 | 04.09.2019 | PR-XML | | Galean (GIG/SBGL) | GOL | |
|
| 43306 | 08.09.2019 | SP-LVH | 09.02.2023 | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | |
| OE-IGU | 18.10.2022 | | ALC |
| YR-MXB | | Blue Air |
|
| 43315 | 11.09.2019 | A7-BSF | 30.06.2023 | Hamad (DOH/OTBD) | Qatar | |
| VP-BXF | 09.2019 | Tolmachevo | S7 Airlines | Не получен |
|
| 60920 | 11.09.2019 | B-20D2 | | Beijing Capital | Air China | |
|
| 43307 | 19.09.2019 | HI1078 | 12.08.2022 | | Arajet | |
| VP-BAJ | 19.09.2019 | Roschino | UTAir | Не получен |
|
| 44308 | 26.09.2019 | HL8544 | 08.09.2023 | Gimpo | Eastar Jet | |
| VQ-BXW | 27.06.2019 | Incheon | Nordstar | Не получен |
|
| 62878 | 01.10.2019 | A7-BSG | 14.06.2023 | Hamad (DOH/OTBD) | Qatar | |
| VP-BXM | 10.2019 | Tolmachevo | S7 Airlines | Не получен |
|
| 43836 | 04.10.2019 | VT-BWQ | | Indira Gandhi | Air India Express | |
|
| 60922 | 06.10.2019 | B-20DH | | Beijing Capital | Air China | |
|
| 43309 | 12.10.2019 | SP-LVG | 30.11.2022 | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | |
| OE-IGN | 18.10.2022 | | ALC |
| SP-LVG | | Blue Air |
|
| 61864 | 16.10.2019 | SP-LVS | 06.12.2024 | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | |
| M-ABSS | 13.08.2024 | | Others | Phoenix Aviation Capital |
22.05.2024 | AIP Capital |
| VH-UKH | 03.05.2024 |
| Bonza | Malc |
|
| 43308 | 26.10.2019 | VP-CIY | | | Cayman Airways | |
|
| 43017 | 03.11.2019 | 9M-LRH | | Kuala Lumpur (KUL/WMKK) | Batik Air Malaysia | |
|
| 61806 | 06.11.2019 | TC-SMU | 27.11.2024 | Antalya | SunExpress | |
| C-FLKD | | | Flair Airlines |
|
| 60923 | 16.11.2019 | B-20DJ | | Beijing Capital | Air China | |
|
| 43976 | 19.11.2019 | XA-DAO | 11.05.2022 | Licenciado Benito Juarez | Aeroméxico | |
|
| 43313 | 21.11.2019 | A7-BSH | 27.06.2023 | Hamad (DOH/OTBD) | Qatar | |
| VP-BXG | 11.2019 | Tolmachevo | S7 Airlines | Не получен |
|
| 44257 | 23.11.2019 | 9V-MBM | | Changi (SIN/WSSS) | Singapore Airlines | |
|
| 66147 | 12.2019 | VP-BHR | 12.2019 | Koltsovo | Ural Airlines | Не получен |
|
| 43582 | 06.12.2019 | EI-RZD | | Malpensa | Neos | Francesco Morosini |
|
| 60925 | 06.12.2019 | B-20DR | | Beijing Capital | Air China | |
|
| 44348 | 10.12.2019 | PS-GPI | | Galean (GIG/SBGL) | GOL | |
|
| 60989 | 21.12.2019 | A6-FMN | | Dubai (DXB/OMDB) | Flydubai | |
|
| 60973 | 24.01.2020 | A6-FMO | | Dubai (DXB/OMDB) | Flydubai | |
|
| 60924 | 04.08.2020 | B-20DQ | | Beijing Capital | Air China | |
You need to log in to write comments.
|