Boeing 737 MAX 8
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Aeroport | Airline | Remarks |
|
| 65327 | 01.05.2025 | TC-SMR | Antalya | SunExpress | |
|
| 66468 | 08.05.2025 | EI-RZH | Malpensa | Neos | |
|
| 61031 | 28.05.2025 | A6-FQG | Dubai (DXB/OMDB) | Flydubai | |
|
| 60991 | 29.05.2025 | A6-FQH | Dubai (DXB/OMDB) | Flydubai | |
|
| 61827 | 31.05.2025 | UP-B3743 | Shymkent (CIT/UAII) | SCAT | |
|
| 65328 | 09.06.2025 | TC-SMS | Antalya | SunExpress | |
|
| 61032 | 18.06.2025 | A6-FQI | Dubai (DXB/OMDB) | Flydubai | |
|
| 61035 | 19.06.2025 | A6-FQK | Dubai (DXB/OMDB) | Flydubai | |
|
| 65213 | 26.06.2025 | TC-OHA | Sabiha Gökçen airport | AJet | |
|
| 61033 | 03.07.2025 | A6-FQJ | Dubai (DXB/OMDB) | Flydubai | |
|
| 65235 | 08.07.2025 | TC-OHB | Sabiha Gökçen airport | AJet | |
|
| 61021 | 15.07.2025 | A6-FQL | Dubai (DXB/OMDB) | Flydubai | |
|
| 65228 | 17.07.2025 | TC-OHC | Sabiha Gökçen airport | AJet | |
|
| 66414 | 27.07.2025 | TC-OHD | Sabiha Gökçen airport | AJet | |
|
| 61831 | 28.07.2025 | UP-B3745 | Shymkent (CIT/UAII) | SCAT | |
|
| 61829 | 29.07.2025 | UP-B3744 | Shymkent (CIT/UAII) | SCAT | |
|
| 60986 | 25.08.2025 | A6-FPF | Dubai (DXB/OMDB) | Flydubai | |
|
| 65234 | 29.08.2025 | TC-OHE | Sabiha Gökçen airport | AJet | |
|
| 61037 | 30.08.2025 | A6-FPH | Dubai (DXB/OMDB) | Flydubai | |
|
| 61019 | 07.09.2025 | A6-FPG | Dubai (DXB/OMDB) | Flydubai | |
|
| 65193 | 17.09.2025 | TC-OHF | Sabiha Gökçen airport | AJet | |
|
| 65044 | 29.09.2025 | TC-OHG | Sabiha Gökçen airport | AJet | |
|
| 66761 | 03.10.2025 | TC-OHH | Sabiha Gökçen airport | AJet | |
|
| 61832 | 04.10.2025 | UP-B3746 | Shymkent (CIT/UAII) | SCAT | |
|
| 9371 | 10.10.2025 | D-AMAE | Hannover | TUIfly | Jerez de la Frontera |
|
| 60718 | 15.10.2025 | TC-OHS | Sabiha Gökçen airport | AJet | |
|
| 61036 | 17.10.2025 | A6-FPI | Dubai (DXB/OMDB) | Flydubai | |
|
| 61301 | 22.10.2025 | TC-OHR | Sabiha Gökçen airport | AJet | |
|
| 66934 | 02.12.2025 | TC-SLA | Antalya | SunExpress | |
|
| 60719 | 11.12.2025 | TC-OHT | Sabiha Gökçen airport | AJet | |
|
| 66763 | 14.12.2025 | TC-OHI | Sabiha Gökçen airport | AJet | |
|
| 66651 | 23.12.2025 | TC-OHJ | Sabiha Gökçen airport | AJet | |
|
| 65281 | 13.01.2026 | SP-LYG | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | |
|
| 65282 | 13.01.2026 | SP-LYH | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | |
|
| 62937 | 16.01.2026 | TC-OHU | Sabiha Gökçen airport | AJet | |
|
| 66309 | 20.01.2026 | TC-OHM | Sabiha Gökçen airport | AJet | |
|
| 65118 | 22.01.2026 | SP-LYF | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | |
|
| 66759 | 29.01.2026 | TC-OHL | Sabiha Gökçen airport | AJet | |
|
| 66764 | 03.02.2026 | TC-OHK | Sabiha Gökçen airport | AJet | |
|
| 61833 | 01.03.2026 | UP-B3748 | Shymkent (CIT/UAII) | SCAT | |
|
| 63419 | 06.03.2026 | UP-B3749 | Shymkent (CIT/UAII) | SCAT | |
|
| 66760 | 12.03.2026 | TC-OHN | Sabiha Gökçen airport | AJet | |
|
| 66311 | 09.04.2026 | TC-OHY | Sabiha Gökçen airport | AJet | |
|
| 66762 | 16.04.2026 | TC-OHV | Sabiha Gökçen airport | AJet | |
|
| 66765 | 18.04.2026 | TC-OHO | Sabiha Gökçen airport | AJet | |
|
| 60988 | 21.04.2026 | A6-FPJ | Dubai (DXB/OMDB) | Flydubai | |
|
| 66312 | 23.04.2026 | TC-OHZ | Sabiha Gökçen airport | AJet | |
|
| 64023 | 05.06.2026 | B-229A | Pudong | China Eastern | |
|
| 64889 | 16.08.2026 | A6-FPK | Dubai (DXB/OMDB) | Flydubai | |
|
| 61002 | 09.07.2222 | A6-FPD | Dubai (DXB/OMDB) | Flydubai | |
You need to log in to write comments.
|