Airbus A350-941
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Wdwn. | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 517 | 12.05.2021 | | B-326Y | | Pudong | Air China | |
|
| 441 | 27.05.2021 | | RA-73151 | 01.06.2023 | Sheremetyevo | Aeroflot | А. Голованов |
| VP-BXP | |
|
| 462 | 07.06.2021 | | B-324R | | Baiyun | China Southern | |
|
| 478 | 16.06.2021 | | B-324S | | Baiyun | China Southern | |
|
| 528 | 09.07.2021 | | B-327V | | Pudong | Air China | |
|
| 537 | 25.08.2021 | | B-328Q | | Pudong | Air China | |
|
| 524 | 03.09.2021 | | ET-AYM | | Bole (ADD/HAAB) | Ethiopian | Ethiopia |
|
| 538 | 20.09.2021 | 02.01.2024 | JA13XJ | | Narita (NRT/RJAA) | JAL | |
|
| 542 | 21.10.2021 | | ET-AYN | | Bole (ADD/HAAB) | Ethiopian | Selamta |
|
| 457 | 26.10.2021 | | TC-LGI | 08.07.2022 | Istanbul | THY | |
| VP-BXS | | Sheremetyevo | Aeroflot | И. Червичный
Не получен |
|
| 463 | 15.11.2021 | | TC-LGJ | 07.07.2022 | Istanbul | THY | |
| VP-BYE | | Sheremetyevo | Aeroflot | Б. Васильев
Не получен |
|
| 550 | 01.12.2021 | | B-325J | | Shuangliu | Sichuan Airlines | |
|
| 487 | 14.12.2021 | | B-329K | | Pudong | Air China | |
|
| 496 | 14.01.2022 | | TC-LGF | | Istanbul | THY | |
|
| 466 | 21.01.2022 | | RA-73156 | 12.03.2022 | Sheremetyevo | Aeroflot | Г. Во́лчек |
| VP-BYF | | Г. Во́лчек
В эксплуатации не был. |
|
| 540 | 02.02.2022 | | B-32A8 | | Pudong | China Eastern | |
|
| 506 | 14.02.2022 | | B-329S | | Baiyun | China Southern | |
|
| 471 | 15.02.2022 | | TC-LGK | 02.08.2022 | Istanbul | THY | |
| VP-BYH | | Sheremetyevo | Aeroflot | Ж.Алфёров
Не получен |
|
| 504 | 23.02.2022 | | B-32AL | | Beijing Capital | Air China | |
|
| 512 | 30.03.2022 | | B-32AV | | Baiyun | China Southern | |
|
| 493 | 04.04.2022 | | TC-LGL | 29.07.2022 | Istanbul | THY | |
| VP-BYB | | Sheremetyevo | Aeroflot | Е. Образцо́ва
Не получен |
|
| 283 | 19.04.2022 | | EI-IFF | | Fiumicino | ITA | Enzo Bearzot |
|
| 559 | 26.04.2022 | | EC-NTB | 20.03.2025 | Barajas | World2Fly | |
05.12.2024 | Schiphol (AMS/EHAM) | Corendon Dutch Airli | Мокрый лизинг |
04.09.2024 | Barajas | World2Fly | |
14.06.2024 | Schiphol (AMS/EHAM) | Corendon Dutch Airli | Мокрый лизинг |
11.04.2024 | Barajas | World2Fly | |
26.01.2024 | Schiphol (AMS/EHAM) | Corendon Dutch Airli | Мокрый лизинг |
| Barajas | World2Fly | |
|
| 570 | 09.06.2022 | | B-32AS | | Beijing Capital | Air China | |
|
| 565 | 15.06.2022 | | TC-LGG | | Istanbul | THY | |
|
| 568 | 04.07.2022 | | B-32CQ | | Baiyun | China Southern | |
|
| 572 | 29.08.2022 | | B-32CA | | Beijing Capital | Air China | |
|
|
| 574 | 28.09.2022 | | B-32CE | | Beijing Capital | Air China | |
|
| 582 | 24.10.2022 | | ET-AZI | | Bole (ADD/HAAB) | Ethiopian | Adey Abeba |
|
| 571 | 26.10.2022 | | B-32AG | | Shuangliu | Sichuan Airlines | |
|
| 583 | 08.11.2022 | | B-32CR | | Baiyun | China Southern | |
|
| 587 | 28.11.2022 | | B-32DM | | Pudong | Air China | |
|
| 575 | 13.01.2023 | | B-32D3 | | Beijing Capital | Air China | |
|
| 598 | 18.01.2023 | | B-32ED | | Baiyun | China Southern | |
|
| 596 | 25.01.2023 | | TC-LGH | | Istanbul | THY | Tek Yürek |
|
| 581 | 01.02.2023 | | B-32DL | | Beijing Capital | Air China | |
|
| 595 | 20.02.2023 | | B-32DN | | Beijing Capital | Air China | |
|
| 611 | 12.04.2023 | | ET-AZN | | Bole (ADD/HAAB) | Ethiopian | Adwa |
|
| 618 | 03.05.2023 | | TC-LGM | | Istanbul | THY | |
|
| 619 | 26.05.2023 | | B-32EE | | Baiyun | China Southern | |
|
| 621 | 15.06.2023 | | TC-LGN | | Istanbul | THY | |
|
| 626 | 12.07.2023 | | B-32FR | | Baiyun | China Southern | |
|
| 625 | 28.07.2023 | | B-32EW | | Baiyun | China Southern | |
|
| 554 | 04.08.2023 | | VT-JRA | 23.12.2023 | Indira Gandhi | Air India | |
| VP-BYG | | Sheremetyevo | Aeroflot | В. Гроссман
Не получен |
|
| 607 | 30.08.2023 | | B-32FP | | Pudong | China Eastern | |
|
| 558 | 11.09.2023 | | VT-JRB | 02.02.2024 | Indira Gandhi | Air India | |
| F-WZFN | | Sheremetyevo | Aeroflot | Д. Шостакович
Не получен |
|
| 631 | 18.09.2023 | | B-32F8 | | Shuangliu | Sichuan Airlines | |
|
| 585 | 20.09.2023 | | VT-JRE | | Indira Gandhi | Air India | |
|
| 638 | 13.10.2023 | | TC-LGO | | Istanbul | THY | |
|
| 589 | 24.10.2023 | | VT-JRF | | Indira Gandhi | Air India | |
You need to log in to write comments.
|