Airbus A350-941
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 120 | 08.06.2017 | ET-AUB | | Bole (ADD/HAAB) | Ethiopian | Gheralta Mountains |
|
| 83 | 08.06.2017 | A7-ALS | | Hamad (DOH/OTBD) | Qatar | |
|
| 122 | 14.06.2017 | 9V-SMP | | Changi (SIN/WSSS) | Singapore Airlines | |
|
| 123 | 22.06.2017 | HS-THF | | Suvarnabhumi (BKK/VTBS) | Thai Airways | Yan Nawa |
|
| 130 | 07.07.2017 | HS-THG | | Suvarnabhumi (BKK/VTBS) | Thai Airways | Phu Pha Man |
|
| 133 | 17.07.2017 | 9V-SMQ | | Changi (SIN/WSSS) | Singapore Airlines | |
|
| 142 | 12.08.2017 | HS-THH | | Suvarnabhumi (BKK/VTBS) | Thai Airways | Than To |
|
| 63 | 25.08.2017 | A7-ALO | | Hamad (DOH/OTBD) | Qatar | |
|
| 78 | 05.09.2017 | A7-ALR | | Hamad (DOH/OTBD) | Qatar | |
|
| 140 | 07.09.2017 | 9V-SMR | | Changi (SIN/WSSS) | Singapore Airlines | |
|
| 147 | 03.10.2017 | ET-AUC | | Bole (ADD/HAAB) | Ethiopian | Abyssinia |
|
| 153 | 04.10.2017 | HS-THX | 24.03.2024 | Suvarnabhumi (BKK/VTBS) | Thai Airways | Phrae |
| B-LGB | | Hong Kong (HKG/VHHH) | Hong Kong | |
|
| 90 | 19.10.2017 | A7-ALT | | Hamad (DOH/OTBD) | Qatar | |
|
| 158 | 20.10.2017 | 9V-SMS | | Changi (SIN/WSSS) | Singapore Airlines | |
|
| 168 | 23.10.2017 | HS-THZ | 25.05.2024 | Suvarnabhumi (BKK/VTBS) | Thai Airways | Samut Prakan |
| PR-AOY | 14.09.2022 | Viracopos (VCP/SBKP) | Azul | 50 Também é Azul |
| B-LGC | | Hong Kong (HKG/VHHH) | Hong Kong | |
|
| 60 | 27.10.2017 | B-301D | | Shuangliu | Sichuan Airlines | |
|
| 132 | 24.11.2017 | A7-ALY | | Hamad (DOH/OTBD) | Qatar | |
|
| 165 | 30.11.2017 | 9M-MAC | | Kuala Lumpur (KUL/WMKK) | Malaysia Airlines | |
|
| 170 | 06.12.2017 | 9V-SMT | | Changi (SIN/WSSS) | Singapore Airlines | |
|
| 177 | 08.01.2018 | HS-THJ | | Suvarnabhumi (BKK/VTBS) | Thai Airways | Pho Sai |
|
| 180 | 09.01.2018 | ET-AVB | | Bole (ADD/HAAB) | Ethiopian | Gelada Baboon |
|
| 181 | 10.01.2018 | HS-THK | | Suvarnabhumi (BKK/VTBS) | Thai Airways | Phaisali |
|
| 186 | 22.01.2018 | 9V-SMU | | Changi (SIN/WSSS) | Singapore Airlines | |
|
| 185 | 29.01.2018 | HS-THL | | Suvarnabhumi (BKK/VTBS) | Thai Airways | Skhoraphum |
|
| 187 | 01.02.2018 | HS-THV | 06.11.2023 | Suvarnabhumi (BKK/VTBS) | Thai Airways | Amnat Charoen |
| B-LGD | | Hong Kong (HKG/VHHH) | Hong Kong | |
|
| 189 | 02.02.2018 | HS-THM | | Suvarnabhumi (BKK/VTBS) | Thai Airways | Chumphon Buri |
|
| 196 | 12.02.2018 | ET-AVC | | Bole (ADD/HAAB) | Ethiopian | The Pyramids |
|
| 192 | 14.02.2018 | VN-A896 | | Noi Bai (HAN/VVNB) | Vietnam Airlines | |
|
| 201 | 06.03.2018 | HS-THN | | Suvarnabhumi (BKK/VTBS) | Thai Airways | Khiri Rat Nikhom |
|
| 100 | 09.03.2018 | A7-ALU | | Hamad (DOH/OTBD) | Qatar | |
|
| 143 | 16.03.2018 | A7-ALZ | | Hamad (DOH/OTBD) | Qatar | |
|
| 205 | 21.03.2018 | ET-AVD | | Bole (ADD/HAAB) | Ethiopian | Mount Everest |
|
| 106 | 13.04.2018 | A7-ALV | | Hamad (DOH/OTBD) | Qatar | |
|
| 114 | 16.05.2018 | A7-ALW | | Hamad (DOH/OTBD) | Qatar | |
|
| 217 | 30.05.2018 | B-1083 | | Pudong | Air China | |
|
| 167 | 31.05.2018 | B-1086 | | Beijing Capital | Air China | |
|
| 126 | 14.06.2018 | A7-ALX | | Hamad (DOH/OTBD) | Qatar | |
|
| 231 | 29.06.2018 | B-1082 | | Beijing Capital | Air China | |
|
| 178 | 02.07.2018 | B-1085 | | Pudong | Air China | |
|
| 226 | 17.07.2018 | HS-THQ | 27.09.2023 | Suvarnabhumi (BKK/VTBS) | Thai Airways | Chiang Mai |
| OE-IPK | 07.2020 | | Avolon | |
| ZS-SDC | 24.12.2019 | O.R. Tambo airport (JNB/FAOR) | South African |
| B-304Z | | Meilan | Hainan Airlines |
|
| 163 | 19.07.2018 | A7-AME | | Hamad (DOH/OTBD) | Qatar | |
|
| 235 | 24.07.2018 | HS-THS | 28.08.2024 | Suvarnabhumi (BKK/VTBS) | Thai Airways | Kanchanaburi |
| B-LGE | | Hong Kong (HKG/VHHH) | Hong Kong | |
|
| 172 | 23.08.2018 | A7-AMF | | Hamad (DOH/OTBD) | Qatar | |
|
| 240 | 05.09.2018 | B-1081 | | Beijing Capital | Air China | |
|
| 207 | 21.09.2018 | A7-AMG | | Hamad (DOH/OTBD) | Qatar | |
|
| 245 | 03.10.2018 | HS-THR | 16.10.2023 | Suvarnabhumi (BKK/VTBS) | Thai Airways | Sisaket |
| OE-IPX | 07.2020 | | Avolon | |
| ZS-SDD | 05.11.2019 | O.R. Tambo airport (JNB/FAOR) | South African |
| B-305A | | Meilan | Hainan Airlines |
|
| 246 | 08.10.2018 | HS-THU | 06.04.2024 | Suvarnabhumi (BKK/VTBS) | Thai Airways | Sakon Nakhon |
| B-308G | 20.09.2019 | Meilan | Hainan Airlines | В эксплуатацию не вводился |
| B-LGF | | Hong Kong (HKG/VHHH) | Hong Kong |
|
| 256 | 17.10.2018 | HS-THT | 10.04.2024 | Suvarnabhumi (BKK/VTBS) | Thai Airways | |
| B-LGH | | Hong Kong (HKG/VHHH) | Hong Kong |
|
| 247 | 22.10.2018 | B-1080 | | Beijing Capital | Air China | |
|
| 259 | 09.11.2018 | ET-AVE | | Bole (ADD/HAAB) | Ethiopian | New York |
You need to log in to write comments.
|