Boeing 737 MAX 8
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 60990 | 27.01.2021 | A6-FMP | | Dubai (DXB/OMDB) | Flydubai | |
|
| 44610 | 11.02.2021 | PH-TFT | 15.06.2021 | Schiphol (AMS/EHAM) | TUI Nederland | Ivalo |
|
| 60926 | 07.04.2021 | B-20DS | | Beijing Capital | Air China | |
|
| 60992 | 15.06.2021 | A6-FMQ | | Dubai (DXB/OMDB) | Flydubai | |
|
| 60993 | 24.06.2021 | A6-FMR | | Dubai (DXB/OMDB) | Flydubai | |
|
| 60930 | 03.08.2021 | B-226A | | Beijing Capital | Air China | |
|
| 43326 | 04.08.2021 | SP-LVI | 19.01.2023 | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | |
| OE-IGT | 20.10.2022 | | ALC |
| YR-MXC | | Blue Air |
|
| 43325 | 09.08.2021 | SP-LVK | 23.12.2022 | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | |
| OE-IGQ | 20.10.2022 | | ALC |
| YR-MXD | | Blue Air |
|
| 60994 | 13.08.2021 | A6-FMS | | Dubai (DXB/OMDB) | Flydubai | |
|
| 60995 | 14.08.2021 | A6-FMT | | Dubai (DXB/OMDB) | Flydubai | |
|
| 60068 | 02.09.2021 | TC-LCU | | Istanbul | THY | |
|
| 60932 | 04.10.2021 | B-224Z | | Beijing Capital | Air China | |
|
| 60236 | 06.10.2021 | PR-XMU | | Galean (GIG/SBGL) | GOL | |
|
| 65899 | 08.10.2021 | LV-KEI | | Jorge Newbery airport | Aerolíneas Argentina | |
|
| 60996 | 19.10.2021 | A6-FMU | | Dubai (DXB/OMDB) | Flydubai | |
|
| 63603 | 25.10.2021 | TC-SMA | | Antalya | SunExpress | |
|
| 43331 | 29.10.2021 | SP-LVL | 20.11.2022 | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | |
| YR-MXE | | Bucharest Henri Coandă (OTP/LROP) | Blue Air |
|
| 60997 | 02.11.2021 | A6-FMV | | Dubai (DXB/OMDB) | Flydubai | |
|
| 43334 | 03.11.2021 | TC-MKE | 31.03.2024 | Antalya | Corendon Airlines | |
29.10.2023 | Indira Gandhi | SpiceJet | Мокрый лизинг |
01.06.2023 | Antalya | Corendon Airlines | |
31.10.2022 | Indira Gandhi | SpiceJet | Мокрый лизинг |
18.06.2022 | Antalya | Corendon Airlines | |
|
| 63604 | 24.11.2021 | TC-SMB | | Antalya | SunExpress | |
|
| 43329 | 10.12.2021 | A7-BSC | 13.04.2023 | Hamad (DOH/OTBD) | Qatar | |
|
| 43336 | 13.12.2021 | VP-CIZ | | | Cayman Airways | |
|
| 43338 | 18.12.2021 | A7-BSD | 03.06.2023 | Hamad (DOH/OTBD) | Qatar | |
|
| 60975 | 30.12.2021 | A6-FMW | | Dubai (DXB/OMDB) | Flydubai | |
|
| 60939 | 02.01.2022 | B-225N | | Beijing Capital | Air China | |
|
| 60998 | 09.02.2022 | A6-FMX | | Dubai (DXB/OMDB) | Flydubai | |
|
| 60928 | 11.02.2022 | B-20E3 | | Beijing Capital | Air China | |
|
| 43340 | 13.02.2022 | G-WEAH | 08.03.2024 | Gatwick (LGW/EGKK) | Others (UK) | Ascend Airways |
| TC-MKF | 07.01.2024 | Antalya | Corendon Airlines | |
01.11.2023 | Indira Gandhi | SpiceJet | Мокрый лизинг |
02.06.2023 | Antalya | Corendon Airlines | |
31.10.2022 | Indira Gandhi | SpiceJet | Мокрый лизинг |
02.06.2022 | Antalya | Corendon Airlines | |
| YR-MXF | | Bucharest Henri Coandă (OTP/LROP) | Blue Air | Не получен |
|
| 60934 | 23.02.2022 | B-223X | | Beijing Capital | Air China | |
|
| 60999 | 22.03.2022 | A6-FMY | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61000 | 24.03.2022 | A6-FMZ | | Dubai (DXB/OMDB) | Flydubai | |
|
| 43342 | 06.04.2022 | A7-BSE | | Hamad (DOH/OTBD) | Qatar | |
|
| 61024 | 11.04.2022 | A6-FPA | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61001 | 21.04.2022 | A6-FPB | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61028 | 03.05.2022 | A6-FPC | | Dubai (DXB/OMDB) | Flydubai | |
|
| 65901 | 11.05.2022 | TC-MKB | 30.04.2023 | Antalya | Corendon Airlines | |
31.10.2022 | Indira Gandhi | SpiceJet | Мокрый лизинг |
| Antalya | Corendon Airlines | |
|
| 62455 LN:82 | 07.06.2022 | ET-AWJ | | Bole (ADD/HAAB) | Ethiopian | |
|
| 65900 | 07.06.2022 | TC-MKC | 30.06.2024 | Antalya | Corendon Airlines | |
29.10.2023 | Indira Gandhi | SpiceJet | Мокрый лизинг |
18.04.2023 | Antalya | Corendon Airlines | |
17.10.2022 | Indira Gandhi | SpiceJet | Мокрый лизинг |
| Antalya | Corendon Airlines | |
|
| 65186 | 11.07.2022 | TC-MKD | 18.04.2023 | Antalya | Corendon Airlines | |
17.10.2022 | Indira Gandhi | SpiceJet | Мокрый лизинг |
| Antalya | Corendon Airlines | |
|
| 61003 | 20.07.2022 | A6-FPE | | Dubai (DXB/OMDB) | Flydubai | |
|
| 65184 | 09.08.2022 | TC-GRO | 30.03.2023 | Antalya | Southwind Airlines | |
| YR-MXF | | Bucharest Henri Coandă (OTP/LROP) | Blue Air | Не получен |
|
| 61010 | 24.08.2022 | A6-FKA | | Dubai (DXB/OMDB) | Flydubai | |
|
| 65187 | 29.08.2022 | SP-LVM | | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | |
|
| 61034 | 08.10.2022 | A6-FKB | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61012 | 10.10.2022 | A6-FKD | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61011 | 11.10.2022 | A6-FKC | | Dubai (DXB/OMDB) | Flydubai | |
|
| 44263 | 23.10.2022 | 9V-MBP | | Changi (SIN/WSSS) | Singapore Airlines | |
|
| 61039 | 24.10.2022 | A6-FKE | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61004 | 01.11.2022 | A6-FKG | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61005 | 16.11.2022 | A6-FKH | | Dubai (DXB/OMDB) | Flydubai | |
You need to log in to write comments.
|