Boeing 737 MAX 8
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 65900 | 07.06.2022 | TC-MKC | 30.06.2024 | Antalya | Corendon Airlines | |
29.10.2023 | Indira Gandhi | SpiceJet | Мокрый лизинг |
18.04.2023 | Antalya | Corendon Airlines | |
17.10.2022 | Indira Gandhi | SpiceJet | Мокрый лизинг |
| Antalya | Corendon Airlines | |
|
| 44656 | 11.07.2022 | TC-LAE | | Sabiha Gökçen airport | AJet | |
|
| 65186 | 11.07.2022 | TC-MKD | 18.04.2023 | Antalya | Corendon Airlines | |
17.10.2022 | Indira Gandhi | SpiceJet | Мокрый лизинг |
| Antalya | Corendon Airlines | |
|
| 61003 | 20.07.2022 | A6-FPE | | Dubai (DXB/OMDB) | Flydubai | |
|
| 65184 | 09.08.2022 | TC-GRO | 30.03.2023 | Antalya | Southwind Airlines | |
| YR-MXF | | Bucharest Henri Coandă (OTP/LROP) | Blue Air | Не получен |
|
| 61010 | 24.08.2022 | A6-FKA | | Dubai (DXB/OMDB) | Flydubai | |
|
| 65187 | 29.08.2022 | SP-LVM | | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | |
|
| 61034 | 08.10.2022 | A6-FKB | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61012 | 10.10.2022 | A6-FKD | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61011 | 11.10.2022 | A6-FKC | | Dubai (DXB/OMDB) | Flydubai | |
|
| 44263 | 23.10.2022 | 9V-MBP | | Changi (SIN/WSSS) | Singapore Airlines | |
|
| 61039 | 24.10.2022 | A6-FKE | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61004 | 01.11.2022 | A6-FKG | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61005 | 16.11.2022 | A6-FKH | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61013 | 26.11.2022 | A6-FKF | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61006 | 15.12.2022 | A6-FKI | | Dubai (DXB/OMDB) | Flydubai | |
|
| 63563 | 05.01.2023 | TC-GRJ | 22.03.2023 | Antalya | Southwind Airlines | |
| YR-MXI | | Bucharest Henri Coandă (OTP/LROP) | Blue Air | Не получен |
|
| 61007 | 11.01.2023 | A6-FKJ | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61009 | 20.01.2023 | A6-FKK | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61008 | 29.01.2023 | A6-FKL | | Dubai (DXB/OMDB) | Flydubai | |
|
| 65409 | 01.02.2023 | YI-ASM | | Baghdad (BGW/ORBI) | Iraqi Airways | |
|
| 43359 | 20.02.2023 | TC-GRK | | Antalya | Southwind Airlines | |
|
| 65406 | 06.03.2023 | YI-ASX | | Baghdad (BGW/ORBI) | Iraqi Airways | |
|
| 61018 | 15.03.2023 | A6-FKM | | Dubai (DXB/OMDB) | Flydubai | |
|
| 60936 | 25.03.2023 | B-224T | | Beijing Capital | Air China | |
|
| 66344 | 23.04.2023 | TC-MKG | | Antalya | Corendon Airlines | |
|
| 62897 | 30.04.2023 | SE-RTG | | Arlanda (ARN/ESSA) | Norw Swed | Sam Eyde |
|
| 61020 | 19.05.2023 | A6-FKN | | Dubai (DXB/OMDB) | Flydubai | |
|
| 60940 | 26.06.2023 | B-223Y | | Beijing Capital | Air China | |
|
| 61023 | 11.07.2023 | A6-FKO | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61022 | 15.07.2023 | A6-FKP | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61025 | 03.08.2023 | A6-FKQ | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61026 | 14.09.2023 | A6-FKR | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61337 | 06.10.2023 | TC-SML | | Antalya | SunExpress | |
|
| 61016 | 16.10.2023 | A6-FKT | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61014 | 15.11.2023 | A6-FKS | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61030 | 03.01.2024 | A6-FQB | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61017 | 15.01.2024 | A6-FQA | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61015 | 29.03.2024 | A6-FQC | | Dubai (DXB/OMDB) | Flydubai | |
|
| 44619 | 14.05.2024 | G-TUMY | | Luton (LTN/CGLU) | TUI Airways | Zakynthos |
|
| 61038 | 01.06.2024 | A6-FQD | | Dubai (DXB/OMDB) | Flydubai | |
|
| 44010 | 05.07.2024 | PS-GRF | | Galean (GIG/SBGL) | GOL | |
|
| 061339 | 22.08.2024 | TC-SMP | | Antalya | SunExpress | |
|
| 65331 | 2025 | TC-SMT | | Antalya | SunExpress | |
|
| 65333 | 2025 | TC-SLB | | Antalya | SunExpress | |
|
| 66466 | 06.01.2025 | EI-RZF | | Malpensa | Neos | |
|
| 66467 | 14.02.2025 | EI-RZG | | Malpensa | Neos | |
|
| 61027 | 05.03.2025 | A6-FQE | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61029 | 21.04.2025 | A6-FQF | | Dubai (DXB/OMDB) | Flydubai | |
|
| 44265 | 28.04.2025 | 9V-MBQ | | Changi (SIN/WSSS) | Singapore Airlines | |
You need to log in to write comments.
|