Boeing 737 MAX 8
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 61013 | 26.11.2022 | A6-FKF | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61006 | 15.12.2022 | A6-FKI | | Dubai (DXB/OMDB) | Flydubai | |
|
| 63563 | 05.01.2023 | TC-GRJ | 22.03.2023 | Antalya | Southwind Airlines | |
| YR-MXI | | Bucharest Henri Coandă (OTP/LROP) | Blue Air | Не получен |
|
| 61007 | 11.01.2023 | A6-FKJ | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61009 | 20.01.2023 | A6-FKK | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61008 | 29.01.2023 | A6-FKL | | Dubai (DXB/OMDB) | Flydubai | |
|
| 65409 | 01.02.2023 | YI-ASM | | Baghdad (BGW/ORBI) | Iraqi Airways | |
|
| 43359 | 20.02.2023 | TC-GRK | | Antalya | Southwind Airlines | |
|
| 65406 | 06.03.2023 | YI-ASX | | Baghdad (BGW/ORBI) | Iraqi Airways | |
|
| 61018 | 15.03.2023 | A6-FKM | | Dubai (DXB/OMDB) | Flydubai | |
|
| 60936 | 25.03.2023 | B-224T | | Beijing Capital | Air China | |
|
| 66344 | 23.04.2023 | TC-MKG | | Antalya | Corendon Airlines | |
|
| 62897 | 30.04.2023 | SE-RTG | | Arlanda (ARN/ESSA) | Norw Swed | Sam Eyde |
|
| 61020 | 19.05.2023 | A6-FKN | | Dubai (DXB/OMDB) | Flydubai | |
|
| 60940 | 26.06.2023 | B-223Y | | Beijing Capital | Air China | |
|
| 61023 | 11.07.2023 | A6-FKO | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61022 | 15.07.2023 | A6-FKP | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61025 | 03.08.2023 | A6-FKQ | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61026 | 14.09.2023 | A6-FKR | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61337 | 06.10.2023 | TC-SML | | Antalya | SunExpress | |
|
| 61016 | 16.10.2023 | A6-FKT | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61014 | 15.11.2023 | A6-FKS | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61030 | 03.01.2024 | A6-FQB | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61017 | 15.01.2024 | A6-FQA | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61015 | 29.03.2024 | A6-FQC | | Dubai (DXB/OMDB) | Flydubai | |
|
| 44619 | 14.05.2024 | G-TUMY | | Luton (LTN/CGLU) | TUI Airways | Zakynthos |
|
| 61038 | 01.06.2024 | A6-FQD | | Dubai (DXB/OMDB) | Flydubai | |
|
| 44010 | 05.07.2024 | PS-GRF | | | GOL | |
|
| 061339 | 22.08.2024 | TC-SMP | | Antalya | SunExpress | |
|
| 65331 | 2025 | TC-SMT | | Antalya | SunExpress | |
|
| 65333 | 2025 | TC-SLB | | Antalya | SunExpress | |
|
| 66466 | 06.01.2025 | EI-RZF | | Malpensa | Neos | |
|
| 66467 | 14.02.2025 | EI-RZG | | Malpensa | Neos | |
|
| 61027 | 05.03.2025 | A6-FQE | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61029 | 21.04.2025 | A6-FQF | | Dubai (DXB/OMDB) | Flydubai | |
|
| 44265 | 28.04.2025 | 9V-MBQ | | Changi (SIN/WSSS) | Singapore Airlines | |
|
| 65327 | 01.05.2025 | TC-SMR | | Antalya | SunExpress | |
|
| 66468 | 08.05.2025 | EI-RZH | | Malpensa | Neos | |
|
| 61031 | 28.05.2025 | A6-FQG | | Dubai (DXB/OMDB) | Flydubai | |
|
| 60991 | 29.05.2025 | A6-FQH | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61827 | 31.05.2025 | UP-B3743 | | Shymkent (CIT/UAII) | SCAT | |
|
| 65328 | 09.06.2025 | TC-SMS | | Antalya | SunExpress | |
|
| 61032 | 18.06.2025 | A6-FQI | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61035 | 19.06.2025 | A6-FQK | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61033 | 03.07.2025 | A6-FQJ | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61021 | 15.07.2025 | A6-FQL | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61831 | 28.07.2025 | UP-B3745 | | Shymkent (CIT/UAII) | SCAT | |
|
| 61829 | 29.07.2025 | UP-B3744 | | Shymkent (CIT/UAII) | SCAT | |
|
| 60986 | 25.08.2025 | A6-FPF | | Dubai (DXB/OMDB) | Flydubai | |
|
| 61037 | 30.08.2025 | A6-FPH | | Dubai (DXB/OMDB) | Flydubai | |
You need to log in to write comments.
|