Boeing 737 MAX 8
Table of aircrafts of this type
Order by: Date of Built · Place of Built · Year and Place of Built · Modification · Last Number · First Name · Editor's order
| Build.Nr | Built | Wdwn. | Reg.Nr | Date | Aeroport | Airline | Remarks |
|
| 63251 | 21.12.2017 | | B-1202 | | Baiyun | China Southern | |
|
| 60970 | 22.12.2017 | | A6-FME | | Dubai (DXB/OMDB) | Flydubai | |
|
| 60880 | 23.12.2017 | | B-1399 | | Beijing Capital | Air China | |
|
| 60886 | 28.02.2018 | | B-1225 | | Beijing Capital | Air China | |
|
| 42571 | 03.2018 | | N8717M | 30.03.2018 | | Southwest | 10,000th Boeing 737 |
|
| 63258 | 08.03.2018 | | B-1238 | | Baiyun | China Southern | |
|
| 60889 | 16.03.2018 | | B-1223 | | Beijing Capital | Air China | |
|
| 61737 | 20.03.2018 | | UP-B3720 | 30.03.2018 | Shymkent (CIT/UAII) | SCAT | |
| G-MXCA | | Luton (LTN/CGLU) | Monarch Airlines | Не получен |
|
| 43556 | 22.03.2018 | | OK-SWB | | Vaclav Havel airport (PRG/LKPR) | Smartwings | |
|
| 42546 | 04.2018 | | N8718Q | 30.04.2018 | | Southwest | |
|
| 42998 | 05.2018 | | PK-LQO | 17.05.2018 | | Lion Air | |
|
| 64936 | 03.05.2018 | | TC-MKS | 16.05.2018 | Antalya | Corendon Airlines | |
| G-MXCB | | | Monarch Airlines |
|
| 60894 | 08.05.2018 | | B-1221 | | Beijing Capital | Air China | |
|
| 43557 | 15.05.2018 | | OK-SWD | 26.05.2018 | Vaclav Havel airport (PRG/LKPR) | Smartwings | |
|
| 44296 | 25.05.2018 | | LV-HKW | | Jorge Newbery airport | Aerolíneas Argentina | |
|
| 62446 | 06.2018 | | ET-AVM | | Bole (ADD/HAAB) | Ethiopian | |
|
| 44861 | 01.06.2018 | | PS-GPD | | | GOL | |
|
| 64937 | 05.06.2018 | | OK-SWE | 20.06.2018 | Vaclav Havel airport (PRG/LKPR) | Smartwings | |
|
| 43347 | 10.06.2018 | | SP-LVC | | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | |
|
| 64606 | 12.06.2018 | | 9H-HYA | 06.06.2023 | | SmartLynx Malta | |
| EI-GGK | | Malpensa | Airitaly |
|
| 64069 | 17.06.2018 | | SP-LVD | | Warsaw Frederic Chopin Airport (WAW/EPWA) | LOT | |
|
| 63264 | 30.06.2018 | | B-1295 | 08.07.2018 | Baiyun | China Southern | |
|
| 42547 | 07.2018 | | N8720L | 31.07.2018 | | Southwest | |
|
| 42572 | 07.2018 | | N8719Q | 20.07.2018 | | Southwest | |
|
| 43000 | 07.2018 | 10.2018 | PK-LQP | 30.07.2018 | | Lion Air | |
|
| 60974 | 16.07.2018 | | A6-FMF | | Dubai (DXB/OMDB) | Flydubai | |
|
| 60899 | 21.07.2018 | | B-1220 | | Beijing Capital | Air China | |
|
| 62447 | 08.2018 | | ET-AVL | | Bole (ADD/HAAB) | Ethiopian | |
|
| 43950 | 02.08.2018 | | B-1121 | 27.08.2018 | Baiyun | China Southern | |
|
| 60032 | 04.08.2018 | | TC-LCA | | Istanbul | THY | Tokat |
|
| 63267 | 16.08.2018 | | B-1126 | 05.09.2018 | Baiyun | China Southern | |
|
| 43951 | 21.08.2018 | | B-1122 | 05.09.2018 | Baiyun | China Southern | |
|
| 63268 | 29.08.2018 | | B-1127 | 17.09.2018 | Baiyun | China Southern | |
|
| 62873 | 02.09.2018 | | B-1165 | 27.09.2018 | Baiyun | China Southern | |
|
| 60037 | 05.09.2018 | | TC-LCF | | | THY | Muş |
|
| 42548 | 07.09.2018 | | N8721J | 20.09.2018 | | Southwest | |
|
| 62448 | 07.09.2018 | | ET-AVI | | Bole (ADD/HAAB) | Ethiopian | |
|
| 62876 | 11.09.2018 | | B-1166 | 28.09.2018 | Baiyun | China Southern | |
|
| 42573 | 13.09.2018 | | N8726H | 25.09.2018 | | Southwest | |
|
| 37019 | 16.09.2018 | | N8722L | 01.10.2018 | | Southwest | |
|
| 60035 | 17.09.2018 | | TC-LCD | | Istanbul | THY | Kırşehir |
|
| 42576 | 18.09.2018 | | N8727M | 28.09.2018 | | Southwest | |
|
| 43794 | 19.09.2018 | | A4O-ME | 06.10.2018 | Muscat (MCT/OOMS) | Oman Air | |
|
| 43001 | 23.09.2018 | | 9H-TAU | 10.05.2024 | Malta | SmartLynx Malta | |
17.12.2023 | Mirabel | Air Transat | Мокрый лизинг |
16.12.2023 | Malta | SmartLynx Malta | |
31.07.2023 | Esenboga | AJet | Мокрый лизинг |
07.09.2022 | Malta | SmartLynx Malta | |
| PK-LQQ | 30.09.2018 | Soekarno Hatta | Lion Air |
|
| 43302 | 26.09.2018 | | 9H-LYR | 27.02.2025 | Malta | SmartLynx Malta | |
05.11.2024 | Esenboga | AJet | Мокрый лизинг |
01.10.2024 | Malta | SmartLynx Malta | |
18.05.2024 | Luton (LTN/CGLU) | TUI Airways | Мокрый лизинг |
07.04.2024 | Malta | SmartLynx Malta | |
23.12.2023 | Mirabel | Air Transat | Мокрый лизинг |
21.12.2023 | Malta | SmartLynx Malta | |
| TC-GRM | 2023 | Antalya | Southwind Airlines | Не получен |
| VQ-BGW | 12.10.2022 | | ALC | |
| Tolmachevo | S7 Airlines |
|
| 60906 | 06.10.2018 | | B-1178 | | Beijing Capital | Air China | |
|
| 63272 | 06.10.2018 | | B-1175 | 24.10.2018 | Baiyun | China Southern | |
|
| 44297 | 08.10.2018 | | UP-B3742 | 22.08.2023 | Shymkent (CIT/UAII) | SCAT | |
| VQ-BGV | 03.10.2022 | | ACG |
| Tolmachevo | S7 Airlines |
|
| 60903 | 14.10.2018 | | B-1179 | | Beijing Capital | Air China | |
|
| 60034 | 21.10.2018 | | TC-LCC | | Istanbul | THY | Karaman |
You need to log in to write comments.
|